Clean deadlift

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 11RM 12RM 17RM 20RM

Median score: 2 x 120kg (1x126kg)
Average score: 113

Percentiles

99% 3 x 190kg (1x209kg)
95% 3 x 170kg (1x187kg)
90% 9 x 130kg (1x170kg)
80% 3 x 140kg (1x154kg)
75% 150kg
60% 6 x 110kg (1x135kg)
50% 2 x 120kg (1x126kg)
40% 2 x 112,5kg (1x119kg)
25% 10 x 77,5kg (1x103kg)
20% 7 x 80kg (1x100kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
William Wickstrom 2016-03-18 10 x 160kg (1x213kg)
Martin Wittke 2023-05-13 3 x 190kg (1x209kg)
John Aspgren 2014-09-20 11 x 150kg (1x203kg)
Johan Karlsson 2016-07-10 200kg
Kent Sandström 2015-05-02 3 x 180kg (1x198kg)
Niklas Jonsson 2015-02-14 3 x 180kg (1x198kg)
Jakob Fridmar 2014-09-02 190kg
Karl-Oskar Larsson 2015-10-21 190kg
Johan Hylander 2023-03-04 2 x 180kg (1x190kg)
Marcus Skoglund 2021-06-26 3 x 170kg (1x187kg)
Wilhelm Myrén 2021-07-24 3 x 170kg (1x187kg)
Jonas Martinsson 2015-05-24 180kg
Hugo Hultvall 2021-05-12 2 x 170kg (1x179kg)
Joel Beyer Rankila 2022-07-14 5 x 150kg (1x178kg)
Anders Claesson 2015-10-31 5 x 150kg (1x178kg)
Daniel Skoglund 2021-07-24 3 x 160kg (1x176kg)
Paul Miol 2023-08-16 6 x 142,9kg (1x175kg)
Gabriel Ehrler 2021-03-20 2 x 165kg (1x174kg)
Jon Ahlstedt 2016-07-13 10 x 130kg (1x173kg)
Janne Raappana 2014-07-05 9 x 130kg (1x170kg)
Wilhelm Nilsson 2022-02-01 170kg
Jörg Bassek 2024-03-15 170kg
Georgios Mpacharoglou 2024-02-19 170kg
Marcus Björk 2021-10-16 2 x 160kg (1x169kg)
Filip Hjorth 2015-10-27 5 x 140kg (1x166kg)
Joel Bergander Lundblad 2024-03-09 3 x 150kg (1x165kg)
Charlie Palmblad 2020-12-04 7 x 130kg (1x163kg)
Viktor Munck-Larsson 2014-07-14 5 x 135kg (1x160kg)
Jeroen Kjos 2024-01-22 5 x 135kg (1x160kg)
Anders Nord 2023-10-09 160kg
Owen Dare 2024-04-08 160kg
Rene Sagredo Diaz 2015-12-26 10 x 120kg (1x160kg)
ronald vredenbregt 2024-03-31 3 x 145kg (1x160kg)
Erik Cederlund 2020-07-01 2 x 150kg (1x158kg)
Fredrik Zetterberg 2019-10-05 2 x 150kg (1x158kg)
Ante Evertsson 2024-03-26 6 x 127,5kg (1x156kg)
Andrzej Supron 2024-03-10 3 x 140,5kg (1x155kg)
Erik Olérs 2016-03-15 4 x 135kg (1x155kg)
Roger Liljedahl 2021-07-07 3 x 140kg (1x154kg)
victor Fagerström 2014-03-19 3 x 140kg (1x154kg)
Wille Wilhelmsson 2024-04-20 3 x 140kg (1x154kg)
Ari Olli 2014-10-05 5 x 130kg (1x154kg)
Anders Johansson 2022-02-19 5 x 130kg (1x154kg)
Nick Ayers 2021-06-15 5 x 130kg (1x154kg)
Johannes Lagesson 2018-06-06 4 x 134kg (1x154kg)
Pontus Axelsson 2020-06-15 12 x 112kg (1x154kg)
Martin Bergström 2020-06-15 6 x 125kg (1x153kg)
Peter Sellgren 2015-05-24 150kg
Martin Rydenborg 2018-12-22 150kg
Jack Mclean 2014-05-31 150kg
Kalle Andersson 2021-05-20 4 x 130kg (1x149kg)
John Anderberg 2020-07-01 2 x 140kg (1x148kg)
Jaime Contreras Tittonen 2022-08-03 2 x 140kg (1x148kg)
Marcus Herou 2013-01-01 145kg
Aleksandar Djukic 2021-05-17 145kg
Mats Andersson 2021-02-26 7 x 115kg (1x144kg)
Fredrik Johansson 2024-03-07 12 x 105kg (1x144kg)
Christian Kielland 2023-08-03 6 x 117,5kg (1x144kg)
Peter Müller 2022-01-14 5 x 121kg (1x144kg)
Fredrik Larsson 2018-08-21 3 x 130kg (1x143kg)
Tim Stokki 2023-03-17 5 x 120kg (1x142kg)
Marcus Palmqvist 2022-02-21 5 x 120kg (1x142kg)
Per Tunón 2022-03-20 5 x 120kg (1x142kg)
Mikael Nissen 2024-02-02 6 x 115kg (1x141kg)
Klas Wahlström 2023-07-17 6 x 115kg (1x141kg)
Jakob Håkansson 2020-03-24 3 x 127,5kg (1x141kg)
Jorge Hierro 2024-03-25 3 x 127,5kg (1x141kg)
Kevin Roevens 2024-02-27 140kg
Jan Lund Petersen 2024-01-23 140kg
Markus Memner 2021-12-22 140kg
Oscar Andersson 2020-07-15 3 x 126kg (1x139kg)
Erik Hjalmarsson 2018-09-24 3 x 126kg (1x139kg)
Jimmy Gustafsson 2021-04-16 7 x 110kg (1x138kg)
Kenth Gullbranson 2022-10-26 2 x 130kg (1x137kg)
Isac Nyström 2020-06-10 2 x 130kg (1x137kg)
David Erhamn 2020-06-29 2 x 130kg (1x137kg)
Arvid Kjelleryd 2021-09-07 6 x 110kg (1x135kg)
Calle Lewerth 2021-07-05 6 x 110kg (1x135kg)
Peter Mattsson 2023-05-10 6 x 110kg (1x135kg)
Johan Andersson 2021-06-26 3 x 120kg (1x132kg)
Kim Larsson 2021-09-18 3 x 120kg (1x132kg)
Kenneth Häglund 2018-10-15 3 x 120kg (1x132kg)
Daniel Widmark 2019-09-21 3 x 120kg (1x132kg)
thomas gaupmann 2024-02-15 3 x 120kg (1x132kg)
Anders Mäki 2019-10-05 3 x 120kg (1x132kg)
Christhian Duque 2019-10-05 3 x 120kg (1x132kg)
Panaphon Sae Tang 2019-10-19 2 x 125kg (1x132kg)
Samuel Oberholzer 2024-02-29 5 x 110kg (1x131kg)
Rene Schlageter 2024-03-13 5 x 110kg (1x131kg)
Ted Nilsson 2016-01-27 5 x 110kg (1x131kg)
Mads Sørensen 2024-03-02 5 x 110kg (1x131kg)
John Annerud 2021-04-14 8 x 100kg (1x128kg)
Stephan Heine 2024-03-21 8 x 100kg (1x128kg)
Fredrik Blomqvist 2024-02-17 3 x 115kg (1x127kg)
Mattias Helleberg 2021-05-17 2 x 120kg (1x126kg)
Kristian Mjöberg 2022-08-03 2 x 120kg (1x126kg)
Timo Bauer 2021-05-17 2 x 120kg (1x126kg)
Philipp Breuer 2024-02-08 4 x 110kg (1x126kg)
Fredrik Thorn Landström 2023-05-28 4 x 110kg (1x126kg)
Matthias Lundqvist 2021-08-24 4 x 110kg (1x126kg)
Peter Nyström 2016-03-31 4 x 110kg (1x126kg)
Antoni Yammin 2021-02-03 7 x 100kg (1x126kg)
Johan Wieslander 2023-07-31 5 x 105kg (1x125kg)
Anders Karlsson 2019-09-16 5 x 103kg (1x122kg)
Peter Dovrén 2021-03-27 3 x 110kg (1x121kg)
Magnus Robertsson 2021-07-06 3 x 110kg (1x121kg)
Mårten Vestman 2019-10-05 3 x 110kg (1x121kg)
Per Karlsson 2021-06-26 3 x 110kg (1x121kg)
Björn Franzén 2019-10-05 3 x 110kg (1x121kg)
Johan Töyrä 2019-10-05 2 x 115kg (1x121kg)
Mogens Kvassheim 2023-09-25 4 x 105kg (1x120kg)
Joakim Bladh 2016-08-22 120kg
Wouter Haijer 2023-12-08 5 x 100kg (1x119kg)
patrik Berggren 2022-03-05 5 x 100kg (1x119kg)
Hampus Strid 2022-01-24 5 x 100kg (1x119kg)
Fredrik Ericsson 2020-06-19 2 x 112,5kg (1x119kg)
Hampus Nilsson 2022-01-31 3 x 107,5kg (1x119kg)
Christopher Klahr 2021-05-26 2 x 112kg (1x118kg)
Eeri Oikarinen 2019-06-07 2 x 110kg (1x116kg)
Matthias Neuwirth 2024-03-20 3 x 105kg (1x116kg)
Andreas Hansson 2024-01-27 3 x 105kg (1x116kg)
Dion van der Helden 2021-04-06 4 x 100kg (1x115kg)
Stefan Jansson 2023-09-25 4 x 100kg (1x115kg)
Anders Ringblom 2024-02-28 4 x 97,5kg (1x112kg)
Jonas Viklund 2019-10-05 2 x 105kg (1x111kg)
Andreas Edvardsson 2021-05-31 2 x 105kg (1x111kg)
Ignacio Zay 2021-06-26 3 x 100kg (1x110kg)
Joakim Dabro 2016-04-20 3 x 100kg (1x110kg)
Udaya B Rongala 2021-05-10 3 x 100kg (1x110kg)
Karl Gustafsson 2019-03-21 3 x 100kg (1x110kg)
Tommy Brundin 2024-03-07 3 x 100kg (1x110kg)
Niklas Envall 2024-03-18 3 x 100kg (1x110kg)
Fawzy Ayubi 2024-02-07 3 x 100kg (1x110kg)
Rickard Eimecke 2023-05-30 110kg
Jannis Kalbermatten 2023-04-03 5 x 92,5kg (1x110kg)
Patricio Gonzalez 2024-03-09 8 x 85kg (1x109kg)
Arvid Weberg 2023-07-25 4 x 95kg (1x109kg)
Jonas Viklund 2024-03-28 5 x 90kg (1x107kg)
William Andersson 2023-02-27 5 x 90kg (1x107kg)
Tommy Lundell 2016-07-27 10 x 80kg (1x107kg)
Petter Herzog 2019-10-19 2 x 100kg (1x105kg)
Henrik Bystedt 2022-10-26 2 x 100kg (1x105kg)
Mattin Hormozi 2024-02-23 5 x 87,5kg (1x104kg)
Arttu Repo 2024-02-03 10 x 77,5kg (1x103kg)
Karl Zentio 2024-03-05 4 x 90kg (1x103kg)
Christoffer Eliasson 2022-03-10 4 x 90kg (1x103kg)
Asif Rehman 2024-01-31 4 x 90kg (1x103kg)
Fredrik Eriksson 2021-07-07 4 x 90kg (1x103kg)
Andreas Güzel-Schymberg 2020-06-15 2 x 97,5kg (1x103kg)
Jesper larsen 2018-09-24 3 x 92,5kg (1x102kg)
Thom Perätalo 2024-02-06 5 x 85kg (1x101kg)
PG Hansson 2022-03-02 7 x 80kg (1x100kg)
Andreas Blomqvist 2019-11-03 7 x 80kg (1x100kg)
Andreas Persson 2021-03-11 7 x 80kg (1x100kg)
Tom Muhlbeier 2024-04-02 10 x 75kg (1x100kg)
Jimmie Brun 2021-06-26 3 x 90kg (1x99kg)
Dimitrios Chalilis 2024-04-16 3 x 90kg (1x99kg)
Nicklas Walldan 2019-07-09 3 x 90kg (1x99kg)
Michael Crepin 2024-02-21 3 x 90kg (1x99kg)
Stig-Arne Fyhr 2024-02-16 3 x 90kg (1x99kg)
Firas Saab 2023-09-12 3 x 90kg (1x99kg)
Erik Thiger 2023-06-01 4 x 85kg (1x97kg)
Scott Matney 2024-02-04 4 x 85kg (1x97kg)
Martin Andersson 2021-10-06 5 x 80kg (1x95kg)
Philip Esbjörnsson 2020-07-02 3 x 85kg (1x94kg)
Karl Corneliusson 2022-10-07 5 x 78kg (1x93kg)
Jens Martin 2021-07-05 4 x 80kg (1x92kg)
Gunnar Freysson 2021-03-28 4 x 80kg (1x92kg)
Daniel Gozdenovic 2023-03-01 5 x 75kg (1x89kg)
Anders Reber 2022-03-10 3 x 80kg (1x88kg)
Agnar Einarsson 2024-04-11 3 x 80kg (1x88kg)
Gustaf Wrangbäck 2020-03-26 7 x 70kg (1x88kg)
Rolands Sergis 2017-05-16 10 x 65kg (1x87kg)
Rickard Eimecke 2024-01-03 3 x 78kg (1x86kg)
Robin Vesterlund 2020-06-15 2 x 80kg (1x84kg)
Johannes Sparén 2020-06-15 2 x 80kg (1x84kg)
Martin Ingemansson 2024-01-08 5 x 70kg (1x83kg)
Alexander Johansson 2022-11-29 5 x 70kg (1x83kg)
Fredrik Nilsson 2024-02-14 3 x 75kg (1x83kg)
Jürgen Harbeck 2021-10-11 10 x 60kg (1x80kg)
Joakim Olander 2023-01-29 78kg
Sebastian Edberg 2019-10-05 4 x 67kg (1x77kg)
Alexander Liljeblad 2018-04-26 3 x 68kg (1x75kg)
Kennet Nilsson 2021-03-20 3 x 66kg (1x73kg)
Holger Schaller 2024-04-22 6 x 57,5kg (1x70kg)
Johan Fröderberg 2024-03-02 8 x 49,9kg (1x64kg)
Hussam Alhussami 2024-02-12 9 x 47,6kg (1x62kg)
Torsten Andersson 2022-12-02 5 x 50kg (1x59kg)
Ángel Font 2024-04-19 10 x 42,5kg (1x57kg)
Robin Vesterlund 2021-10-02 3 x 45kg (1x50kg)
Davor Ivcevic 2024-03-21 3 x 40kg (1x44kg)
Matthew Baldiga 2024-03-04 3 x 35,2kg (1x39kg)