Weighted chin-up

Category: Strength

Execution

Strict pull-up supinated, possibly weighted

Variations: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 11RM 12RM 13RM 14RM 15RM 16RM 17RM 18RM 19RM 20RM 22RM 25RM 26RM 35RM 50RM

Median score: 5 x 14kg (1x32kg)
Average score: 22

Percentiles

99% 108kg
95% 4 x 40kg (1x61kg)
90% 2 x 44kg (1x51kg)
80% 5 x 20kg (1x43kg)
75% 3 x 30kg (1x40kg)
60% 35kg
50% 32kg
40% 2 x 22.5kg (1x29kg)
25% 2 x 17.5kg (1x24kg)
20% 5 x 5kg (1x22kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Date Result
Billy Rosander 2018-04-02 5 x 240kg (1x285kg)
Aksel Eilard 2018-11-26 5 x 128.5kg (1x169kg)
Joel Beyer Rankila 2022-07-04 5 x 100kg (1x134kg)
Wilhelm Myrén 2023-07-15 4 x 105kg (1x133kg)
Marcel Aponno 2019-09-13 2 x 120kg (1x131kg)
Alexander Alomar 2023-09-25 4 x 101kg (1x130kg)
Sören Hein 2024-01-23 8 x 80kg (1x128kg)
Mattias Lögdberg 2022-08-02 5 x 91.5kg (1x123kg)
Anders Johansson 2021-07-06 2 x 110kg (1x121kg)
Anton Sundstedt 2017-05-18 108kg
Pedro Pais 2024-10-08 6 x 72.2kg (1x103kg)
Chris Fuller 2025-01-08 6 x 53kg (1x88kg)
John Pugh 2025-03-09 4 x 61kg (1x84kg)
Kevin Gustavsson 2014-12-22 3 x 66kg (1x81kg)
Ángel Font 2023-04-12 4 x 57.5kg (1x80kg)
Kalate Akolor 2023-08-17 2 x 70kg (1x78kg)
Anton Zetterholm 2022-11-21 5 x 50kg (1x77kg)
Antti Kontkanen 2018-07-30 6 x 46kg (1x76kg) Didn't have 50kg ...
Erik Lejon 2025-05-16 6 x 44kg (1x75kg)
Mikael Lappalainen 2021-01-04 2 x 66kg (1x73kg)
Peter B 2024-05-13 2 x 62.5kg (1x72kg)
Janne Raappana 2014-10-22 9 x 35kg (1x72kg)
Jonas Härnborg 2014-12-22 3 x 56kg (1x71kg)
Peter Szabo 2014-12-23 3 x 55kg (1x71kg)
Johan Eriksson 2014-04-04 70kg
Marcus Herou 2014-10-22 8 x 34.5kg (1x70kg)
Joacim Rindberg 2014-08-25 16 x 21.5kg (1x70kg)
Joakim Andersson 2014-11-19 7 x 40kg (1x70kg)
Fredrik Sandberg 2014-08-18 5 x 45kg (1x69kg)
Luca Buccarella 2025-04-15 5 x 45kg (1x69kg)
Mark Bannon 2016-06-21 68kg
Viktor Långsved 2014-10-22 9 x 30kg (1x66kg)
Karl-Oskar Larsson 2014-10-09 9 x 28kg (1x66kg)
Nicklas Walldan 2015-07-23 7 x 35kg (1x65kg)
Bradley McNairn 2024-02-04 65kg
Roger Liljedahl 2022-02-14 65kg
Christoffer Gammelgaard 2014-12-28 3 x 50kg (1x65kg)
Cole M 2025-03-03 10 x 25kg (1x64kg)
Magnus Boström 2014-08-18 5 x 40kg (1x64kg)
Johannes Karlsson 2014-11-19 7 x 32kg (1x64kg)
David Englund 2013-12-20 63kg
Anders Nord 2023-07-28 6 x 36kg (1x63kg)
Johan Karlsson 2022-05-24 5 x 40kg (1x62kg)
Simon Stastny 2025-02-11 4 x 40kg (1x62kg)
Dennis Furlan 2016-06-08 61.5kg
Karl Dyall 2014-10-28 61kg
Bryce Lewis 2025-04-03 12 x 22.7kg (1x61kg)
Dennis Skoogh 2024-10-28 4 x 40kg (1x61kg)
Christian Öman 2014-08-30 60kg
Andreas Holm 2016-04-26 2 x 52.5kg (1x60kg)
Felix Ledin 2015-01-02 58.8kg
Chirs Bower 2023-10-05 8 x 24kg (1x58kg)
Jean-marc Revest 2024-12-02 4 x 40kg (1x58kg)
Yorben Schenk 2025-05-24 5 x 35kg (1x58kg)
Per Mattsson 2014-08-15 57.5kg
Georgios Mpacharoglou 2024-05-18 5 x 35kg (1x57kg)
Andrej Curcic 2024-11-17 6 x 32kg (1x57kg)
Pontus Perers 2024-04-23 6 x 32.5kg (1x56kg)
Henrik Resare 2016-11-13 56.2kg
Tommy Lundell 2016-06-21 56kg
Erik Andersson 2015-04-06 3 x 44kg (1x56kg)
Robert Jonsson 2013-12-15 55kg
Karl Corneliusson 2023-05-18 55kg
Jaime Contreras Tittonen 2017-05-16 5 x 32kg (1x55kg)
Dennis Landin 2025-04-02 5 x 32kg (1x54kg)
Rolands Sergis 2020-05-18 3 x 42kg (1x54kg)
Johan Hylander 2020-05-18 3 x 40kg (1x54kg)
Øystein Kroken 2018-07-02 5 x 32.5kg (1x54kg)
Charlie Palmblad 2020-02-24 3 x 42.5kg (1x54kg)
Oliver Mohlin 2024-10-21 5 x 32kg (1x54kg)
Wille Wilhelmsson 2025-04-04 4 x 34kg (1x54kg)
Martin Björklund 2020-02-24 3 x 40kg (1x54kg)
Kristian Mjöberg 2022-02-21 3 x 40kg (1x53kg)
William Wickstrom 2014-08-18 6 x 28kg (1x53kg)
Andreas Stenberg 2018-06-25 5 x 32kg (1x53kg)
Paul Vennard 2025-04-24 5 x 30kg (1x53kg)
Joel Sandqvist 2016-08-02 5 x 32kg (1x53kg)
Johan Lahti 2014-12-22 3 x 40kg (1x53kg)
Andreas Soderblom 2018-04-02 5 x 32kg (1x53kg)
Robin Östman 2015-10-01 52.5kg
David Rindberg 2014-08-18 5 x 30kg (1x52kg)
Sebastian Wass 2014-05-11 14 x 15kg (1x52kg)
Erik Joelsson 2023-06-06 52kg
Omid Adibi 2015-01-09 52kg
Pontus Aspfors 2016-06-21 52kg
Marcus Skoglund 2021-02-08 52kg
Boris Buklijas 2025-05-23 4 x 35kg (1x52kg)
Bryan Greene 2023-09-20 9 x 20.4kg (1x52kg)
Stefan Johansson 2019-09-03 5 x 30kg (1x52kg)
Oskar K 2023-09-09 2 x 45kg (1x52kg)
Jacob Lundmark 2018-08-08 2 x 45kg (1x52kg)
Dyl Goddard 2024-07-26 6 x 25kg (1x52kg)
Mikael Nissen 2023-09-11 2 x 45kg (1x51kg)
Erik Olérs 2018-06-29 5 x 30kg (1x51kg)
Isac Nyström 2020-05-18 2 x 44kg (1x51kg)
Tony Sundberg 2025-01-31 5 x 30kg (1x51kg)
Niclas L 2025-05-28 5 x 30kg (1x50kg)
Mackan Johansson 2014-12-22 3 x 37.5kg (1x50kg)
Tobias Karlsson 2019-02-28 5 x 28kg (1x50kg)
Augustin Maitrepierre 2025-05-13 50kg
Shane Vincent 2025-01-19 50kg
Fredrik Abrahamsson 2024-01-02 50kg
Hartmann Jerome 2024-12-30 4 x 32kg (1x50kg)
Kasper Gustavsson 2014-10-23 6 x 26kg (1x50kg)
Tobias Fierz 2023-07-10 2 x 42.5kg (1x50kg)
Linus Fjällström 2017-04-06 5 x 30kg (1x50kg)
Björn Reinholdsson 2023-12-23 2 x 42.5kg (1x50kg)
Christoffer Hagselius 2018-05-29 5 x 27kg (1x49kg)
Anders Bond 2014-08-25 6 x 25kg (1x49kg)
Patrik Nilsson 2018-07-30 5 x 28kg (1x49kg)
Eric Lacabanne 2025-03-18 5 x 28kg (1x49kg)
Erik Lövgren 2014-10-22 8 x 18.5kg (1x49kg)
Felix Reimann 2024-09-16 4 x 30kg (1x49kg)
Marcus Björk 2022-01-17 4 x 32kg (1x49kg)
Karl Bergström 2024-01-29 10 x 16kg (1x49kg)
Martin Agersten 2023-06-02 8 x 20kg (1x48kg)
Giannis Spantidakis 2025-01-24 4 x 32kg (1x48kg)
Árni Ólafsson 2018-05-30 5 x 28.5kg (1x48kg)
Janne Eriksson 2025-04-29 5 x 27.5kg (1x48kg)
Philip Skogsberg 2025-05-20 50 x 5kg (1x48kg)
Andrzej Supron 2023-12-16 48kg
Viktor Munck Larsson 2024-01-11 48kg
Andrea Ciani 2025-04-17 5 x 25kg (1x48kg)
Rudy Titanium 2025-05-07 6 x 25kg (1x48kg)
GIO MURRU 2023-08-05 2 x 41.3kg (1x48kg)
Tim Brandenbusch 2025-06-03 4 x 30kg (1x48kg)
Sebastian Eriksson 2025-01-14 6 x 24kg (1x48kg)
Felipe Rodriguez 2025-02-21 4 x 30kg (1x48kg)
Daniel Holm 2015-09-26 47.5kg
S H 2024-03-12 2 x 40.8kg (1x47kg)
Martin Jansson 2025-02-16 5 x 25kg (1x47kg)
Pascal Blunschi 2024-02-09 2 x 40kg (1x47kg)
Martin A Anthony 2021-02-08 2 x 40kg (1x47kg)
Rui Henriques 2024-09-03 2 x 40kg (1x47kg)
Johannes Lagesson 2018-06-25 5 x 25kg (1x47kg)
Ruan Gräbe 2023-12-15 3 x 35kg (1x47kg)
Teodor Rask 2023-11-03 2 x 40kg (1x47kg)
Fredrik Ericsson 2024-08-29 6 x 24kg (1x47kg)
Erik Lindblom 2023-09-25 3 x 35kg (1x47kg)
Luis Flores 2024-11-25 4 x 27.2kg (1x47kg)
Erik Hjalmarsson 2018-06-25 5 x 26.5kg (1x47kg)
Theo Marinos 2025-01-06 4 x 30kg (1x47kg)
James Hilton 2025-02-19 4 x 30kg (1x47kg)
Panaphon Sae Tang 2024-10-22 6 x 22kg (1x47kg)
Artur Fedotiev 2024-07-05 8 x 20kg (1x46kg)
Renato Santos 2025-06-02 4 x 30kg (1x46kg)
Joel Bergander Lundblad 2024-01-21 2 x 40kg (1x46kg)
Simon Jury 2023-09-19 2 x 40kg (1x46kg)
Manuel Wakarjuk 2025-01-08 5 x 25kg (1x46kg)
Joel Spolén 2024-03-26 35 x 1kg (1x46kg)
Wilhelm Nilsson 2022-03-23 5 x 22.5kg (1x46kg)
Sebastian Theander 2018-07-01 5 x 25kg (1x46kg)
Curtis Garrow 2024-09-18 5 x 24kg (1x45kg)
Johannes Filipsson 2015-01-07 8 x 15kg (1x45kg)
Joshua Piatt 2025-02-25 3 x 32kg (1x45kg)
Eric Collins 2024-09-30 45.4kg
Christopher Klahr 2020-05-18 3 x 33.2kg (1x45kg)
Patrick Sanderson 2023-09-25 6 x 20.4kg (1x45kg)
Magnus Karlsson 2014-08-26 45kg
Daniel Lampinen 2016-10-08 45kg
Johan Muhren 2012-12-22 45kg
Peter Bladh 2017-02-08 45kg
Andreas Fernros 2016-08-02 45kg
John Anderberg 2020-11-06 45kg
Dinko Bajramovic 2024-07-24 45kg
Joakim Sjöstedt 2013-06-13 45kg
Mario Cravedi 2023-09-30 12 x 10kg (1x45kg)
Fabian Bründl 2024-04-13 5 x 25kg (1x44kg)
Johan Gnospelius 2019-03-29 5 x 24kg (1x44kg)
Philipp Treitschke 2025-05-20 6 x 20kg (1x44kg)
Andreas Hansson 2023-11-24 4 x 28kg (1x44kg)
Robert Larsson 2025-04-27 5 x 22.5kg (1x44kg)
Nicola Fiora 2025-01-06 6 x 20kg (1x44kg)
Robin Eriksson 2021-05-03 44kg
Fredrik Zetterberg 2016-06-21 44kg
Mattias Karlsson 2017-04-06 44kg
Viktor Munck-Larsson 2016-09-13 44kg
Magnus Östlund 2020-02-24 3 x 32kg (1x44kg)
Janne Kanervisto 2018-09-28 5 x 25kg (1x44kg)
Henry Cotto 2024-06-14 6 x 20kg (1x44kg)
Johan Lidström 2018-06-18 3 x 32kg (1x44kg)
Alex Joseph 2024-11-07 10 x 11.3kg (1x44kg)
Thomas Holm 2016-11-13 43.8kg
magnus marty 2025-01-29 5 x 22.5kg (1x44kg)
Johan Wieslander 2022-11-22 5 x 25kg (1x44kg)
Hendrik Dreuning 2025-06-11 6 x 20kg (1x44kg)
Rémi Bohelay 2024-07-22 5 x 24kg (1x44kg)
Stefan Johansson 2019-09-13 2 x 41kg (1x43kg)
Ashley Mellens 2025-05-10 5 x 20kg (1x43kg)
Andreas Johansson 2025-02-20 6 x 20kg (1x43kg)
Rylie Silva 2025-06-11 5 x 25kg (1x43kg)
Axel Gamp 2025-03-24 8 x 15kg (1x43kg)
Jonathan Mortimer 2024-04-26 5 x 25kg (1x43kg)
Oscar Qvant 2024-05-12 3 x 30kg (1x43kg)
Andreas Perman 2024-10-07 10 x 10kg (1x43kg)
Erik Birath 2014-12-16 5 x 24kg (1x43kg)
Joakim Dabro 2016-03-29 42.5kg
Peter Nyström 2016-08-02 42.5kg
Andrej Curcic 2023-07-20 2 x 36.2kg (1x42kg)
Maxime Fabo 2024-12-05 4 x 25kg (1x42kg)
Mathias Jakobson 2018-04-02 5 x 24kg (1x42kg)
Gustav Ji 2015-01-28 6 x 20kg (1x42kg)
Anders Wester 2023-01-24 5 x 24kg (1x42kg)
Mårten Lignell 2019-03-02 5 x 20kg (1x42kg)
Andreas Hansson 2023-11-06 42kg
Matthew Thomas 2024-11-12 4 x 25kg (1x42kg)
Carl Jenssen 2024-09-17 5 x 20kg (1x42kg)
daniel eriksson 2024-09-02 5 x 20kg (1x42kg)
Will Worthey 2024-06-12 5 x 20kg (1x42kg)
Marcus Brovertz 2024-08-29 5 x 22.5kg (1x42kg)
Harry Fenton 2024-11-25 35 x 3kg (1x42kg)
Tom Bellwood 2024-07-12 2 x 35kg (1x42kg)
Eeri Oikarinen 2018-06-20 5 x 20kg (1x42kg)
Oskar Gerdås 2024-12-26 10 x 10kg (1x42kg)
+46735109720 Andersson 2018-07-31 5 x 22.5kg (1x42kg)
Oscar Andersson 2020-03-24 4 x 28kg (1x42kg)
Fredrik Bergqvist 2024-01-30 6 x 20kg (1x42kg)
Christian Olsson 2024-10-13 3 x 30kg (1x42kg)
Jocke Zackrisson 2024-05-13 2 x 35kg (1x42kg)
Robin de Waal 2025-02-21 5 x 20kg (1x41kg)
Marcus Svärd 2019-10-09 5 x 20kg (1x41kg) 5rm
Fernando Moraira Martin 2023-08-26 2 x 35kg (1x41kg)
Håkan Bowall 2023-07-08 3 x 30kg (1x41kg)
Peter Sundelin 2014-08-25 6 x 20kg (1x41kg)
Johan Kütt 2014-08-19 6 x 20kg (1x41kg)
Johan Gustav 2024-12-03 6 x 20kg (1x41kg)
Seth Figurido 2025-03-15 6 x 20kg (1x41kg)
Hanno Feld 2025-02-04 6 x 17.5kg (1x41kg)
Thomas Andolf 2019-09-24 5 x 20kg (1x41kg)
Pascal Bauer 2024-12-03 5 x 22.5kg (1x41kg)
Jonathan Ekblad 2025-04-02 4 x 25kg (1x41kg)
Hasse Dalberg 2025-06-12 6 x 15kg (1x41kg)
David Erhamn 2021-02-08 3 x 29kg (1x41kg)
Johan Friberg 2018-06-25 5 x 20kg (1x41kg)
Robin Karlsson 2023-02-04 5 x 20kg (1x41kg)
Andreas Edvardsson 2022-02-21 3 x 30kg (1x40kg)
Markus Stieber 2025-02-03 3 x 28kg (1x40kg)
Arvid Kjelleryd 2021-09-20 5 x 20kg (1x40kg)
Andreas Olausson 2018-06-29 5 x 22kg (1x40kg)
Kenth Gullbranson 2024-11-28 4 x 24kg (1x40kg)
Joachim Hvarfvèn Mohlin 2024-04-24 6 x 16kg (1x40kg)
Ante Evertsson 2023-03-12 4 x 22.5kg (1x40kg)
Jorge Hierro 2024-11-07 4 x 24kg (1x40kg)
Jesper Andersson 2025-02-23 40kg
Lukas Nasdal 2025-05-05 40kg
Håkon Østrem 2023-11-08 40kg
Gustav Persson 2016-04-06 40kg
David Evangelidis 2024-12-29 40kg
Fredrik Högland 2024-06-15 40kg
Mikael Liljeholt 2014-08-14 40kg
Ignacio Zay 2020-02-24 40kg
Andreas Leijonbielke 2019-09-14 40kg
Mikael Bouvin 2015-01-30 40kg
Kevin Fauveau 2024-06-21 40kg
Olof G 2024-03-27 40kg
Glenn Appel 2024-10-07 2 x 32.5kg (1x40kg)
Tommy Hällgren 2023-08-25 2 x 33.8kg (1x40kg)
Antoni Yammin 2020-05-18 3 x 28kg (1x40kg)
Keith Knight 2024-01-12 5 x 18.1kg (1x40kg)
Tomas Edlund 2019-09-08 5 x 20kg (1x40kg)
Martin Lindén 2023-04-10 4 x 25kg (1x40kg)
Michael Andersson 2018-04-02 5 x 20kg (1x39kg)
Johan Gnospelius 2018-07-05 5 x 20kg (1x39kg)
Emil Ciepielewski 2024-12-14 5 x 20kg (1x39kg)
Martin Bula 2025-06-07 5 x 20kg (1x39kg)
Denis Delsemme 2025-02-18 4 x 22.5kg (1x39kg)
Vegard Vågen 2023-09-27 4 x 24kg (1x39kg)
Alan Rodriguez 2024-12-30 4 x 24kg (1x39kg)
Pier paolo Ferrucci 2018-06-07 5 x 20kg (1x39kg)
Theodor Kamp 2018-05-26 5 x 20kg (1x39kg)
Emil Ivarsson 2018-08-18 5 x 20kg (1x39kg)
Anton Enlund 2024-05-26 6 x 16kg (1x39kg)
Cristian Carrasco 2024-08-03 4 x 24kg (1x39kg)
Dennis Lannerström 2023-04-27 11 x 8kg (1x39kg)
Niklas Nord 2023-11-24 6 x 15kg (1x39kg)
Adam Hill 2023-09-13 2 x 32kg (1x39kg)
Ori Magnezi 2024-04-28 2 x 32kg (1x39kg)
Mathias Persson 2014-10-23 5 x 20kg (1x39kg)
Daniel Ahlgren 2023-03-11 5 x 20kg (1x39kg)
Magnus Nygårds 2025-03-31 5 x 20kg (1x39kg)
Giovanni Terzulli 2024-12-24 5 x 20kg (1x39kg)
Sebastian Larsson 2017-04-05 5 x 20kg (1x39kg)
Jimmy Ullmark 2024-10-08 5 x 20kg (1x39kg)
Benjamin Castro 2025-05-16 5 x 22.7kg (1x39kg)
James Sunderland 2025-05-31 5 x 20kg (1x39kg)
Ferdinand Klein 2023-12-01 5 x 20kg (1x39kg)
Marco Massetti 2025-03-25 4 x 24kg (1x39kg)
Oscar Nordwall 2015-01-27 2 x 32kg (1x39kg)
Emil Nordqvist 2019-01-15 8 x 10kg (1x38kg)
thorbjörn brunner 2018-07-01 5 x 15kg (1x38kg)
Finn Petersson 2019-01-17 5 x 20kg (1x38kg)
Philippe Lindström 2018-06-18 5 x 17kg (1x38kg)
Jørn Heimro 2023-11-09 2 x 32kg (1x38kg)
Jonne Hautala 2025-03-17 5 x 20kg (1x38kg)
Kevin Den Bekker 2024-09-03 3 x 25kg (1x38kg)
Wiktor Holmberg 2020-05-18 2 x 32kg (1x38kg)
Nicolas Dedeyne 2023-08-29 2 x 32kg (1x38kg)
Ricardo Pereira 2023-09-12 2 x 32kg (1x38kg)
Danilo Portugal 2023-11-23 3 x 27.2kg (1x38kg)
Alex D´Afflitto 2018-07-04 5 x 20kg (1x38kg)
Jeppe Brandorff Stefansen 2018-08-21 5 x 20kg (1x38kg)
Fredrik Dahlgren 2023-09-16 2 x 32kg (1x38kg)
Joakim Bordier 2023-10-09 2 x 32kg (1x38kg)
Jens Hedfors 2021-02-08 3 x 26.2kg (1x38kg)
John Aspgren 2018-07-23 5 x 19.2kg (1x38kg)
Steven Gunter 2024-01-17 5 x 20kg (1x38kg)
Marcel No 2024-09-29 6 x 10kg (1x38kg)
Robin Barkedal 2025-02-04 3 x 25kg (1x38kg)
Ayman Nabil 2023-04-28 4 x 21kg (1x38kg)
V Jenkins 2024-12-16 3 x 23.6kg (1x38kg)
Jan Lund Petersen 2024-06-30 2 x 31.5kg (1x38kg)
Melvin Bobäck 2023-10-09 2 x 32.5kg (1x38kg)
Henrik Johansson 2014-05-05 37.5kg
Jean-Luc Hamon 2023-11-24 37.5kg
Langdon Wolsey-Cooper 2024-06-08 37.5kg
Henke Levay 2023-06-07 6 x 17.5kg (1x37kg)
Christoffer Simonsson 2021-09-14 5 x 15kg (1x37kg)
Calle Lewerth 2025-02-19 5 x 17.5kg (1x37kg)
Pelle Söderlund 2025-01-24 5 x 20kg (1x37kg)
Michał Pruski 2025-02-07 2 x 30kg (1x37kg)
Peter Forsberg 2022-06-29 4 x 20kg (1x37kg)
Harry Brownlees 2025-01-26 6 x 15kg (1x37kg)
Andreas Meinert 2025-01-13 5 x 16kg (1x37kg)
Urban Holm 2023-06-01 6 x 15kg (1x37kg)
Petter Herzog 2019-03-31 5 x 20kg (1x37kg)
Christer Eneslätt 2025-03-15 4 x 22.5kg (1x37kg)
Linus Lindskoug 2025-05-14 2 x 30kg (1x37kg)
Terry Bonder 2024-12-07 4 x 20kg (1x37kg)
Christopher Paul 2024-07-10 10 x 5kg (1x37kg)
Gilberto Romero 2025-03-27 5 x 20kg (1x37kg)
Markus Stieber 2024-11-18 4 x 20kg (1x37kg)
Valter Hillfjärd 2023-09-07 2 x 30kg (1x36kg)
Gustav Celay 2024-01-15 3 x 23.5kg (1x36kg)
Julian Keilholz 2024-07-29 4 x 20kg (1x36kg)
Ryan Cuff 2024-06-25 6 x 15kg (1x36kg)
Niklas Blomster 2023-11-16 2 x 30kg (1x36kg)
Thomas Biot 2025-04-10 4 x 22.5kg (1x36kg)
Chris King 2025-05-15 4 x 20kg (1x36kg)
Erik Thiger 2025-01-07 6 x 16kg (1x36kg)
Tebbe Paulsen 2024-04-20 3 x 25kg (1x36kg)
Flo S 2023-08-25 3 x 25kg (1x36kg)
David Wikstrand 2024-10-17 5 x 20kg (1x36kg)
Pontus Christiansson 2025-05-26 4 x 20kg (1x36kg)
Viktor Alsenvik 2025-01-09 36kg
Lucas Bökman 2019-09-14 36kg
Francois Van Der Merwe 2014-09-03 36kg
Bérenger Lahouste 2024-01-01 36kg
Luca Morina 2023-12-28 36kg
Josef Bynert 2023-11-08 3 x 25kg (1x36kg)
Steven Rach 2025-01-05 5 x 15kg (1x36kg)
Kenneth Vickström 2023-11-26 9 x 8kg (1x36kg)
Jens Edström 2018-10-08 5 x 17.5kg (1x36kg)
Tom Hardiman 2024-11-28 4 x 20kg (1x36kg)
Per Tunón 2021-09-30 5 x 18.5kg (1x36kg)
Alexandre Maurel 2023-11-16 3 x 25kg (1x36kg)
Hampus Strid 2022-05-26 6 x 15kg (1x36kg)
Ramon Solé Franco 2023-12-20 5 x 17.5kg (1x36kg)
Rene Schlageter 2024-04-03 4 x 20kg (1x36kg)
Ludwig Hofmann 2025-05-10 6 x 16kg (1x36kg)
Fredrik Åslund 2014-10-23 8 x 10kg (1x36kg)
Thomas Spangler 2023-08-25 2 x 29.5kg (1x36kg)
Ted Svensson 2014-06-16 6 x 15kg (1x36kg)
Schneider Michael 2025-02-18 4 x 20kg (1x35kg)
Holger Schaller 2024-12-17 4 x 20kg (1x35kg)
Kevin Stein 2023-05-13 4 x 20kg (1x35kg)
Henrik Jönsson 2021-07-21 4 x 20kg (1x35kg)
Tommy Arnesdotter 2023-06-01 6 x 12kg (1x35kg)
Hannes Larheden 2024-12-30 5 x 15kg (1x35kg)
Peter Hagström 2018-08-30 5 x 15kg (1x35kg)
Peter Sellgren 2015-10-18 5 x 15kg (1x35kg)
Andreas Häggström 2019-01-04 5 x 15kg (1x35kg)
Philipp Cottini 2024-04-03 3 x 24kg (1x35kg)
Erik Berggren 2023-03-25 3 x 24kg (1x35kg)
Martin Weberg 2022-08-26 5 x 17.5kg (1x35kg)
Luis Rizo 2025-03-06 4 x 20kg (1x35kg)
Roger Svensson 2024-12-27 4 x 20kg (1x35kg)
Christian Kielland 2023-10-03 3 x 25kg (1x35kg)
Marlo Kindl 2024-07-20 35kg
Kim Larsson 2021-09-11 35kg
Peter Bláha 2016-08-02 35kg
Björn Wickström 2023-10-26 35kg
Aidan Rossiter 2024-08-22 35kg
Henning Ney 2015-10-28 35kg
Markus Karlsson 2024-04-28 35kg
Scott Matney 2023-11-08 35kg
Martin Andersson 2024-05-05 35kg
Magnus Levin 2024-01-14 7 x 12kg (1x35kg)
Jonas Nykvist 2024-11-01 4 x 20kg (1x35kg)
Christian Rudberg 2024-11-24 4 x 20kg (1x35kg)
Mikael Horvath 2018-12-22 5 x 17.5kg (1x35kg)
Marcus Nilsson 2021-09-01 5 x 15kg (1x35kg)
Tomasz Lendzion 2020-01-16 5 x 12kg (1x35kg)
Jeroen Wiebes 2022-11-21 5 x 12kg (1x35kg)
Henrik MacGregor 2024-05-30 3 x 25kg (1x35kg)
Mikael Abelmann 2024-10-25 4 x 20kg (1x35kg)
Anders Sagemo 2024-06-20 4 x 20kg (1x35kg)
Asif Rehman 2025-01-31 10 x 1kg (1x35kg)
Magnus Robertsson 2021-06-07 6 x 15kg (1x35kg)
Valentin Pieper 2024-11-22 5 x 16kg (1x35kg)
Norman Heitmann 2024-09-04 8 x 10kg (1x34kg)
Simon Nilsson 2024-06-12 2 x 28kg (1x34kg)
Jake Piispanen 2025-03-14 4 x 20kg (1x34kg)
David Hedberg 2014-10-12 5 x 17.5kg (1x34kg)
Sofiane Bouiche 2024-07-23 2 x 28kg (1x34kg)
Jonathan Sundgren 2021-10-06 8 x 10kg (1x34kg)
Richard Andersson 2016-10-29 3 x 24kg (1x34kg)
Stefan Stenman 2023-12-03 5 x 16kg (1x34kg)
Bob Dahlberg 2024-01-08 5 x 16kg (1x34kg)
Peter Müller 2023-10-18 4 x 20kg (1x34kg)
Kevin Roevens 2023-12-05 4 x 20kg (1x34kg)
Jens Anshelm 2018-11-26 5 x 17.5kg (1x34kg)
Mikael Johansson 2020-02-04 2 x 28kg (1x34kg)
Anders Mäki 2019-06-16 5 x 15kg (1x34kg)
ANDREI SARIOGLU 2024-12-23 2 x 28kg (1x34kg)
Oliver Holmgren 2024-10-18 6 x 15kg (1x34kg)
Pataragorn Yostha 2025-02-16 4 x 20kg (1x34kg)
Marco Gaglio 2023-08-02 6 x 10kg (1x34kg)
Max Åkesson 2021-11-12 6 x 12.5kg (1x34kg)
Dimitrios Chalilis 2025-05-09 5 x 15kg (1x34kg)
Enes Karamehmedovic 2023-11-30 6 x 10kg (1x33kg)
Fredrik Gryme 2018-04-16 5 x 16kg (1x33kg)
André Bergsten 2019-02-18 5 x 15kg (1x33kg)
Anders Karlsson 2019-01-31 5 x 15kg (1x33kg)
Bas Peeters 2024-09-15 5 x 15kg (1x33kg)
Jesper Jansson 2018-07-01 5 x 15kg (1x33kg)
Emanuel Sundqvist 2019-03-20 5 x 15kg (1x33kg)
Simon Mohlin 2023-07-30 3 x 22.5kg (1x33kg)
Anssi Kokki 2024-08-10 3 x 22.5kg (1x33kg)
Marcus Enander Carlbring 2022-04-12 6 x 12kg (1x33kg)
Filip Olsson 2023-08-04 2 x 27.5kg (1x33kg)
Ed Iglesias 2023-09-06 4 x 20.4kg (1x33kg)
Hendrik Lehnertz 2024-01-04 4 x 16kg (1x33kg)
John Annerud 2021-06-10 4 x 16kg (1x33kg)
Tobias Lundmark 2022-02-23 5 x 16kg (1x33kg)
Fabian Vreede 2018-05-25 5 x 16kg (1x33kg)
Alex D’Afflitto 2023-09-06 2 x 27.5kg (1x33kg)
Viktor Svensson 2023-04-25 6 x 10kg (1x33kg)
Christian ten Berg 2018-04-02 5 x 15kg (1x33kg)
Mohidin Abukar 2025-03-31 6 x 15kg (1x33kg)
Daniel Fuchs 2024-08-31 5 x 16kg (1x33kg)
Tommy Klauson 2022-06-06 5 x 15kg (1x33kg)
Jürgen Reiter 2018-05-23 5 x 15kg (1x33kg)
Jussi Ahola 2025-03-25 5 x 15kg (1x33kg)
Stephan Eskilander 2025-02-23 3 x 20kg (1x33kg)
John Isaksson 2025-02-17 3 x 22.5kg (1x33kg)
David Hallmann 2023-10-24 2 x 27.2kg (1x33kg)
Thomas Olsson 2025-01-27 5 x 16kg (1x33kg)
Måns Alhem 2018-08-29 5 x 16kg (1x33kg)
Fredrik Holmgren 2025-02-06 5 x 15kg (1x33kg)
Håkan Fjäder 2025-02-01 5 x 15kg (1x33kg)
Mattias Helleberg 2020-11-06 32.5kg
Richard McLaughlin 2023-11-15 32.5kg
Lynn Jones 2024-10-21 3 x 20kg (1x32kg)
Magnus Almroth 2023-08-11 2 x 26.5kg (1x32kg)
Jonathan Eliasson 2025-05-06 4 x 15kg (1x32kg)
Lukas Buchstätter 2024-11-25 5 x 12.5kg (1x32kg)
