Sled-Drag Forward 10m

Kategori: Strength

Utförande

Drag a sled using ropes or such attached to you for a certain amount of distance.

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 8RM 9RM 10RM 11RM 12RM 13RM

Median score: 127,5kg
Average score: 120

Percentiles

99% 230kg
95% 3 x 175kg (1x193kg)
90% 180kg
80% 2 x 155kg (1x163kg)
75% 6 x 130kg (1x159kg)
60% 3 x 125kg (1x138kg)
50% 129kg
40% 120kg
25% 3 x 90kg (1x99kg)
20% 4 x 79kg (1x91kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Martin Weberg 2023-01-20 250kg
Fernando Moraira Martin 2022-11-23 230kg
Anders Lang 2023-06-22 2 x 215kg (1x227kg)
Martin Andersson 2023-01-03 210kg
Anders Johansson 2022-11-15 195kg
Karl Hammarlund 2023-04-17 3 x 175kg (1x193kg)
Joakim Stening 2023-04-10 4 x 168kg (1x193kg)
Håkan Bowall 2023-07-11 2 x 180kg (1x190kg)
Jörgen Pettersson 2023-01-15 2 x 175kg (1x184kg)
henry Paulvong 2022-11-23 181,5kg
Peter Forsberg 2023-01-11 180kg
Robert Jonsson 2020-02-20 180kg
Jens Hedfors 2023-08-07 2 x 170kg (1x179kg)
Anssi Kokki 2024-04-22 3 x 160kg (1x176kg)
Karl-Oskar Larsson 2014-12-23 175kg
Peter Svensson 2023-05-05 2 x 165kg (1x174kg)
Stefan Jansson 2023-09-17 2 x 165kg (1x174kg)
Fredrik Straangert 2023-06-10 4 x 150kg (1x172kg)
Tobias Fierz 2023-05-03 12 x 125kg (1x171kg)
Lennart Stoltz 2023-08-03 2 x 160kg (1x169kg)
Marcel Aponno 2023-10-04 3 x 150kg (1x165kg)
Christian Rudberg 2022-11-01 165kg
Fredrik Johansson 2023-05-03 12 x 120kg (1x165kg)
Kim Thörnblom 2023-06-27 2 x 155kg (1x163kg)
Iye Hagström 2023-04-12 3 x 148kg (1x163kg)
Peter Hagström 2023-08-09 4 x 140kg (1x161kg)
Weine Nilsson 2018-05-08 160kg
Oscar Forsberg 2012-11-14 160kg
Christian Wallin 2023-12-21 6 x 130kg (1x159kg)
Alexander Alomar 2023-06-21 2 x 150kg (1x158kg)
Marcus Brovertz 2024-02-12 155kg
Joshua Piatt 2024-02-18 152kg
Jonathan Sundgren 2023-05-10 8 x 117,5kg (1x151kg)
Magnus Boström 2014-08-19 150kg
John Aspgren 2014-08-12 150kg
Jeroen Kjos 2022-09-14 150kg
Erik Berggren 2023-02-06 150kg
Daniel Brovertz 2024-02-12 3 x 135kg (1x149kg)
Oscar Sjöberg 2023-06-29 2 x 140kg (1x148kg)
Niclas Persson 2023-07-31 2 x 140kg (1x148kg)
Tommy Brundin 2023-01-31 2 x 140kg (1x148kg)
Robin Karlsson 2023-03-08 145kg
Felix Reimann 2023-06-15 2 x 135kg (1x142kg)
Peter Runnander 2024-02-09 3 x 128kg (1x141kg)
Kalate Akolor 2023-03-07 140kg
Jesper Andersson 2024-01-27 3 x 125kg (1x138kg)
Christian Olsson 2024-02-23 3 x 125kg (1x138kg)
Benjamin Lindner 2024-02-19 4 x 120kg (1x138kg)
Erik Fägerås 2023-07-14 4 x 120kg (1x138kg)
Valentin Pieper 2024-03-04 3 x 122,5kg (1x135kg)
Steven Bell 2024-01-29 3 x 122,5kg (1x135kg)
James Sunderland 2023-12-13 3 x 120kg (1x132kg)
Patrick Beier 2024-03-21 3 x 120kg (1x132kg)
freek Dericks 2024-04-03 3 x 120kg (1x132kg)
Sören Hein 2024-01-27 2 x 125kg (1x132kg)
Daniel Ahlgren 2022-12-28 130kg
Magnus Almroth 2023-05-31 2 x 122,5kg (1x129kg)
Mattias Lögdberg 2022-10-11 129kg
Viktor Jacobs 2024-02-07 127,5kg
Adam Hill 2023-07-11 2 x 120kg (1x126kg)
Andrej Curcic 2023-07-23 2 x 120kg (1x126kg)
Brigt Erland Nersveen 2023-06-02 2 x 120kg (1x126kg)
Joakim Bordier 2023-08-06 2 x 120kg (1x126kg)
Oliver Holmgren 2023-06-14 2 x 120kg (1x126kg)
Cristian Carrasco 2023-07-31 2 x 120kg (1x126kg)
Erik Andersson 2014-08-13 125kg
Jaime Contreras Tittonen 2023-01-04 125kg
Bob Dahlberg 2024-03-03 4 x 105kg (1x120kg)
Philip Skogsberg 2023-12-03 4 x 105kg (1x120kg)
Marcus Herou 2023-06-16 120kg
Christian Isaksson 2023-01-30 120kg
Ronnie Bergenheim 2023-01-02 120kg
Anton Zetterholm 2023-03-01 120kg
Per Eriksson 2023-03-18 5 x 100kg (1x119kg)
Björn Wickström 2023-05-07 6 x 95kg (1x116kg)
Isak Hedin 2023-08-17 4 x 100kg (1x115kg)
Phil Czarske 2023-07-20 2 x 105kg (1x111kg)
Fredrik Thorn Landström 2023-05-26 2 x 105kg (1x111kg)
Pascal Bauer 2024-02-22 3 x 100kg (1x110kg)
Peter Guzdek 2023-01-10 110kg
Henrik Fredriksson 2023-01-13 105kg
Philipp Breuer 2024-02-12 105kg
Andreas Svensson 2023-03-10 4 x 88kg (1x101kg)
Anders Nord 2023-08-14 100kg
Roger Larsson 2023-03-09 100kg
Jonathan Mortimer 2024-04-23 3 x 90kg (1x99kg)
Joel Spolén 2024-04-05 3 x 90kg (1x99kg)
Robert Johansson 2024-02-15 3 x 90kg (1x99kg)
Karl Corneliusson 2023-05-31 2 x 92,5kg (1x97kg)
Stig-Arne Fyhr 2023-08-01 2 x 90kg (1x95kg)
Pascal Blunschi 2024-03-06 3 x 85kg (1x94kg)
Robin B T 2024-03-19 3 x 85kg (1x94kg)
Martin Lindén 2023-04-20 4 x 79kg (1x91kg)
Patricio Gonzalez 2024-02-02 3 x 80kg (1x88kg)
Dominik Bodemer 2024-03-03 3 x 75kg (1x83kg)
Ante Evertsson 2024-05-01 3 x 75kg (1x83kg)
Bernardo Migliorini 2023-02-27 80kg
Oskar K 2023-06-01 2 x 75kg (1x79kg)
Emil Juselius Flink 2023-08-23 2 x 75kg (1x79kg)
Firas Saab 2023-08-09 4 x 65kg (1x75kg)
Tommy Borglin 2023-06-19 2 x 70kg (1x74kg)
Christopher Klahr 2023-04-11 5 x 60kg (1x71kg)
Thomas Andolf 2022-11-19 70kg
Fredrik Sundström 2023-05-19 4 x 60kg (1x69kg)
Erik Pihl 2023-08-04 2 x 65kg (1x68kg)
Markus Karlsson 2024-02-07 3 x 60kg (1x66kg)
Torsten Andersson 2023-03-16 4 x 50kg (1x57kg)
Jordi Geyskens 2024-03-28 3 x 50kg (1x55kg)
Johan Pierrou 2023-04-15 4 x 45kg (1x52kg)
Kristian Stokholm 2023-08-07 4 x 45kg (1x52kg)
Martin Agersten 2023-04-30 13 x 35kg (1x49kg)
Sebastian Edberg 2024-03-05 4 x 40kg (1x46kg)
Rago Kite 2022-12-08 42kg
Kieran Russell 2023-03-25 2 x 35kg (1x37kg)
Jamie Moffatt 2023-05-05 5 x 10kg (1x12kg)
Fredrik Sandberg 2012-11-03 200kg