Pendlay row supinated grip

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 11RM 12RM 15RM 20RM

Median score: 6 x 65kg (1x79kg)
Average score: 65

Percentiles

99% 6 x 100kg (1x122kg)
95% 5 x 90kg (1x107kg)
90% 4 x 90kg (1x103kg)
80% 3 x 83,2kg (1x92kg)
75% 12 x 65kg (1x89kg)
60% 4 x 70kg (1x80kg)
50% 6 x 65kg (1x79kg)
40% 6 x 60kg (1x73kg)
25% 10 x 50kg (1x67kg)
20% 12 x 45kg (1x62kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Georgios Mpacharoglou 2023-11-16 6 x 100kg (1x122kg)
Oskar K 2023-06-28 3 x 110kg (1x121kg)
Mikael Nissen 2023-11-13 5 x 100kg (1x119kg)
Robertino Habib 2023-08-16 5 x 93kg (1x110kg)
Jorge Hierro 2023-12-27 5 x 90kg (1x107kg)
Peter Rasmussen 2023-09-04 2 x 100kg (1x105kg)
Jesper Andersson 2024-01-11 4 x 90kg (1x103kg)
Samuel Oberholzer 2024-01-12 4 x 90kg (1x103kg)
Roger Larsson 2024-02-21 4 x 90kg (1x103kg)
Tommy Brundin 2023-05-19 6 x 84kg (1x103kg)
Fernando Moraira Martin 2023-11-07 6 x 80kg (1x98kg)
Erik Fägerås 2023-08-05 4 x 85kg (1x97kg)
Fredrik Johansson 2023-06-26 10 x 73kg (1x97kg)
Martin Andersson 2023-11-19 10 x 72,5kg (1x97kg)
Andres Suazo 2024-01-11 5 x 80kg (1x95kg)
Robert Johansson 2023-10-28 5 x 80kg (1x95kg)
Tobias Fierz 2023-12-07 11 x 70kg (1x95kg)
Christian Rudberg 2023-09-03 3 x 83,2kg (1x92kg)
Kim Forsman 2023-11-15 6 x 75kg (1x92kg)
Tarek Al-Tamimi 2023-10-18 8 x 70kg (1x90kg)
Matias Garzón 2023-06-28 8 x 70kg (1x90kg)
Jesper Gillerås 2023-10-19 4 x 78kg (1x89kg)
Jörgen Larsson 2023-05-19 12 x 65kg (1x89kg)
Aksel Mathisen 2023-11-27 5 x 75kg (1x89kg)
Geoff Barberio 2023-08-14 3 x 80kg (1x88kg)
Asgeir Lundblad 2024-01-05 4 x 75kg (1x86kg)
Alexandre Grenier 2023-10-20 4 x 75kg (1x86kg)
Oscar Qvant 2023-08-17 4 x 75kg (1x86kg)
Ante Evertsson 2023-07-16 6 x 70kg (1x86kg)
Björn Reinholdsson 2023-12-20 6 x 70kg (1x86kg)
Mathias Persson 2023-10-31 10 x 62,5kg (1x83kg)
Tristam Nielsen 2023-07-19 10 x 62,5kg (1x83kg)
Fredrik Thorn Landström 2023-11-06 5 x 70kg (1x83kg)
Fabian Bründl 2024-04-10 5 x 70kg (1x83kg)
Wilhelm Myrén 2023-12-28 5 x 70kg (1x83kg)
Matthieu Berjon 2023-10-16 4 x 70kg (1x80kg)
Kevin Gustavsson 2023-12-06 4 x 70kg (1x80kg)
Morten Norström 2024-01-03 5 x 67,5kg (1x80kg)
Scott Matney 2023-11-03 80kg
Oscar Johansson 2023-07-27 10 x 60kg (1x80kg)
Martin Ingemansson 2024-01-20 6 x 65kg (1x79kg)
Calle Lewerth 2023-07-26 6 x 65kg (1x79kg)
Hafiz Zubir 2023-06-20 6 x 65kg (1x79kg)
Anders Lang 2023-07-04 6 x 65kg (1x79kg)
Emir Ayranci 2023-10-21 6 x 65kg (1x79kg)
Erik Thiger 2023-08-15 3 x 70kg (1x77kg)
Magnus Nygårds 2023-11-02 5 x 65kg (1x77kg)
Björn Setterström 2023-12-08 8 x 60kg (1x77kg)
Michael Crepin 2023-11-10 6 x 62,5kg (1x76kg)
Wille Wilhelmsson 2023-10-11 12 x 55kg (1x75kg)
Alexander Johansson 2023-05-17 7 x 60kg (1x75kg)
Martin Weberg 2023-06-16 7 x 60kg (1x75kg)
Alex D’Afflitto 2023-10-06 6 x 60kg (1x73kg)
Per Wågberg 2023-06-28 6 x 60kg (1x73kg)
Maverick Ferretti 2023-12-08 6 x 60kg (1x73kg)
Andreas Olausson 2023-06-08 6 x 60kg (1x73kg)
Emanuel Makhoul 2024-01-25 6 x 60kg (1x73kg)
Patrik Mattsson 2023-08-18 4 x 62,5kg (1x72kg)
Oscar Krigh 2023-10-19 4 x 62,5kg (1x72kg)
Panaphon Sae Tang 2023-11-20 5 x 60kg (1x71kg)
André Björk 2023-09-13 5 x 60kg (1x71kg)
Miguel Olguin 2023-09-28 12 x 51,7kg (1x71kg)
Nicolas Bouleau 2024-01-18 3 x 64kg (1x71kg)
Jonathan Sundgren 2024-01-05 12 x 50kg (1x69kg)
Bérenger Lahouste 2023-12-29 6 x 55kg (1x67kg)
Christian olgerfelt 2023-07-14 10 x 50kg (1x67kg)
Carl Conradsson 2023-10-29 10 x 50kg (1x67kg)
henry Paulvong 2023-12-25 3 x 60kg (1x66kg)
Jimmie Nordberg 2023-11-12 65kg
Viktor Wrede 2023-08-25 7 x 50kg (1x63kg)
Patricio Gonzalez 2023-06-28 12 x 45kg (1x62kg)
Jonas Falkestedt 2023-12-18 6 x 50kg (1x61kg)
Jannis Kalbermatten 2023-06-26 6 x 50kg (1x61kg)
Ludvig Ågren 2023-12-05 6 x 50kg (1x61kg)
Isac Kärrman 2023-11-23 10 x 45kg (1x60kg)
Dominik Bodemer 2024-03-20 5 x 50kg (1x59kg)
Colm Keohane 2023-11-23 12 x 42kg (1x58kg)
Pete Lipske 2023-12-13 5 x 47,6kg (1x57kg)
Robin Westring 2023-06-10 15 x 40kg (1x57kg)
Adam Carlman 2023-07-31 9 x 42,5kg (1x56kg)
Tobias Lundgren 2024-01-11 6 x 45kg (1x55kg)
Marco F 2023-12-16 6 x 45kg (1x55kg)
Mikael Roos 2023-08-21 5 x 45kg (1x53kg)
Dexter Deemus 2023-10-17 4 x 45kg (1x52kg)
Tobias Rydenhag 2023-11-27 8 x 40kg (1x51kg)
Ángel Font 2024-01-10 11 x 35kg (1x47kg)
Linus Bobäck 2023-10-27 20 x 32,5kg (1x47kg)
Elia Jacobs 2024-01-15 5 x 25kg (1x30kg)