Push Press from behind the neck

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 10RM 11RM 12RM 16RM 22RM

Median score: 72,5kg
Average score: 68

Percentiles

99% 5 x 110kg (1x131kg)
95% 4 x 100kg (1x115kg)
90% 8 x 80kg (1x103kg)
80% 92,5kg
75% 3 x 80kg (1x88kg)
60% 4 x 68kg (1x78kg)
50% 72,5kg
40% 3 x 60kg (1x66kg)
25% 60kg
20% 4 x 50kg (1x57kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Johan Eriksson 2014-07-15 140kg
Andreas Persson 2015-12-07 5 x 110kg (1x131kg)
Tobias Jonsson 2015-04-27 7 x 100kg (1x126kg)
Robin Lausen 2014-07-21 120kg
Fredrik Sandberg 2014-08-18 5 x 100kg (1x119kg)
William Wickstrom 2014-08-18 6 x 95kg (1x116kg)
Johan Hylander 2022-09-14 115kg
Pedro de Souza 2023-11-03 4 x 100kg (1x115kg)
Johan Lahti 2014-08-19 6 x 90kg (1x110kg)
Adam Hill 2023-10-30 3 x 95kg (1x105kg)
Karl-Oskar Larsson 2014-08-19 6 x 85kg (1x104kg)
Johannes Karlsson 2014-08-18 6 x 85kg (1x104kg)
Johan Karlsson 2022-05-09 4 x 90kg (1x103kg)
Morgan Noel 2024-01-26 4 x 90kg (1x103kg)
Jeroen Kjos 2023-12-16 4 x 90kg (1x103kg)
Martin Larsson 2014-04-25 8 x 80kg (1x103kg)
Johan Classon Lennéer 2017-12-29 102,5kg
Andrzej Supron 2024-02-24 100,5kg
Marcus Björk 2022-08-10 100kg
Joakim Dabro 2018-01-02 100kg snatch grip
Jørn Heimro 2023-10-19 100kg
Kim-André Persson 2015-11-28 3 x 90kg (1x99kg)
Joel Bergander Lundblad 2024-02-12 3 x 90kg (1x99kg)
Tony Sundberg 2024-02-04 3 x 90kg (1x99kg)
Steven Bell 2024-02-03 4 x 83,9kg (1x96kg)
ronald vredenbregt 2024-04-01 95kg
Erik Andersson 2014-07-22 5 x 80kg (1x95kg)
Patrik Nilsson 2014-04-07 2 x 90kg (1x95kg)
Gustav Celay 2023-12-26 11 x 70kg (1x95kg)
Marcus Herou 2024-03-16 3 x 85kg (1x94kg)
Jaime Contreras Tittonen 2022-06-22 92,5kg
Hartmann Jerome 2024-03-25 2 x 87,5kg (1x92kg)
Manuel Wakarjuk 2023-09-12 4 x 80kg (1x92kg)
David Rindberg 2014-08-18 6 x 75kg (1x92kg)
Tobias Fierz 2024-02-06 3 x 82,5kg (1x91kg)
John Aspgren 2022-09-14 90kg
Christian Bozic 2024-03-26 3 x 80kg (1x88kg)
Samuel Oberholzer 2024-02-12 3 x 80kg (1x88kg)
Daniel Olsson 2024-04-08 3 x 80kg (1x88kg)
Amel Mimic 2018-01-08 10 x 65kg (1x87kg)
Janne Raappana 2014-04-25 10 x 65kg (1x87kg)
Erik Olérs 2024-04-27 4 x 75kg (1x86kg)
Joakim Andersson 2014-08-18 6 x 70kg (1x86kg)
Fredrik Åslund 2014-08-19 6 x 70kg (1x86kg)
Conny Torstensson 2015-12-01 85kg
Josef Bynert 2024-01-05 85kg
Robert Johansson 2023-12-16 85kg
Maverick Ferretti 2023-12-13 85kg
Fernando Moraira Martin 2024-03-11 2 x 80kg (1x84kg)
Bram Nuiten 2023-11-19 2 x 80kg (1x84kg)
Christian Wallin 2024-04-13 2 x 80kg (1x84kg)
Mikael Svardh 2024-01-05 2 x 80kg (1x84kg)
Christoffer Nilsson 2023-04-22 82,5kg
Kristian Mjöberg 2022-08-24 4 x 70kg (1x80kg)
Peter Mattsson 2023-11-17 4 x 70kg (1x80kg)
Mikael Segerblad 2015-12-08 80kg
Stig-Arne Fyhr 2024-02-27 80kg
Cristian Carrasco 2024-03-07 80kg
Sebastian Wass 2016-03-13 10 x 60kg (1x80kg)
Robin B T 2023-12-16 2 x 75kg (1x79kg)
Anton Enlund 2024-04-19 4 x 68kg (1x78kg)
Andreas Jacobsson 2023-12-18 77,5kg
Andreas Persson 2024-04-08 4 x 67,5kg (1x77kg)
Tom Muhlbeier 2024-02-17 77,1kg
Tomasz Lendzion 2024-03-04 2 x 73kg (1x77kg)
Mathias Olsson 2024-04-10 2 x 72kg (1x76kg)
Christian Mattsson 2024-01-25 75kg
Jens Söderlund 2024-03-15 4 x 65kg (1x75kg)
Martin Weberg 2023-10-22 4 x 65kg (1x75kg)
Marcus Brovertz 2024-04-14 3 x 67,5kg (1x74kg)
Scott Matney 2024-04-02 2 x 70kg (1x74kg)
Björn Wickström 2023-10-17 2 x 70kg (1x74kg)
Mads Sørensen 2024-04-09 2 x 70kg (1x74kg)
Johan Wieslander 2023-10-20 4 x 64kg (1x73kg)
Daniel Wilhelmsson 2014-09-30 6 x 60kg (1x73kg)
Phil Czarske 2023-10-19 72,5kg
Jimmy Ullmark 2024-02-04 3 x 65kg (1x72kg)
Joakim Bordier 2024-03-26 3 x 65kg (1x72kg)
Jonas Viklund 2024-02-08 3 x 65kg (1x72kg)
Andreas Skog 2014-08-18 6 x 57,5kg (1x70kg)
Kenth Gullbranson 2022-11-16 70kg
Stephan Frühwirth 2024-04-01 70kg
Anders Ringblom 2023-10-23 4 x 60kg (1x69kg)
Henrik MacGregor 2024-01-23 4 x 60kg (1x69kg)
Philipp Cottini 2023-12-13 4 x 60kg (1x69kg)
thomas gaupmann 2024-04-16 4 x 60kg (1x69kg)
Calle Lewerth 2021-12-21 4 x 60kg (1x69kg)
André Enarsson 2023-11-12 67,5kg
Oscar Brodin 2024-03-02 67,5kg
Nicklas Walldan 2014-08-19 6 x 55kg (1x67kg)
Oscar Johansson 2024-02-29 3 x 60kg (1x66kg)
Adrian Weiss 2024-04-02 4 x 57,5kg (1x66kg)
Joakim Wensby 2023-10-16 4 x 57,5kg (1x66kg)
Arttu Repo 2024-04-01 5 x 55kg (1x65kg)
Roger Liljedahl 2022-09-14 5 x 55kg (1x65kg)
Jonas Jansson 2015-10-27 5 x 55kg (1x65kg)
John Annerud 2023-10-26 65kg
John Bradley 2024-04-06 65kg
Asif Rehman 2023-12-28 65kg
Jonas Heen 2024-01-28 65kg
Martin Albrecht 2023-12-31 65kg
Fredrik Ericsson 2024-02-18 3 x 57,5kg (1x63kg)
Marcus Erenlöf 2024-03-24 2 x 60kg (1x63kg)
Jamie Clark 2024-03-05 2 x 60kg (1x63kg)
Andreas Hansson 2024-03-02 2 x 60kg (1x63kg)
Christer Eneslätt 2024-04-14 2 x 60kg (1x63kg)
Viktor Wrede 2024-03-17 4 x 55kg (1x63kg)
Felix Wintersberg 2023-11-26 4 x 55kg (1x63kg)
Martin Lindén 2024-02-28 62,5kg
Viktor Munck-Larsson 2014-03-28 3 x 55kg (1x61kg)
Tobias Lundmark 2024-04-17 2 x 57,5kg (1x61kg)
Andreas Edvardsson 2022-09-14 4 x 52,5kg (1x60kg)
Niclas Persson 2024-02-17 60kg
Geoff Barberio 2024-04-05 60kg
Andreas Edvardsson 2024-03-12 60kg
Martin Agersten 2024-03-25 10 x 45kg (1x60kg)
Danilo Portugal 2023-11-24 4 x 52,2kg (1x60kg)
Kenneth Bolinder 2024-04-18 2 x 55kg (1x58kg)
Emanuel Makhoul 2024-02-12 3 x 52,5kg (1x58kg)
Mathias Reitan 2023-10-23 4 x 50kg (1x57kg)
Martin Sommerstein 2024-04-20 4 x 50kg (1x57kg)
Carlos G 2024-04-02 4 x 50kg (1x57kg)
Jan Lund Petersen 2024-03-05 2 x 52,5kg (1x55kg)
Martin Andersson 2024-03-15 2 x 52,5kg (1x55kg)
Henrik Bystedt 2024-02-23 3 x 50kg (1x55kg)
Firas Saab 2024-02-29 3 x 50kg (1x55kg)
Marco F 2023-12-12 3 x 50kg (1x55kg)
henry Paulvong 2023-12-15 55kg
Michael Müller Philipps Sohn 2024-01-14 4 x 47,5kg (1x54kg)
Anton Zetterholm 2024-03-21 2 x 50kg (1x53kg)
Luca Wolters 2024-02-25 3 x 47,5kg (1x52kg)
Matthieu Berjon 2024-01-01 2 x 48kg (1x51kg)
Daniel Carlberg 2024-03-02 2 x 47,5kg (1x50kg)
Mattias Johnsson 2024-01-06 2 x 47,5kg (1x50kg)
Peter Nyström 2016-03-15 50kg
Udaya B Rongala 2022-05-08 5 x 40kg (1x47kg)
Jens Hedfors 2024-04-24 4 x 40kg (1x46kg)
Michael Crepin 2024-03-20 4 x 40kg (1x46kg)
Owen Dare 2024-04-09 4 x 40kg (1x46kg)
Johannes Svensson 2023-10-23 45kg
Johan Fröderberg 2024-03-08 44,9kg
Karl Zentio 2024-03-15 2 x 42,5kg (1x45kg)
Ángel Font 2024-02-29 3 x 40kg (1x44kg)
Tomas Berglund 2024-03-02 3 x 40kg (1x44kg)
Ludvig Ågren 2023-10-20 2 x 40kg (1x42kg)
Hussam Alhussami 2024-02-27 2 x 38,1kg (1x40kg)
Daniel Sjölin 2024-03-20 4 x 35kg (1x40kg)
Sebastian Edberg 2022-08-24 40kg
Jimmie Nordberg 2024-02-22 2 x 37,5kg (1x40kg)
Stefan Carlson 2024-02-03 3 x 25kg (1x28kg)
Matthew Baldiga 2024-04-04 4 x 20kg (1x23kg)