Landmine single arm row

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 11RM 12RM 28RM

Median score: 5 x 35kg (1x42kg)
Average score: 34

Percentiles

99% 10 x 70kg (1x93kg)
95% 8 x 55kg (1x71kg)
90% 60kg
80% 11 x 40kg (1x54kg)
75% 4 x 45kg (1x52kg)
60% 10 x 32,5kg (1x43kg)
50% 5 x 35kg (1x42kg)
40% 5 x 30kg (1x36kg)
25% 5 x 25kg (1x30kg)
20% 12 x 20kg (1x27kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Benno van Weelden 2024-02-23 5 x 80kg (1x95kg)
Johan Hylander 2021-06-28 10 x 70kg (1x93kg)
Oscar Johansson 2023-12-30 5 x 65kg (1x77kg)
Martin Agersten 2024-02-01 9 x 55kg (1x72kg)
Andreas Jacobsson 2024-03-31 5 x 60kg (1x71kg)
Bernardo Migliorini 2024-02-05 8 x 55kg (1x71kg)
Karl Corneliusson 2024-03-07 7 x 55kg (1x69kg)
Rene Schlageter 2024-03-14 5 x 55kg (1x65kg)
Wahab Abidi 2024-03-04 8 x 50kg (1x64kg)
Fabian Bründl 2024-03-29 6 x 52,5kg (1x64kg)
Timo Bauer 2021-07-12 60kg
Marcus Skoglund 2021-07-12 5 x 50kg (1x59kg)
Marcus Herou 2023-05-15 8 x 45kg (1x58kg)
Asif Rehman 2024-02-26 5 x 47,5kg (1x56kg)
Pete Lipske 2024-04-08 12 x 40,8kg (1x56kg)
Jorge Hierro 2024-02-12 3 x 50kg (1x55kg)
Aksel Mathisen 2023-11-02 6 x 45kg (1x55kg)
Chirs Bower 2023-10-23 6 x 45kg (1x55kg)
Richard McLaughlin 2024-02-01 12 x 40kg (1x55kg)
Fredrik Eriksson 2021-07-12 12 x 40kg (1x55kg)
Håkan Fjäder 2024-01-11 11 x 40kg (1x54kg)
Fredrik Ericsson 2024-02-08 5 x 45kg (1x53kg)
Marco Fetz 2023-09-24 10 x 40kg (1x53kg)
Jaime Contreras Tittonen 2024-02-24 10 x 40kg (1x53kg)
Francois Loiseleux 2023-07-26 6 x 42,5kg (1x52kg)
Henrik MacGregor 2024-02-05 4 x 45kg (1x52kg)
Ed Iglesias 2023-11-19 10 x 38,6kg (1x51kg)
Alexander Johansson 2023-09-15 8 x 40kg (1x51kg)
Kasper Vesterlicious 2024-03-22 7 x 40kg (1x50kg)
Josef Bynert 2023-11-15 7 x 40kg (1x50kg)
Christian Rudberg 2023-09-06 10 x 37,5kg (1x50kg)
Mikko Martikainen 2023-10-21 6 x 40kg (1x49kg)
Viktor Nilsson 2023-10-19 6 x 40kg (1x49kg)
Joakim Sjöstedt 2024-02-12 6 x 40kg (1x49kg)
Will Worthey 2023-12-18 10 x 36,3kg (1x48kg)
Nicolas Dedeyne 2023-10-16 12 x 35kg (1x48kg)
Rickard Olin 2024-04-19 5 x 40kg (1x47kg)
Kevin Roevens 2024-02-07 10 x 35kg (1x47kg)
Tim Knops 2024-03-05 10 x 35kg (1x47kg)
Fredrik Blomqvist 2024-02-29 3 x 40kg (1x44kg)
Martin Lindén 2024-02-19 10 x 32,5kg (1x43kg)
freek Dericks 2024-04-06 6 x 35kg (1x43kg)
Luca Breu 2023-11-22 5 x 36kg (1x43kg)
Kaysen Perry 2024-04-12 7 x 34kg (1x43kg)
Kieran Russell 2023-06-21 8 x 32,5kg (1x42kg)
Per Tunón 2023-12-19 8 x 32,5kg (1x42kg)
Stephan Heine 2024-03-25 5 x 35kg (1x42kg)
Marcus Ribeiro 2024-01-31 5 x 35kg (1x42kg)
Jamie Clark 2024-02-17 5 x 35kg (1x42kg)
Harry Brownlees 2024-03-07 5 x 35kg (1x42kg)
Marcus Brovertz 2024-04-26 5 x 35kg (1x42kg)
Niclas L 2024-02-16 12 x 30kg (1x41kg)
Cas Teunis 2023-08-15 10 x 30kg (1x40kg)
Andrea Ciani 2024-02-29 6 x 32,5kg (1x40kg)
Mathias Persson 2023-12-17 9 x 30kg (1x39kg)
Rickard Göransson 2023-09-09 6 x 32kg (1x39kg)
David Hallmann 2023-10-19 6 x 31,8kg (1x39kg)
Jens Rundlöf 2024-02-27 6 x 30kg (1x37kg)
Andrew Littlejohn 2024-04-10 6 x 30kg (1x37kg)
Ramon Solé Franco 2024-02-13 5 x 30kg (1x36kg)
Wille Wilhelmsson 2024-03-29 5 x 30kg (1x36kg)
thomas gaupmann 2024-02-16 7 x 27,5kg (1x35kg)
Karl Bergström 2024-02-08 12 x 25kg (1x34kg)
Joel Spolén 2024-04-17 10 x 25kg (1x33kg)
Jimmie Brun 2021-06-28 5 x 28kg (1x33kg)
Daniel Gozdenovic 2023-11-12 3 x 30kg (1x33kg)
Daniel Skoglund 2021-07-12 3 x 30kg (1x33kg)
Bob Dahlberg 2024-02-16 9 x 25kg (1x33kg)
Patricio Gonzalez 2024-02-17 9 x 25kg (1x33kg)
Daniel Gozdenovic 2023-06-22 2 x 30kg (1x32kg)
Jesper Dargren 2023-11-08 7 x 25kg (1x31kg)
Jonas Wikman 2024-02-03 7 x 25kg (1x31kg)
Philip Skogsberg 2023-10-16 7 x 25kg (1x31kg)
Roger Liljedahl 2021-07-12 30kg
Kalle Hoppe 2024-02-22 5 x 25kg (1x30kg)
Anders Johansson 2024-02-22 5 x 25kg (1x30kg)
Langdon Wolsey-Cooper 2024-02-17 5 x 25kg (1x30kg)
Oscar Krigh 2024-03-22 5 x 25kg (1x30kg)
Kim Thörnblom 2023-05-24 5 x 24kg (1x28kg)
Patrick Beier 2024-04-04 3 x 25kg (1x28kg)
Gary Spiteri 2024-04-25 12 x 20kg (1x27kg)
Matt Brown 2024-04-09 10 x 20kg (1x27kg)
Dylan Rusin 2024-04-21 7 x 20kg (1x25kg)
Elon Elonso 2024-03-19 7 x 20kg (1x25kg)
Mattin Hormozi 2024-01-31 5 x 20kg (1x24kg)
Sandro Jorge 2023-11-17 5 x 20kg (1x24kg)
Michael Crepin 2024-03-23 5 x 20kg (1x24kg)
Jeroen Leidelmeijer 2024-04-23 5 x 20kg (1x24kg)
Robertino Habib 2023-08-25 4 x 20,4kg (1x23kg)
Leif Hanemann 2023-09-28 4 x 20kg (1x23kg)
Christer Eneslätt 2023-11-28 4 x 20kg (1x23kg)
Jamie Moffatt 2024-02-14 3 x 20kg (1x22kg)
Johan Andersson 2021-06-28 6 x 17,5kg (1x21kg)
Emil Claesson 2023-10-22 6 x 17,5kg (1x21kg)
Alexandre Grenier 2023-10-16 8 x 15kg (1x19kg)
Matthieu Berjon 2023-10-16 6 x 15kg (1x18kg)
Peter Eggen 2024-03-20 6 x 15kg (1x18kg)
Max Wolpert 2024-02-18 5 x 15kg (1x18kg)
Mattias Jansson 2023-10-16 6 x 12,5kg (1x15kg)
Firas Saab 2023-10-20 12 x 10kg (1x14kg)
Dominik Bodemer 2024-04-15 5 x 7,5kg (1x9kg)