Strict CTB Pull-up pronated grip

Kategori: Strength

Utförande

Weighted CTB Pull-up pronated grip

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM

Median score: 3 x 14,5kg (1x26kg)
Average score: 15

Percentiles

99% 3 x 24kg (1x36kg)
95% 2 x 30kg (1x36kg)
90% 3 x 24kg (1x36kg)
80% 3 x 24kg (1x35kg)
75% 3 x 23kg (1x34kg)
60% 27,5kg
50% 3 x 14,5kg (1x26kg)
40% 4 x 10kg (1x23kg)
25% 5 x 3,5kg (1x21kg)
20% 3 x 10kg (1x20kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Karl-Oskar Larsson 2015-07-29 3 x 24kg (1x36kg)
Filip Hjorth 2015-12-09 2 x 30kg (1x36kg)
Johannes Karlsson 2015-05-11 3 x 24kg (1x36kg)
Marcus Herou 2015-05-15 7 x 10kg (1x36kg)
Tommy Lundell 2016-04-07 3 x 24kg (1x35kg)
William Wickstrom 2015-05-12 3 x 23kg (1x34kg)
Joakim Andersson 2016-04-21 5 x 12,5kg (1x30kg)
Thomas Holm 2015-08-11 3 x 20kg (1x29kg)
Erik Olérs 2021-09-04 27,5kg
Joakim Dabro 2015-09-16 4 x 10kg (1x26kg)
Christer Idland 2015-05-22 3 x 15kg (1x26kg)
Fredrik Zetterberg 2015-08-27 3 x 14,5kg (1x26kg)
Johannes Filipsson 2015-05-18 3 x 14kg (1x25kg)
Joel Bergander Lundblad 2024-01-17 4 x 10kg (1x23kg)
Pontus Aspfors 2016-04-07 3 x 12kg (1x22kg)
Sebastian Wass 2015-07-23 3 x 12kg (1x22kg)
Mackan Johansson 2015-08-12 5 x 3,5kg (1x21kg)
Viktor Munck-Larsson 2015-07-22 3 x 10kg (1x20kg)
Isac Nyström 2016-04-26 17,5kg
Christoffer Dirmark 2016-05-17 3 x 5kg (1x14kg)
Thomas Hemstad Gemså 2022-07-03 2 x 7kg (1x11kg)
Fredrik Garpvall 2016-03-30 11,2kg