Seated Press Behind Neck

Kategori: Strength

Utförande

[l l="sv"]Armbågar ut åt sidan. Pressa i en rak bana rakt upp. [/l][l l="!sv"]Elbows more to the side than in a shoulder press. Press in a straight line[/l]

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 11RM 12RM 20RM

Median score: 6 x 40kg (1x49kg)
Average score: 42

Percentiles

99% 83kg
95% 12 x 50kg (1x69kg)
90% 65kg
80% 5 x 50kg (1x59kg)
75% 4 x 50kg (1x57kg)
60% 4 x 45kg (1x52kg)
50% 6 x 40kg (1x49kg)
40% 11 x 35kg (1x47kg)
25% 6 x 35kg (1x43kg)
20% 5 x 35kg (1x42kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Jeroen Wiebes 2024-06-18 4 x 75kg (1x86kg)
Jonas Flank 2013-10-13 85kg
Lester Rikard Lanner 2013-01-05 85kg
Felipe Rodriguez 2025-04-03 5 x 70kg (1x83kg)
Dan Västerfors 2013-10-09 83kg
Chris Fuller 2024-11-26 3 x 75kg (1x83kg)
Sean Enloe 2025-04-20 6 x 65,8kg (1x80kg)
Anders Bond 2013-01-02 80kg
Peter Szabo 2014-11-16 10 x 60kg (1x80kg)
Patrick Sanderson 2023-08-30 5 x 65,8kg (1x78kg)
William Wickstrom 2015-06-04 3 x 70kg (1x77kg)
Marcus Herou 2014-11-11 5 x 65kg (1x77kg)
Michał Pruski 2024-11-19 5 x 65kg (1x77kg)
Wahab Abidi 2024-02-29 7 x 60kg (1x75kg)
Oscar Behrmann 2021-03-08 7 x 57kg (1x72kg)
magnus marty 2025-02-07 5 x 60kg (1x71kg)
Will Worthey 2023-12-04 7 x 56,7kg (1x71kg)
Kevin Roevens 2023-12-04 6 x 57,8kg (1x71kg)
Pelle Alm 2016-01-10 70,5kg
Fredrik Sandberg 2013-10-17 70kg
Rene Schlageter 2023-04-20 70kg
Harry Brownlees 2024-07-16 12 x 50kg (1x69kg)
David Rindberg 2015-03-23 67,5kg
Erik Lejon 2024-08-16 6 x 55kg (1x67kg)
Fredrik Abrahamsson 2025-04-03 6 x 55kg (1x67kg)
Andreas Persson 2014-10-01 67kg
Joakim Hundal 2024-03-14 10 x 50kg (1x67kg)
Michele Benfari 2023-11-22 10 x 50kg (1x67kg)
Max Åkesson 2021-10-03 5 x 56kg (1x66kg)
Samuel Oberholzer 2024-02-26 3 x 60kg (1x66kg)
Dimitrios Chalilis 2022-07-23 3 x 60kg (1x66kg)
Tom Bellwood 2024-07-09 4 x 57,5kg (1x66kg)
Dennis Landin 2024-06-04 5 x 55kg (1x65kg)
David Gardner 2024-07-08 5 x 55kg (1x65kg)
Andreas Claeson 2025-03-15 5 x 55kg (1x65kg)
Robin Barkedal 2025-05-30 5 x 55kg (1x65kg)
Claus Kogler 2025-06-17 5 x 55kg (1x65kg)
Karl-Oskar Larsson 2013-06-28 65kg
Martin Bergström 2020-05-24 65kg
Jens Strålman 2014-01-09 65kg
Thomas Illiminsky 2013-06-24 65kg
Rasmus Björk 2013-06-24 65kg
Andreas Holm 2016-04-27 65kg
Morgan Hightower 2013-12-26 65kg
Erick Andrade 2024-08-30 6 x 52,5kg (1x64kg)
Amandeep Singh 2025-06-17 6 x 52,5kg (1x64kg)
Matthew Johnson 2025-06-07 6 x 52kg (1x64kg)
Rylie Silva 2025-06-14 6 x 52kg (1x64kg)
David Garcia 2025-03-25 6 x 52kg (1x64kg)
Gustav Celay 2024-09-02 3 x 57,5kg (1x63kg)
Kasper Vesterlicious 2023-10-07 4 x 55kg (1x63kg)
Jean-marc Revest 2024-12-02 4 x 55kg (1x63kg)
Johan Meldo 2025-01-11 4 x 55kg (1x63kg)
Daniel Cieslar 2024-09-28 4 x 55kg (1x63kg)
Christoffer Simonsson 2021-09-09 4 x 55kg (1x63kg)
Stefan Jonsson 2013-11-08 63kg
Gabriel P 2025-03-13 7 x 50kg (1x63kg)
Mark Pitt 2025-06-24 5 x 52,5kg (1x62kg)
Jerome McKinney 2025-07-16 5 x 52kg (1x62kg)
Bryce Lewis 2024-09-18 5 x 52kg (1x62kg)
Mike Zwarts 2024-09-25 12 x 45kg (1x62kg)
Marcus Björk 2021-07-14 6 x 50kg (1x61kg)
Teodor Rask 2024-11-27 6 x 50kg (1x61kg)
Marco Gaglio 2023-09-27 6 x 50kg (1x61kg)
Adam Svensson 2024-01-11 6 x 50kg (1x61kg)
Andrew Littlejohn 2024-06-05 6 x 50kg (1x61kg)
Peter Lissjanis 2023-07-19 3 x 55kg (1x61kg)
Manuel Wakarjuk 2024-09-30 3 x 55kg (1x61kg)
Kim-André Persson 2014-12-07 3 x 55kg (1x61kg)
Kopi Varju 2023-04-20 3 x 55kg (1x61kg)
Emanuel Åkerfeldt 2025-06-16 4 x 52,5kg (1x60kg)
Jonathan Lindborg 2024-09-13 4 x 52,5kg (1x60kg)
Danny Stephenson 2024-10-20 10 x 45kg (1x60kg)
daniel eriksson 2025-03-20 10 x 45kg (1x60kg)
Viktor Vaigel 2024-11-28 5 x 50kg (1x59kg)
Christian Bozic 2024-04-15 5 x 50kg (1x59kg)
Ante Evertsson 2024-01-03 5 x 50kg (1x59kg)
Mads Sørensen 2024-03-04 5 x 50kg (1x59kg)
Pontus Christiansson 2025-05-12 5 x 50kg (1x59kg)
Ferdinand Klein 2023-12-21 5 x 50kg (1x59kg)
Tony Sundberg 2025-03-10 5 x 50kg (1x59kg)
Josef Bynert 2023-04-03 5 x 50kg (1x59kg)
Martin Agersten 2024-07-03 5 x 50kg (1x59kg)
Janne Eriksson 2025-04-29 5 x 50kg (1x59kg)
Louis Pirkis 2025-02-28 5 x 50kg (1x59kg)
Rasmus Auvoja 2025-02-04 5 x 50kg (1x59kg)
Christian Rudberg 2023-11-25 5 x 50kg (1x59kg)
Ammar Al Gheithy 2023-10-07 6 x 48kg (1x59kg)
Mikael Abelmann 2024-09-02 4 x 51kg (1x58kg)
Christian Olsson 2024-01-21 6 x 47,5kg (1x58kg)
Stefan Björk 2013-10-09 58kg
Oscar Sjöberg 2023-07-07 3 x 52,5kg (1x58kg)
Johannes Filipsson 2016-09-24 57,5kg
Mattias Helleberg 2020-07-16 57,5kg
Fredrik Aronsson 2013-06-24 57,5kg
Magnus Östlund 2019-10-27 4 x 50kg (1x57kg)
Oscar Brodin 2023-09-28 4 x 50kg (1x57kg)
Malte Büttner 2025-01-10 4 x 50kg (1x57kg)
Robert Larsson 2025-03-27 4 x 50kg (1x57kg)
Niclas L 2023-12-14 4 x 50kg (1x57kg)
Maxime Fabo 2025-04-24 4 x 50kg (1x57kg)
Viktor Vaigel 2024-08-10 4 x 50kg (1x57kg)
Owen Botha 2024-10-12 4 x 50kg (1x57kg)
ronald vredenbregt 2024-03-25 4 x 50kg (1x57kg)
Pascal Blunschi 2024-04-08 4 x 50kg (1x57kg)
Felix Wintersberg 2024-05-16 4 x 50kg (1x57kg)
Cristian Carrasco 2024-12-10 4 x 50kg (1x57kg)
Johan Hylander 2025-03-19 4 x 50kg (1x57kg)
Clint Young 2025-07-01 5 x 47,6kg (1x57kg)
Dennis Sandell 2025-06-23 7 x 45kg (1x56kg)
Anders Nord 2024-01-24 7 x 45kg (1x56kg)
Evan abrillet 2025-04-28 7 x 45kg (1x56kg)
Anders Ringblom 2024-12-10 5 x 47,5kg (1x56kg)
Jonne Hautala 2025-04-01 5 x 47kg (1x56kg)
Corey Carlucci 2023-09-15 4 x 48,5kg (1x56kg)
Håkan Fjäder 2024-11-05 3 x 50kg (1x55kg)
Ronan Ward 2024-10-22 3 x 50kg (1x55kg)
Karl Corneliusson 2024-04-08 3 x 50kg (1x55kg)
Stefan Österberg 2015-04-07 3 x 50kg (1x55kg)
Wille Wilhelmsson 2023-09-02 3 x 50kg (1x55kg)
Marco Massetti 2025-03-29 3 x 50kg (1x55kg)
Axel Larsen 2025-04-06 4 x 48kg (1x55kg)
Erik Kocjan 2025-04-16 6 x 45kg (1x55kg)
Andreas Hansson 2025-03-01 6 x 45kg (1x55kg)
Simon Nilsson 2025-06-29 6 x 45kg (1x55kg)
Anders Johansson 2021-09-08 6 x 45kg (1x55kg)
Alexanderi Malmgren 2024-08-29 6 x 45kg (1x55kg)
Joakim Sjöstedt 2023-07-13 6 x 45kg (1x55kg)
Fernando Moraira Martin 2023-08-15 6 x 45kg (1x55kg)
Martin Andersson 2025-05-15 6 x 45kg (1x55kg)
Johan Gustavsson 2013-06-23 55kg
Marcus Evaldsson 2013-12-26 55kg
Matt Brown 2023-03-06 55kg
Martin Wittke 2024-04-29 12 x 40kg (1x55kg)
Akeen Matthews 2024-10-29 12 x 40kg (1x55kg)
ANDREI SARIOGLU 2025-03-24 12 x 40kg (1x55kg)
Tobi Jermann 2024-08-28 8 x 42,5kg (1x55kg)
Alan Rodriguez 2025-01-28 4 x 47,6kg (1x55kg)
Milos Maksimovic 2025-04-01 5 x 45kg (1x53kg)
Eric Lacabanne 2024-02-26 5 x 45kg (1x53kg)
Robin Mattsson Wiik 2022-03-15 5 x 45kg (1x53kg)
Charlie Palmblad 2014-11-01 5 x 45kg (1x53kg)
Peter Müller 2023-02-19 5 x 45kg (1x53kg)
Jesper Gillerås 2024-01-10 5 x 45kg (1x53kg)
Peter Forsberg 2022-09-12 5 x 45kg (1x53kg)
Johannes Oppermann 2025-05-22 5 x 45kg (1x53kg)
Viktor Munck-Larsson 2015-01-21 5 x 45kg (1x53kg)
Ludwig Hofmann 2024-07-18 5 x 45kg (1x53kg)
Ihor Shturmov 2025-03-18 5 x 45kg (1x53kg)
Sebastian Schlockow 2025-05-07 5 x 45kg (1x53kg)
Mikael Blom 2025-04-09 10 x 40kg (1x53kg)
Andreas Sandblom 2021-09-08 10 x 40kg (1x53kg)
Anders Åkerblom 2025-03-19 10 x 40kg (1x53kg)
Emil Synnervik 2023-09-18 7 x 42kg (1x53kg)
Pataragorn Yostha 2025-04-23 6 x 43kg (1x53kg)
Michael Greene 2024-11-14 6 x 43kg (1x53kg)
Jai Pattapu 2024-12-22 6 x 43kg (1x53kg)
Jaime Contreras Tittonen 2013-06-29 52,5kg
Christopher Swanteson 2013-06-27 52,5kg
Steven Bell 2025-05-16 8 x 40,8kg (1x52kg)
Philip Skogsberg 2023-11-13 9 x 40kg (1x52kg)
Adam Eriksson 2018-08-05 52kg
Björn Wickström 2021-06-29 6 x 42,5kg (1x52kg)
Owen Dare 2024-04-17 4 x 45kg (1x52kg)
Fredrik Granekull 2024-11-14 4 x 45kg (1x52kg)
Dinko Bajramovic 2024-06-17 4 x 45kg (1x52kg)
Julian Keilholz 2024-08-07 4 x 45kg (1x52kg)
Oscar Krigh 2023-07-19 4 x 45kg (1x52kg)
Mattias Lögdberg 2025-03-19 4 x 45kg (1x52kg)
Christian Samuelsson 2025-04-14 8 x 40kg (1x51kg)
Doug Armstrong 2024-07-30 5 x 43kg (1x51kg)
Logan Troutman 2025-03-19 5 x 43kg (1x51kg)
Johan Hägg 2025-07-07 5 x 43kg (1x51kg)
Mario Bäßler 2024-09-25 5 x 42,5kg (1x50kg)
Magnus Nygårds 2023-12-27 5 x 42,5kg (1x50kg)
Jussi Ahola 2025-05-14 5 x 42,5kg (1x50kg)
Mark Hanson 2025-02-14 7 x 40kg (1x50kg)
Philipp Caspers Pabst 2025-05-25 7 x 40kg (1x50kg)
Mohidin Abukar 2024-09-09 7 x 40kg (1x50kg)
Tim Brandenbusch 2024-09-18 7 x 40kg (1x50kg)
Jens Söderlund 2024-03-28 7 x 40kg (1x50kg)
Robin Johansson 2023-08-14 7 x 40kg (1x50kg)
thomas gaupmann 2025-01-19 7 x 40kg (1x50kg)
Elon Elonso 2023-08-17 7 x 40kg (1x50kg)
Micke Sandström 2022-03-29 2 x 47,5kg (1x50kg)
Johannes Hagelberg 2016-04-15 50kg
Luis Rizo 2025-07-14 3 x 45kg (1x50kg)
Christopher Theil 2025-03-15 3 x 45kg (1x50kg)
Jesper Snive 2024-09-19 3 x 45kg (1x50kg)
Niklas Envall 2024-02-07 3 x 45kg (1x50kg)
Patrick May 2025-02-19 4 x 43kg (1x49kg)
Dwight Sell 2025-02-03 4 x 43kg (1x49kg)
Adam Simpson 2025-03-29 4 x 43kg (1x49kg)
Björn Åkesson 2025-02-11 6 x 40kg (1x49kg)
Magnus Robertsson 2021-09-16 6 x 40kg (1x49kg)
Marcus Jeppsson 2024-11-20 6 x 40kg (1x49kg)
Udo Garbe 2023-07-11 6 x 40kg (1x49kg)
Dan Spencer 2025-06-11 6 x 40kg (1x49kg)
Pontus Axelsson 2021-08-03 6 x 40kg (1x49kg)
Martin Jansson 2021-09-08 6 x 40kg (1x49kg)
Peter Runnander 2025-04-18 6 x 40kg (1x49kg)
Veit Schmuck 2024-04-20 6 x 40kg (1x49kg)
Ludvig Norrby 2025-04-11 6 x 40kg (1x49kg)
Ibrahim Eskandari 2022-07-14 6 x 40kg (1x49kg)
Jonas Backer meurke 2023-07-19 6 x 40kg (1x49kg)
Andrej Curcic 2023-07-18 6 x 40kg (1x49kg)
Adam Boyfield 2025-04-28 6 x 40kg (1x49kg)
Joakim Wensby 2023-10-09 6 x 40kg (1x49kg)
Renato Santos 2024-11-11 6 x 40kg (1x49kg)
Michael Berglund 2025-04-07 6 x 40kg (1x49kg)
Arvid Kjelleryd 2021-11-27 6 x 40kg (1x49kg)
Fredrik Thorn Landström 2024-09-03 6 x 40kg (1x49kg)
Andreas Schymberg 2025-04-10 4 x 42,5kg (1x49kg)
Martin Weberg 2024-01-15 4 x 42,5kg (1x49kg)
Tarek Al-Tamimi 2024-01-03 4 x 42,5kg (1x49kg)
Stefan Mitterlehner 2025-02-26 4 x 42,5kg (1x49kg)
Andreas Olausson 2023-05-16 4 x 42,5kg (1x49kg)
Tom Muhlbeier 2025-06-28 5 x 40,8kg (1x48kg)
Ed Iglesias 2024-02-26 10 x 36,3kg (1x48kg)
Isac Kärrman 2024-09-16 4 x 42kg (1x48kg)
Christofer Clevhammar 2025-03-12 5 x 40,5kg (1x48kg)
Nicolas Dedeyne 2023-12-15 12 x 35kg (1x48kg)
Alexander Johansson 2023-06-24 7 x 38kg (1x48kg)
Jeremy Tiedgen 2023-02-19 47,6kg
Erik Thiger 2024-01-19 5 x 40kg (1x47kg)
Bram Nuiten 2024-01-09 5 x 40kg (1x47kg)
Jesper Andersson 2025-05-15 5 x 40kg (1x47kg)
Eirik vikanes 2025-04-16 5 x 40kg (1x47kg)
Erik Olérs 2024-08-02 5 x 40kg (1x47kg)
Lennart Stoltz 2025-05-20 5 x 40kg (1x47kg)
Mcjoey reserva 2025-06-07 5 x 40kg (1x47kg)
Anders Nilsson 2025-07-12 5 x 40kg (1x47kg)
Antoni Yammin 2021-08-29 5 x 40kg (1x47kg)
Mathias Miehe 2025-04-23 5 x 40kg (1x47kg)
Luis Pinho 2025-07-04 5 x 40kg (1x47kg)
Andrew Pinker 2025-03-19 5 x 40kg (1x47kg)
Marcel Aponno 2024-05-01 5 x 40kg (1x47kg)
Vlad A 2025-05-12 5 x 40kg (1x47kg)
Joel Karlsson 2025-06-15 5 x 40kg (1x47kg)
Wilhelm Myrén 2023-12-05 5 x 40kg (1x47kg)
Daniell DSJ 2025-03-15 5 x 40kg (1x47kg)
Aldo Giambra 2024-12-26 5 x 40kg (1x47kg)
PG Hansson 2025-05-14 5 x 40kg (1x47kg)
Fabian Bründl 2025-05-08 5 x 40kg (1x47kg)
Johan Svensson 2025-02-07 5 x 40kg (1x47kg)
James Sunderland 2025-06-23 5 x 40kg (1x47kg)
Jeppe Carlsen 2025-06-15 5 x 40kg (1x47kg)
John Aspgren 2021-07-07 5 x 40kg (1x47kg)
Jonas Falkestedt 2025-04-04 5 x 40kg (1x47kg)
Johan Gustavsson 2024-05-26 5 x 40kg (1x47kg)
Alex Ekendahl 2025-05-20 2 x 45kg (1x47kg)
Håkan Fjäder 2024-01-10 11 x 35kg (1x47kg)
Melvin Bobäck 2024-01-04 11 x 35kg (1x47kg)
Nacho Richart 2024-12-10 10 x 35kg (1x47kg)
Albin Yngvesson 2024-09-19 10 x 35kg (1x47kg)
Giovanni Terzulli 2025-03-14 10 x 35kg (1x47kg)
Matias Garzón 2023-07-18 10 x 35kg (1x47kg)
Stefan Geuth 2025-06-25 10 x 35kg (1x47kg)
Markus Ferrari 2025-04-13 6 x 38kg (1x46kg)
Per Yxne 2024-02-28 4 x 40kg (1x46kg)
Jurryt de Vries 2025-06-05 4 x 40kg (1x46kg)
Mikkel Victor Kremmling 2025-05-20 4 x 40kg (1x46kg)
Pascal Bauer 2024-07-05 4 x 40kg (1x46kg)
Marco F 2024-11-25 4 x 40kg (1x46kg)
Phil Czarske 2023-08-12 4 x 40kg (1x46kg)
Jonas Heen 2023-11-06 4 x 40kg (1x46kg)
Liam Desira 2025-01-12 4 x 40kg (1x46kg)
Aleksandar Krulj 2024-12-20 4 x 40kg (1x46kg)
Fredrik Ericsson 2025-01-06 4 x 40kg (1x46kg)
Martin Björklund 2024-11-19 4 x 40kg (1x46kg)
Clas Murmester 2025-05-05 4 x 40kg (1x46kg)
Michael Verbuyst 2025-02-14 4 x 40kg (1x46kg)
Jimmy Ullmark 2023-12-27 4 x 40kg (1x46kg)
Marco Fetz 2023-10-03 4 x 40kg (1x46kg)
Jairo Hincapie 2025-01-22 4 x 40kg (1x46kg)
Marcus Ribeiro 2023-11-25 4 x 40kg (1x46kg)
James Fenemore 2025-05-13 4 x 40kg (1x46kg)
Markus Karlsson 2024-12-13 6 x 37,5kg (1x46kg)
Tommy Borglin 2025-01-21 6 x 37,5kg (1x46kg)
Sebastian Hjort 2024-04-05 6 x 37,5kg (1x46kg)
Christer Eneslätt 2023-09-27 6 x 37,5kg (1x46kg)
Jens Hedfors 2023-04-24 9 x 35kg (1x46kg)
John Denham 2025-03-13 10 x 34kg (1x45kg)
Deemer Ciantar 2023-04-03 5 x 38kg (1x45kg)
Samuel Skantz 2024-01-26 8 x 35kg (1x45kg)
Valentin Pieper 2024-09-11 8 x 35kg (1x45kg)
Arttu Repo 2023-10-15 5 x 37,5kg (1x45kg)
Rich Hardwick 2025-07-10 5 x 37,5kg (1x45kg)
Jonathan Bratel 2025-01-16 5 x 37,5kg (1x45kg)
Robert Guglielmi 2025-06-09 5 x 37,5kg (1x45kg)
Joakim Olander 2024-01-20 3 x 40kg (1x44kg)
Tim Knops 2024-02-27 3 x 40kg (1x44kg)
Marcus Novén 2021-07-10 3 x 40kg (1x44kg)
Mathias Olsson 2024-03-14 7 x 35kg (1x44kg)
Scott Matney 2024-01-31 7 x 35kg (1x44kg)
Dan Smith 2025-04-30 7 x 35kg (1x44kg)
Peter Hadenius 2025-01-12 10 x 32,5kg (1x43kg)
Patrik Andersson 2024-12-10 4 x 37,5kg (1x43kg)
Noel Onjuro 2025-04-06 4 x 37,5kg (1x43kg)
Michael Müller Philipps Sohn 2024-03-09 4 x 37,5kg (1x43kg)
Christoffer Brus 2024-07-13 4 x 37,5kg (1x43kg)
Linus Bobäck 2024-08-24 4 x 37,5kg (1x43kg)
Marcus Palmqvist 2021-08-24 6 x 35kg (1x43kg)
Janne Emmesjö 2025-04-04 6 x 35kg (1x43kg)
Lukas Buchstätter 2024-12-27 6 x 35kg (1x43kg)
Lee Watson 2025-03-04 6 x 35kg (1x43kg)
Johan Gustav 2024-02-01 6 x 35kg (1x43kg)
Yan Schranck 2025-04-22 6 x 35kg (1x43kg)
Dario Peter 2025-05-20 6 x 35kg (1x43kg)
Hampus Nilsson 2025-04-18 6 x 35kg (1x43kg)
Jose Lima 2025-04-15 6 x 35kg (1x43kg)
Harri Halonen 2024-12-05 6 x 35kg (1x43kg)
Stenström Stenström 2024-08-19 6 x 35kg (1x43kg)
André Enarsson 2023-06-06 6 x 35kg (1x43kg)
Asgeir Lundblad 2023-10-09 6 x 35kg (1x43kg)
Stig-Arne Fyhr 2024-04-16 6 x 35kg (1x43kg)
Anton Zetterholm 2022-02-05 6 x 35kg (1x43kg)
Siva Kumar 2024-12-09 7 x 34kg (1x43kg)
Gilberto Romero 2025-03-21 10 x 32kg (1x43kg)
V Jenkins 2025-03-01 6 x 34kg (1x42kg)
Ades García 2023-10-05 6 x 34kg (1x42kg)
Emanuel Makhoul 2023-11-13 5 x 35kg (1x42kg)
Henrik Aho Koivisto 2025-02-25 5 x 35kg (1x42kg)
Mikael Roos 2023-03-04 5 x 35kg (1x42kg)
Josh Hardy 2025-06-04 5 x 35kg (1x42kg)
johan Lyxell 2024-10-14 5 x 35kg (1x42kg)
Joakim E Hall 2025-05-02 5 x 35kg (1x42kg)
Kevin Stein 2025-06-22 5 x 35kg (1x42kg)
50125656 Strange 2024-08-22 5 x 35kg (1x42kg)
sam stanford 2025-07-16 5 x 35kg (1x42kg)
Rickard Olin 2025-03-05 5 x 35kg (1x42kg)
Simon Urman 2023-12-03 5 x 35kg (1x42kg)
Carl-Johan Andersson 2025-05-28 5 x 35kg (1x42kg)
Gustav Ji 2014-12-06 5 x 35kg (1x42kg)
Robert Johansson 2024-01-03 5 x 35kg (1x42kg)
Erik Sjögren 2025-04-25 5 x 35kg (1x42kg)
Marcus Hurst 2024-11-21 5 x 35kg (1x42kg)
Niclas Persson 2024-04-20 7 x 33kg (1x41kg)
Eric Sens 2024-03-03 3 x 37,5kg (1x41kg)
Niklas DitFel 2024-11-21 12 x 30kg (1x41kg)
Andreas Synak 2025-06-09 12 x 30kg (1x41kg)
Peter Johnsson 2025-05-18 5 x 34,5kg (1x41kg)
Patrick Beier 2024-03-28 4 x 35kg (1x40kg)
Andreas Johansson 2024-04-29 4 x 35kg (1x40kg)
Viktor Wrede 2024-05-14 4 x 35kg (1x40kg)
David Rodgers 2025-01-23 4 x 35kg (1x40kg)
Michael Crepin 2025-04-28 4 x 35kg (1x40kg)
Jimmy Heneidy 2025-06-28 4 x 35kg (1x40kg)
Chris Green 2025-06-17 6 x 32,5kg (1x40kg)
Johan Lindgren 2023-11-16 6 x 32,5kg (1x40kg)
Mikael Sedvall 2023-05-12 6 x 32,5kg (1x40kg)
Firas Saab 2024-07-26 6 x 32,5kg (1x40kg)
Tony Marchini 2025-04-27 4 x 34kg (1x39kg)
Valentin Sundström 2025-03-20 3 x 35kg (1x39kg)
Richard Robberts 2024-08-08 5 x 32,5kg (1x39kg)
Tobi Fischer 2025-07-11 8 x 30kg (1x39kg)
Robin Ljungkvist 2024-08-20 8 x 30kg (1x39kg)
Martin Abrahamsson 2023-09-27 8 x 30kg (1x39kg)
Mika Juuska 2024-09-23 12 x 28kg (1x38kg)
Kaysen Perry 2024-08-05 9 x 29kg (1x38kg)
Erik Brorson 2025-06-16 7 x 30kg (1x38kg)
Erik Magnusson 2024-09-23 10 x 28kg (1x37kg)
Anders Behrmann-Lood 2025-02-13 6 x 30kg (1x37kg)
Nicolai Horney 2025-06-22 6 x 30kg (1x37kg)
Matthias Lundqvist 2021-07-19 6 x 30kg (1x37kg)
Oskar Gerdås 2024-08-22 6 x 30kg (1x37kg)
Henrik Bystedt 2025-02-19 6 x 30kg (1x37kg)
Markus Borg 2024-06-08 6 x 30kg (1x37kg)
Markus Westergren 2025-07-04 6 x 30kg (1x37kg)
Josse Damiens 2024-08-20 6 x 30kg (1x37kg)
Teddy Rydberg 2024-02-17 6 x 30kg (1x37kg)
Gary Spiteri 2024-10-26 10 x 27,5kg (1x37kg)
Johan Gräsvik 2024-10-24 10 x 27,5kg (1x37kg)
Tim Abbott 2025-07-16 10 x 27,5kg (1x37kg)
Emil Juselius Flink 2024-07-04 10 x 27,5kg (1x37kg)
Jonas Vancompernolle 2024-07-15 11 x 27kg (1x37kg)
Johan Gustafsson 2025-02-25 3 x 32,5kg (1x36kg)
Sebastian Dolk 2024-03-21 3 x 32,5kg (1x36kg)
Christian Feld 2025-05-12 5 x 30kg (1x36kg)
Tobias Lundmark 2023-08-01 5 x 30kg (1x36kg)
Daniele Polvara 2025-04-02 5 x 30kg (1x36kg)
Patrik Mattsson 2024-04-12 5 x 30kg (1x36kg)
Ronan Culligan 2025-05-01 5 x 30kg (1x36kg)
Emil Claesson 2025-06-29 5 x 30kg (1x36kg)
Peter Eggen 2024-10-12 5 x 30kg (1x36kg)
Karl Persson 2023-05-24 8 x 27,5kg (1x35kg)
Hussam Alhussami 2024-06-15 5 x 29kg (1x34kg)
Aj Richards 2024-11-07 4 x 30kg (1x34kg)
Chris Morris 2025-04-08 4 x 30kg (1x34kg)
Magnus Johansson 2024-01-04 4 x 30kg (1x34kg)
John Bradley 2025-03-04 4 x 30kg (1x34kg)
Jan Berkemeier 2024-02-08 4 x 30kg (1x34kg)
Rickard Jern 2024-02-21 12 x 25kg (1x34kg)
José Feliciano Azevedo Ferreira 2024-11-15 12 x 25kg (1x34kg)
Fredel One 2024-07-15 10 x 25kg (1x33kg)
Ralf Kazi 2025-06-22 10 x 25kg (1x33kg)
Dominik Bodemer 2025-01-24 5 x 28kg (1x33kg)
Andreas Östlund 2023-10-19 3 x 30kg (1x33kg)
Magnus Tina 2023-04-15 3 x 30kg (1x33kg)
Ian Hiscox 2024-10-15 6 x 25kg (1x31kg)
Johan Fröderberg 2025-04-23 6 x 25kg (1x31kg)
Jimmie Nordberg 2024-02-29 6 x 25kg (1x31kg)
Petter Herzog 2019-04-02 30kg
Michael Lynch 2024-09-02 5 x 25kg (1x30kg)
Matthew Baldiga 2024-07-03 8 x 22,7kg (1x29kg)
FABRIZIO GUERRINI 2025-03-17 5 x 24kg (1x28kg)
Jose Rangel 2025-03-27 6 x 22,7kg (1x28kg)
Patricio Gonzalez 2025-04-23 6 x 22,5kg (1x28kg)
Dennis Gorm-Rasmussen 2025-05-06 10 x 20kg (1x27kg)
Ryan Cuff 2025-01-16 4 x 22,5kg (1x26kg)
Kevin Boyle 2025-04-28 6 x 20kg (1x24kg)
Oscar Hägglund 2023-09-14 6 x 20kg (1x24kg)
Fredrik Edlundh 2022-09-28 5 x 20kg (1x24kg)
Alex D’Afflitto 2025-03-17 5 x 20kg (1x24kg)
Bård Hosøy 2024-09-25 5 x 20kg (1x24kg)
Sebastian Edberg 2025-03-03 12 x 15kg (1x21kg)
Joakim Helgodt 2013-12-03 20kg
Ángel Font 2024-01-26 10 x 15kg (1x20kg)
Scott Shepherd 2025-07-11 5 x 16kg (1x19kg)
Elia Jacobs 2024-02-08 3 x 16kg (1x18kg)
Johannes Rückert Becker 2025-06-12 6 x 12,5kg (1x15kg)