Sled push 10m

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 10RM 20RM 25RM 32RM

Median score: 2 x 120kg (1x126kg)
Average score: 125

Percentiles

99% 25 x 200kg (1x294kg)
95% 3 x 215kg (1x237kg)
90% 2 x 200kg (1x211kg)
80% 2 x 170kg (1x179kg)
75% 2 x 160kg (1x169kg)
60% 140kg
50% 2 x 120kg (1x126kg)
40% 2 x 105kg (1x111kg)
25% 2 x 90kg (1x95kg)
20% 2 x 80kg (1x84kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Michael Lipman 2025-02-11 32 x 244,9kg (1x364kg)
Paul Vennard 2025-03-31 2 x 335kg (1x353kg)
Viktor Vaigel 2024-07-18 10 x 250kg (1x333kg)
Andreas Axholt 2025-01-21 25 x 200kg (1x294kg)
Tonny van Elferen 2024-09-27 2 x 270kg (1x284kg)
Kevin Den Bekker 2024-09-27 2 x 270kg (1x284kg)
Patrick Bigge 2025-02-26 2 x 258kg (1x272kg)
Jonathan Lindborg 2025-06-27 2 x 257,5kg (1x271kg)
Viktor Vaigel 2024-09-11 2 x 250kg (1x263kg)
David Rodgers 2025-03-13 2 x 250kg (1x263kg)
Christian Samuelsson 2025-06-16 2 x 245kg (1x258kg)
Tobias Hill 2024-10-12 2 x 230kg (1x242kg)
Rickard Jern 2025-05-07 2 x 230kg (1x242kg)
Felix Reimann 2025-06-03 240kg
Richard Ohlin 2025-02-05 2 x 225kg (1x237kg)
Anssi Kokki 2024-03-04 3 x 215kg (1x237kg)
Claus Kogler 2025-07-09 2 x 220kg (1x232kg)
Eddie Norén 2025-01-31 2 x 220kg (1x232kg)
Daniele Polvara 2025-04-13 2 x 220kg (1x232kg)
Augustin Maitrepierre 2025-05-13 4 x 200kg (1x229kg)
Nasredine Lahbabi 2025-02-25 2 x 215,9kg (1x227kg)
Michael Abramowicz 2025-06-27 2 x 210kg (1x221kg)
Oliver Mohlin 2024-08-17 3 x 200kg (1x221kg)
Karl Corneliusson 2024-01-26 3 x 200kg (1x221kg)
Marcel Aponno 2025-05-28 220kg
Steven Shankle 2025-03-03 2 x 208,7kg (1x220kg)
Andreas Claeson 2025-03-28 2 x 205kg (1x216kg)
Karl Hammarlund 2025-01-13 215kg
Simon Nilsson 2025-06-29 2 x 203kg (1x214kg)
Shane Vincent 2025-02-06 2 x 202,5kg (1x213kg)
Matthew Dickinson 2024-10-17 2 x 200kg (1x211kg)
Filipe Abreu 2025-01-03 2 x 200kg (1x211kg)
Sven Scharr 2025-06-02 2 x 200kg (1x211kg)
Terry Bonder 2025-06-21 2 x 200kg (1x211kg)
Robert Larsson 2025-05-31 2 x 200kg (1x211kg)
Michael Summerson 2024-11-12 210kg
Tom Bellwood 2024-09-24 2 x 197,5kg (1x208kg)
Joakim Sjur 2025-02-16 205kg
Anders Åkerblom 2025-06-19 205kg
Ronan Ward 2024-09-19 2 x 190kg (1x200kg)
Anders Ringblom 2024-02-05 3 x 180kg (1x198kg)
Dennis Todler 2025-02-15 2 x 188kg (1x198kg)
Jordan Klein 2025-03-16 2 x 183,7kg (1x194kg)
Marcus Ribeiro 2024-11-20 10 x 145kg (1x193kg)
Mcjoey reserva 2025-04-20 2 x 180kg (1x190kg)
Pataragorn Yostha 2025-05-09 4 x 165kg (1x189kg)
Alan Rodriguez 2024-07-22 188,2kg
Fredrik Ericsson 2024-06-20 3 x 170kg (1x187kg)
Björn Åkesson 2024-12-10 6 x 153kg (1x187kg)
Christian Wallin 2024-02-08 185kg
Kevin Huart 2025-07-07 2 x 175kg (1x184kg)
Mikkel Victor Kremmling 2025-06-21 2 x 175kg (1x184kg)
dang ly 2025-06-25 2 x 175kg (1x184kg)
James Hilton 2025-04-01 2 x 175kg (1x184kg)
Cole M 2025-02-10 2 x 174,6kg (1x184kg)
Daniel Williams 2025-03-02 2 x 172,4kg (1x182kg)
Chris Ahearn 2024-09-27 2 x 172,4kg (1x182kg)
Josse Damiens 2024-09-06 2 x 172kg (1x181kg)
Henrik Larsson 2025-06-07 5 x 152,5kg (1x181kg)
Gregory Lentz 2025-03-19 2 x 171,5kg (1x181kg)
Martin Weberg 2024-12-12 2 x 170kg (1x179kg)
Alex Petry 2025-04-16 2 x 170kg (1x179kg)
FABRIZIO GUERRINI 2025-06-10 2 x 170kg (1x179kg)
thomas gaupmann 2025-05-01 2 x 170kg (1x179kg)
Jens Martin 2025-02-05 2 x 170kg (1x179kg)
Peter Norén 2024-11-08 2 x 170kg (1x179kg)
Roger Svensson 2024-12-14 2 x 170kg (1x179kg)
Fernando Moraira Martin 2024-12-10 2 x 167,5kg (1x176kg)
Marcus Brovertz 2024-03-03 3 x 160kg (1x176kg)
Markus Karlsson 2024-12-08 4 x 153kg (1x175kg)
Tommy Brundin 2024-01-08 2 x 165kg (1x174kg)
Mark Hanson 2024-08-03 2 x 165kg (1x174kg)
Marcus Herou 2025-04-12 170kg
Pascal Bauer 2024-02-06 170kg
Mohidin Abukar 2025-03-27 2 x 160kg (1x169kg)
Fredrik Johansson 2024-10-12 2 x 160kg (1x169kg)
Jairo Hincapie 2024-11-06 2 x 160kg (1x169kg)
Kevin Dubois 2024-07-23 2 x 160kg (1x169kg)
Langdon Wolsey-Cooper 2024-07-27 2 x 160kg (1x169kg)
Martin Andersson 2024-02-07 2 x 160kg (1x169kg)
Peter Runnander 2024-09-08 2 x 159kg (1x168kg)
Michael Lynch 2024-10-14 2 x 157kg (1x165kg)
Danny Stephenson 2024-05-12 3 x 150kg (1x165kg)
Johan Svensson 2024-07-10 3 x 150kg (1x165kg)
freek Dericks 2024-04-10 3 x 150kg (1x165kg)
Erik Thiger 2025-01-25 165kg
Stefan Jansson 2025-01-25 165kg
Mathias Miehe 2024-11-07 2 x 155kg (1x163kg)
jens johansson 2025-05-16 2 x 155kg (1x163kg)
Patrik Andersson 2025-03-06 2 x 155kg (1x163kg)
Louis Pirkis 2025-02-22 2 x 152kg (1x160kg)
Tommy Arnesdotter 2024-04-25 3 x 145kg (1x160kg)
Joakim Bordier 2024-05-21 3 x 145kg (1x160kg)
Alexander Mörk 2025-04-04 2 x 150kg (1x158kg)
Jonathan Bratel 2025-07-03 2 x 150kg (1x158kg)
Victor Lundh 2025-01-23 2 x 150kg (1x158kg)
Jonne Hautala 2025-02-06 2 x 150kg (1x158kg)
Staffan Torstensson 2024-08-06 2 x 150kg (1x158kg)
Philip Skogsberg 2024-01-24 4 x 135kg (1x155kg)
David Eriksson 2024-11-01 2 x 146,7kg (1x155kg)
Nils Wirell 2025-05-23 2 x 145kg (1x153kg)
Louis Ravry 2025-03-15 2 x 145kg (1x153kg)
Zack Bell 2025-05-03 2 x 145kg (1x153kg)
Asif Rehman 2024-05-13 2 x 145kg (1x153kg)
Tobias Lundmark 2024-10-10 2 x 145kg (1x153kg)
Francisco Malave 2025-03-05 2 x 143kg (1x151kg)
Jose Lima 2024-10-21 150kg
Pontus Christiansson 2024-10-31 150kg
Jonas Nykvist 2025-03-11 2 x 140kg (1x148kg)
Jochen Schwenk 2025-07-13 2 x 140kg (1x148kg)
Martin Agersten 2025-06-12 2 x 140kg (1x148kg)
Isak Hedin 2024-08-22 2 x 140kg (1x148kg)
Jonathan Sundgren 2024-12-03 2 x 140kg (1x148kg)
Niclas Persson 2025-03-30 2 x 140kg (1x148kg)
Patricio Gonzalez 2024-11-14 2 x 140kg (1x148kg)
Jörgen Pettersson 2024-01-16 145kg
Hans Eekhof 2024-07-24 3 x 130kg (1x143kg)
Emil Juselius Flink 2024-01-28 3 x 130kg (1x143kg)
Dario Peter 2025-05-05 2 x 135kg (1x142kg)
Håkan Bowall 2024-08-12 2 x 135kg (1x142kg)
Isac Kärrman 2024-09-05 2 x 135kg (1x142kg)
Samuel Tschilschke 2025-01-27 2 x 135kg (1x142kg)
Steven Bell 2024-02-27 2 x 133,8kg (1x141kg)
Fabian Bründl 2024-04-25 6 x 115kg (1x141kg)
Johan Meldo 2025-05-22 140kg
Nicolas Dedeyne 2024-02-28 140kg
Henrik Ingvarsson 2024-06-17 3 x 125kg (1x138kg)
Josef Bynert 2024-02-16 3 x 125kg (1x138kg)
Tobias Fierz 2024-02-29 4 x 120kg (1x138kg)
Markus Ferrari 2025-06-10 2 x 130kg (1x137kg)
Christian Olsson 2024-11-22 2 x 130kg (1x137kg)
Henning M 2024-09-23 2 x 130kg (1x137kg)
Morten Norström 2024-12-09 2 x 130kg (1x137kg)
Johan Gustav 2024-10-25 2 x 130kg (1x137kg)
Stig-Arne Fyhr 2025-06-17 2 x 130kg (1x137kg)
Patrick Sanderson 2024-01-04 3 x 122,5kg (1x135kg)
Magnus Nygårds 2025-02-13 2 x 127kg (1x134kg)
Anders Arehag 2025-04-24 4 x 115kg (1x132kg)
Robin Karlsson 2025-02-17 2 x 125kg (1x132kg)
Adrian Weiss 2025-04-01 2 x 125kg (1x132kg)
Joakim Hundal 2025-05-26 2 x 125kg (1x132kg)
Sean Buchanan 2025-05-17 2 x 125kg (1x132kg)
Sebastian Svalin 2025-03-23 2 x 125kg (1x132kg)
Bengt Granaas 2025-02-26 2 x 125kg (1x132kg)
Andrew Pinker 2025-04-04 2 x 125kg (1x132kg)
Akeen Matthews 2024-09-30 2 x 125kg (1x132kg)
Will Phillips 2024-10-19 130kg
Patrick Beier 2024-02-25 3 x 117,5kg (1x130kg)
Trevor Henry 2024-08-29 2 x 122,5kg (1x129kg)
Jason Eiland 2025-03-31 2 x 122,5kg (1x129kg)
Harrison Evans 2024-06-06 3 x 115kg (1x127kg)
Patrick May 2025-02-10 2 x 120,2kg (1x127kg)
Erik Kocjan 2024-11-01 2 x 120kg (1x126kg)
Dennis Skoogh 2024-09-08 2 x 120kg (1x126kg)
Jan Berkemeier 2024-11-05 2 x 120kg (1x126kg)
Evan abrillet 2025-06-26 2 x 120kg (1x126kg)
Henrik Aho Koivisto 2025-01-23 2 x 120kg (1x126kg)
Jonathan Mortimer 2024-12-03 2 x 120kg (1x126kg)
Oskar Persson 2025-01-19 2 x 120kg (1x126kg)
Axel Gamp 2025-03-24 2 x 120kg (1x126kg)
Terry Bonder 2024-08-28 2 x 120kg (1x126kg)
Jens Slater 2025-04-05 2 x 120kg (1x126kg)
Erik Sjögren 2025-03-01 2 x 120kg (1x126kg)
Marco Massetti 2025-05-21 2 x 120kg (1x126kg)
Malte Büttner 2024-04-08 4 x 110kg (1x126kg)
Micke Sandström 2025-04-28 125kg
Oskar Gerdås 2025-03-05 2 x 116kg (1x122kg)
Karl Zentio 2024-02-11 3 x 110kg (1x121kg)
Simon Torell 2024-07-09 3 x 110kg (1x121kg)
Jussi Ahola 2024-06-02 3 x 110kg (1x121kg)
Jack Hillcox 2025-03-08 2 x 115kg (1x121kg)
Christofer Lindgren 2025-01-15 2 x 115kg (1x121kg)
Cristian Carrasco 2024-07-30 2 x 115kg (1x121kg)
Pete Lipske 2024-04-18 3 x 108kg (1x119kg)
Michael Crepin 2024-08-21 2 x 110kg (1x116kg)
Philipp Treitschke 2025-02-21 2 x 110kg (1x116kg)
Panaphon Sae Tang 2024-06-04 2 x 110kg (1x116kg)
Lee Watson 2025-04-05 2 x 110kg (1x116kg)
Ricki Creser 2025-02-10 2 x 110kg (1x116kg)
Tim Lindgren 2025-01-20 2 x 110kg (1x116kg)
Emil Claesson 2024-08-30 2 x 110kg (1x116kg)
Roger Larsson 2024-03-06 2 x 110kg (1x116kg)
Robin B T 2024-05-21 3 x 105kg (1x116kg)
Björn Wickström 2024-02-15 3 x 105kg (1x116kg)
Stefan Holmberg 2024-06-07 3 x 105kg (1x116kg)
Per Johansson 2024-11-12 4 x 100kg (1x115kg)
Will Worthey 2024-04-30 3 x 102kg (1x112kg)
Alex Ekendahl 2024-08-29 2 x 105kg (1x111kg)
Linus Lindskoug 2024-12-01 2 x 105kg (1x111kg)
Stefan Geuth 2025-06-30 2 x 105kg (1x111kg)
Rasmus Auvoja 2025-06-08 2 x 105kg (1x111kg)
Firas Saab 2024-01-28 2 x 105kg (1x111kg)
Mattin Hormozi 2024-01-27 3 x 100kg (1x110kg)
Magnus Robertsson 2024-07-12 3 x 100kg (1x110kg)
Jordi Geyskens 2024-04-22 3 x 100kg (1x110kg)
Dominik Bodemer 2024-04-14 3 x 100kg (1x110kg)
David Lundqvist 2024-04-20 3 x 100kg (1x110kg)
Jens Hedfors 2024-02-23 3 x 100kg (1x110kg)
Joel Bergander Lundblad 2024-03-04 3 x 100kg (1x110kg)
Jonas Falkestedt 2024-01-28 3 x 100kg (1x110kg)
John Pugh 2025-04-11 2 x 104,3kg (1x110kg)
Olof G 2024-11-07 4 x 95kg (1x109kg)
Owen Botha 2024-10-04 2 x 102,5kg (1x108kg)
Josh Bach 2025-02-14 2 x 102kg (1x107kg)
Ariel Vidal 2025-03-27 2 x 102kg (1x107kg)
Oskar K 2024-08-19 2 x 100kg (1x105kg)
Juha Raukola 2024-12-08 2 x 100kg (1x105kg)
Marcus Jeppsson 2025-04-22 2 x 100kg (1x105kg)
Martin Bula 2025-03-29 2 x 100kg (1x105kg)
Tom Sunter 2025-03-23 2 x 100kg (1x105kg)
Chris Jones 2024-09-19 2 x 100kg (1x105kg)
Tim Brandenbusch 2024-10-14 2 x 100kg (1x105kg)
Bård Hosøy 2024-08-15 2 x 100kg (1x105kg)
Jesper Dargren 2025-06-19 2 x 100kg (1x105kg)
Christian Barrientos 2024-10-23 2 x 100kg (1x105kg)
Scotty Lafarty 2025-01-20 2 x 100kg (1x105kg)
Aleksandar Krulj 2024-10-30 2 x 100kg (1x105kg)
Jonas Eriksson 2025-03-04 2 x 100kg (1x105kg)
Joel Karlsson 2025-05-07 2 x 100kg (1x105kg)
Maxime Fabo 2024-09-02 2 x 100kg (1x105kg)
Simon Hallberg 2025-03-26 105kg
Mikael Abelmann 2024-02-20 3 x 95kg (1x105kg)
Martin Sommerstein 2024-04-25 100kg
Joshua Sutton 2025-03-17 2 x 94,3kg (1x99kg)
Ryan Cuff 2024-07-25 3 x 90kg (1x99kg)
Joonas I 2024-06-06 3 x 90kg (1x99kg)
Stenström Stenström 2024-02-07 3 x 90kg (1x99kg)
Fredrik Thorn Landström 2024-09-16 2 x 92,5kg (1x97kg)
Henrik Ramberg 2024-08-15 2 x 92,5kg (1x97kg)
Joshua Piatt 2025-07-04 2 x 91,6kg (1x97kg)
Cameron Mohr 2024-09-26 2 x 90,7kg (1x96kg)
Philipp Breuer 2024-02-28 95kg
Liam Burke 2024-12-28 2 x 90kg (1x95kg)
Christoffer Brus 2025-03-24 2 x 90kg (1x95kg)
Moritz Hinterseer 2024-07-29 2 x 90kg (1x95kg)
Thorsten Ueberschaer 2024-11-03 2 x 90kg (1x95kg)
Chris Green 2025-02-23 2 x 87,5kg (1x92kg)
Nick Buis 2025-03-16 4 x 80kg (1x92kg)
Björn Reinholdsson 2025-02-06 2 x 85kg (1x90kg)
Santiago Carralero Hoyos 2025-04-13 2 x 85kg (1x90kg)
Peter Müller 2025-02-21 2 x 85kg (1x90kg)
Anna Gruneau 2024-10-12 2 x 85kg (1x90kg)
Thomas Ullram 2024-11-03 3 x 80kg (1x88kg)
Alex D’Afflitto 2024-05-17 3 x 80kg (1x88kg)
Martin Lindén 2024-02-02 3 x 80kg (1x88kg)
Mikko Isoviita 2024-07-18 3 x 80kg (1x88kg)
Carl Conradsson 2024-03-18 87kg
Jacob Lillevang 2025-05-13 2 x 82,5kg (1x87kg)
Logan Troutman 2025-01-13 2 x 81,6kg (1x86kg)
thibault lafay 2024-09-07 4 x 75kg (1x86kg)
Thomas Berglof 2024-12-28 2 x 80kg (1x84kg)
Peter Hagström 2025-05-19 2 x 80kg (1x84kg)
Bernardo Migliorini 2025-03-14 2 x 80kg (1x84kg)
Mirco Soliani 2025-03-17 2 x 80kg (1x84kg)
Jonathon Matthysen 2024-10-15 2 x 80kg (1x84kg)
Karl Tyrväinen 2024-09-26 2 x 80kg (1x84kg)
Mike Zwarts 2025-05-07 2 x 80kg (1x84kg)
Stephen Wood 2024-09-02 2 x 79kg (1x83kg)
Fredrik Blomqvist 2024-03-04 3 x 75kg (1x83kg)
Jocke Zackrisson 2024-06-01 3 x 75kg (1x83kg)
Sebastian Edberg 2024-02-01 80kg
Thomas Clay Glastad 2025-04-19 80kg
Jens Bäckstrand 2025-03-04 2 x 75kg (1x79kg)
Ahmed Harb 2025-03-30 2 x 75kg (1x79kg)
Andreas Höhner 2025-03-02 2 x 75kg (1x79kg)
Samuel Skantz 2025-05-08 2 x 75kg (1x79kg)
Daniel Hansson 2024-12-07 2 x 75kg (1x79kg)
Lennart Stoltz 2024-04-18 3 x 70kg (1x77kg)
Henrik Bystedt 2024-02-05 3 x 70kg (1x77kg)
Pascal Blunschi 2024-02-12 3 x 70kg (1x77kg)
Dylan Rusin 2024-05-26 3 x 68kg (1x75kg)
Oskar Johansson 2024-09-10 2 x 70kg (1x74kg)
Joseph O’Connor 2024-07-31 2 x 70kg (1x74kg)
Christoph Kametriser 2024-08-04 2 x 70kg (1x74kg)
Emanuel Åkerfeldt 2025-02-08 2 x 70kg (1x74kg)
Robert Natan 2025-01-21 2 x 70kg (1x74kg)
Oskar Høy Helms 2024-05-29 20 x 50kg (1x73kg)
Christopher Klahr 2024-09-13 3 x 65kg (1x72kg)
johan Lyxell 2025-03-18 3 x 65kg (1x72kg)
Sebastian Gramadies 2025-04-27 2 x 67,5kg (1x71kg)
Brock Toomey 2025-03-27 2 x 65,8kg (1x69kg)
Andreas Edvardsson 2024-12-09 2 x 65kg (1x68kg)
Kenth Gullbranson 2024-12-09 2 x 65kg (1x68kg)
Amandeep Singh 2025-06-23 2 x 62,5kg (1x66kg)
Kayvon Jaberian 2025-07-09 2 x 61kg (1x64kg)
Eric Lacabanne 2025-03-19 2 x 60kg (1x63kg)
Pablo Carralero 2025-04-28 2 x 60kg (1x63kg)
Jonas Isaksson 2024-10-28 2 x 60kg (1x63kg)
Andreas Synak 2024-10-28 2 x 60kg (1x63kg)
Rod Pettersson 2025-01-17 2 x 60kg (1x63kg)
Arun Thomas 2024-04-04 3 x 55kg (1x61kg)
Sebastian Eriksson 2024-06-29 3 x 55kg (1x61kg)
Adam Boyfield 2025-04-24 2 x 55kg (1x58kg)
Henrik Fredriksson 2024-10-15 4 x 50kg (1x57kg)
Jens Holmström 2025-07-14 2 x 52,5kg (1x55kg)
Valentin Pieper 2024-02-19 3 x 50kg (1x55kg)
Jonas Vancompernolle 2024-02-26 3 x 50kg (1x55kg)
Juan Manuel Olaechea 2025-01-13 2 x 50kg (1x53kg)
Dan Spencer 2024-10-31 2 x 50kg (1x53kg)
Jamie Moffatt 2024-02-20 3 x 47,5kg (1x52kg)
Chris Kear 2025-01-03 2 x 45,4kg (1x48kg)
Dwight Sell 2024-12-27 4 x 40,8kg (1x47kg)
Anders Nord 2024-02-15 4 x 40kg (1x46kg)
Anders Behrmann-Lood 2024-11-29 4 x 40kg (1x46kg)
Vlad A 2024-12-24 4 x 40kg (1x46kg)
Thom Perätalo 2024-02-08 3 x 40kg (1x44kg)
Jai Pattapu 2025-04-12 2 x 40,8kg (1x43kg)
Andrew Kacz 2025-04-02 2 x 40,8kg (1x43kg)
Joakim Karlsson Karlsson 2024-12-04 2 x 40kg (1x42kg)
Justin Walstad 2025-06-30 2 x 29,9kg (1x32kg)
Thomas Jackson 2025-04-10 2 x 20kg (1x21kg)
Tom van Moerkerk 2025-04-07 2 x 20kg (1x21kg)
Bas Peeters 2024-04-14 3 x 15kg (1x17kg)
Kristoffer Oderstål 2024-10-09 2 x 15kg (1x16kg)