Sled-Drag Forward 10m

Kategori: Strength

Utförande

Drag a sled using ropes or such attached to you for a certain amount of distance.

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 8RM 9RM 10RM 11RM 12RM 13RM

Median score: 2 x 110kg (1x116kg)
Average score: 108

Percentiles

99% 2 x 215kg (1x227kg)
95% 2 x 180kg (1x190kg)
90% 4 x 150kg (1x172kg)
80% 2 x 143kg (1x151kg)
75% 145kg
60% 2 x 120kg (1x126kg)
50% 2 x 110kg (1x116kg)
40% 2 x 100kg (1x105kg)
25% 2 x 80kg (1x84kg)
20% 2 x 75kg (1x79kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Martin Weberg 2023-01-20 250kg
Fernando Moraira Martin 2022-11-23 230kg
Anders Lang 2023-06-22 2 x 215kg (1x227kg)
Martin Andersson 2024-10-28 2 x 210kg (1x221kg)
Michael Abramowicz 2025-05-16 2 x 205kg (1x216kg)
Vince Lucente 2025-04-02 2 x 190,5kg (1x201kg)
Anders Johansson 2022-11-15 195kg
Karl Hammarlund 2023-04-17 3 x 175kg (1x193kg)
Joakim Stening 2023-04-10 4 x 168kg (1x193kg)
Håkan Bowall 2023-07-11 2 x 180kg (1x190kg)
Tim Slangen 2024-10-05 2 x 180kg (1x190kg)
thomas gaupmann 2025-02-08 2 x 180kg (1x190kg)
Jörgen Pettersson 2023-01-15 2 x 175kg (1x184kg)
Robert Jonsson 2020-02-20 180kg
Peter Forsberg 2023-01-11 180kg
Jens Hedfors 2023-08-07 2 x 170kg (1x179kg)
Martin Jansson 2024-10-05 2 x 170kg (1x179kg)
Erik Kocjan 2024-12-31 4 x 155kg (1x178kg)
Anssi Kokki 2024-04-22 3 x 160kg (1x176kg)
Felix Reimann 2024-12-28 175kg
Karl-Oskar Larsson 2014-12-23 175kg
Peter Svensson 2023-05-05 2 x 165kg (1x174kg)
Stefan Jansson 2023-09-17 2 x 165kg (1x174kg)
Fredrik Straangert 2023-06-10 4 x 150kg (1x172kg)
Tobias Fierz 2023-05-03 12 x 125kg (1x171kg)
Lennart Stoltz 2023-08-03 2 x 160kg (1x169kg)
David Rodgers 2025-03-25 2 x 160kg (1x169kg)
Danny Stephenson 2024-06-19 3 x 150kg (1x165kg)
Marcel Aponno 2023-10-04 3 x 150kg (1x165kg)
Christian Rudberg 2022-11-01 165kg
Fredrik Johansson 2023-05-03 12 x 120kg (1x165kg)
Kim Thörnblom 2023-06-27 2 x 155kg (1x163kg)
Staffan Torstensson 2024-07-31 2 x 155kg (1x163kg)
Iye Hagström 2023-04-12 3 x 148kg (1x163kg)
Peter Hagström 2023-08-09 4 x 140kg (1x161kg)
Philip Skogsberg 2025-03-01 4 x 140kg (1x161kg)
Weine Nilsson 2018-05-08 160kg
Oscar Forsberg 2012-11-14 160kg
Fredrik Ericsson 2024-06-28 3 x 145kg (1x160kg)
Christian Wallin 2023-12-21 6 x 130kg (1x159kg)
Alexander Alomar 2023-06-21 2 x 150kg (1x158kg)
Stefan Geuth 2025-07-09 2 x 150kg (1x158kg)
Marcus Brovertz 2024-02-12 155kg
Tommy Arnesdotter 2024-05-16 3 x 140kg (1x154kg)
Joshua Piatt 2024-02-18 152kg
Jonathan Sundgren 2023-05-10 8 x 117,5kg (1x151kg)
Ariel Vidal 2025-03-27 2 x 143kg (1x151kg)
Magnus Boström 2014-08-19 150kg
Erik Berggren 2023-02-06 150kg
John Aspgren 2014-08-12 150kg
Jeroen Wiebes 2022-09-14 150kg
Daniel Brovertz 2024-02-12 3 x 135kg (1x149kg)
Dario Peter 2025-06-20 2 x 140kg (1x148kg)
Magnus Nygårds 2024-11-18 2 x 140kg (1x148kg)
Tommy Brundin 2023-01-31 2 x 140kg (1x148kg)
Oscar Sjöberg 2023-06-29 2 x 140kg (1x148kg)
Tim Lindgren 2025-02-02 2 x 140kg (1x148kg)
Niclas Persson 2023-07-31 2 x 140kg (1x148kg)
Robin Karlsson 2023-03-08 145kg
Kevin Den Bekker 2024-11-10 3 x 130kg (1x143kg)
Eric Lacabanne 2025-03-22 2 x 135kg (1x142kg)
Peter Runnander 2024-02-09 3 x 128kg (1x141kg)
Kalate Akolor 2023-03-07 140kg
Jesper Andersson 2024-01-27 3 x 125kg (1x138kg)
Christian Olsson 2024-02-23 3 x 125kg (1x138kg)
RICHMOND LOO 2024-12-25 4 x 120kg (1x138kg)
Benjamin Lindner 2024-02-19 4 x 120kg (1x138kg)
Erik Fägerås 2023-07-14 4 x 120kg (1x138kg)
Mohidin Abukar 2025-03-18 2 x 130kg (1x137kg)
Philipp Treitschke 2025-03-11 2 x 130kg (1x137kg)
Christian Samuelsson 2025-06-10 2 x 130kg (1x137kg)
Gregory Lentz 2025-03-31 136,1kg
Valentin Pieper 2024-03-04 3 x 122,5kg (1x135kg)
Steven Bell 2024-01-29 3 x 122,5kg (1x135kg)
Josse Damiens 2024-10-21 2 x 127kg (1x134kg)
Patrick Beier 2024-03-21 3 x 120kg (1x132kg)
James Sunderland 2023-12-13 3 x 120kg (1x132kg)
freek Dericks 2024-04-03 3 x 120kg (1x132kg)
Ronan Ward 2024-10-19 4 x 115kg (1x132kg)
Karl Zentio 2024-08-02 2 x 125kg (1x132kg)
Sean Buchanan 2025-04-20 2 x 125kg (1x132kg)
Sören Hein 2024-01-27 2 x 125kg (1x132kg)
Mathias Miehe 2025-03-13 2 x 125kg (1x132kg)
Roger Svensson 2025-05-19 2 x 125kg (1x132kg)
Daniel Ahlgren 2022-12-28 130kg
Magnus Almroth 2023-05-31 2 x 122,5kg (1x129kg)
Mattias Lögdberg 2022-10-11 129kg
Viktor Jacobs 2024-02-07 127,5kg
Viktor Vaigel 2025-01-12 2 x 120kg (1x126kg)
Adam Hill 2023-07-11 2 x 120kg (1x126kg)
Andrej Curcic 2023-07-23 2 x 120kg (1x126kg)
Brigt Erland Nersveen 2023-06-02 2 x 120kg (1x126kg)
Joakim Bordier 2023-08-06 2 x 120kg (1x126kg)
Oliver Holmgren 2023-06-14 2 x 120kg (1x126kg)
Patrik Andersson 2025-04-24 2 x 120kg (1x126kg)
Cristian Carrasco 2023-07-31 2 x 120kg (1x126kg)
Jonas Nykvist 2024-12-29 4 x 110kg (1x126kg)
Carl Conradsson 2024-07-01 3 x 114kg (1x126kg)
Jaime Contreras Tittonen 2023-01-04 125kg
Erik Andersson 2014-08-13 125kg
Marcus Ribeiro 2025-04-22 6 x 100kg (1x122kg)
Pascal Bauer 2024-06-17 3 x 110kg (1x121kg)
Robin B T 2024-07-28 2 x 115kg (1x121kg)
Ludwig Hofmann 2025-01-24 2 x 115kg (1x121kg)
Ahmed Harb 2025-07-12 2 x 115kg (1x121kg)
Bob Dahlberg 2024-03-03 4 x 105kg (1x120kg)
Markus Karlsson 2025-02-17 2 x 114kg (1x120kg)
Marcus Herou 2023-06-16 120kg
Christian Isaksson 2023-01-30 120kg
Henrik Fredriksson 2024-12-16 120kg
Ronnie Bergenheim 2023-01-02 120kg
Anton Zetterholm 2023-03-01 120kg
Bengt Granaas 2025-01-23 119kg
Per Eriksson 2023-03-18 5 x 100kg (1x119kg)
Björn Wickström 2023-05-07 6 x 95kg (1x116kg)
Robin Karlsson 2025-02-10 2 x 110kg (1x116kg)
Oskar Persson 2025-01-25 2 x 110kg (1x116kg)
Joakim Sjur 2025-01-21 2 x 110kg (1x116kg)
Isak Hedin 2023-08-17 4 x 100kg (1x115kg)
Chris Kear 2025-07-03 2 x 106,6kg (1x112kg)
Christer Eneslätt 2025-03-09 2 x 105kg (1x111kg)
Jesper Dargren 2024-12-13 2 x 105kg (1x111kg)
Phil Czarske 2023-07-20 2 x 105kg (1x111kg)
Fredrik Thorn Landström 2023-05-26 2 x 105kg (1x111kg)
Marco Massetti 2025-05-08 2 x 105kg (1x111kg)
Michael Verbuyst 2025-01-31 2 x 105kg (1x111kg)
Bas Peeters 2024-06-26 3 x 100kg (1x110kg)
Peter Guzdek 2023-01-10 110kg
Alex D’Afflitto 2024-05-31 3 x 98kg (1x108kg)
Josh Bach 2025-02-10 2 x 102kg (1x107kg)
Daniel Wojahn 2025-02-26 2 x 100kg (1x105kg)
Andreas Claeson 2025-01-28 2 x 100kg (1x105kg)
Jonne Hautala 2025-01-19 2 x 100kg (1x105kg)
Michael Crepin 2025-04-25 2 x 100kg (1x105kg)
Martin Bula 2025-06-17 2 x 100kg (1x105kg)
Jairo Hincapie 2025-01-01 2 x 100kg (1x105kg)
Isac Kärrman 2025-02-27 2 x 100kg (1x105kg)
Morten Norström 2025-01-25 2 x 100kg (1x105kg)
Olof G 2025-05-19 2 x 100kg (1x105kg)
Peter Fahrendorfff 2024-07-19 2 x 100kg (1x105kg)
Mark Hanson 2024-11-30 2 x 100kg (1x105kg)
Terry Bonder 2024-08-18 2 x 100kg (1x105kg)
Daniele Polvara 2025-04-28 2 x 100kg (1x105kg)
Jonas Eriksson 2025-02-07 2 x 100kg (1x105kg)
Mike Zwarts 2025-05-12 2 x 100kg (1x105kg)
Philipp Breuer 2024-02-12 105kg
Andreas Svensson 2023-03-10 4 x 88kg (1x101kg)
Nasredine Lahbabi 2025-02-03 2 x 95,3kg (1x100kg)
Anders Nord 2023-08-14 100kg
Rich Hardwick 2025-03-25 100kg
Roger Larsson 2023-03-09 100kg
Jonathan Mortimer 2024-04-23 3 x 90kg (1x99kg)
Joel Spolén 2024-04-05 3 x 90kg (1x99kg)
Robert Johansson 2024-02-15 3 x 90kg (1x99kg)
Daniel Hansson 2024-12-23 4 x 85kg (1x97kg)
Karl Corneliusson 2023-05-31 2 x 92,5kg (1x97kg)
Andreas Höhner 2025-03-06 2 x 92,5kg (1x97kg)
Daniel Williams 2025-03-01 2 x 90,7kg (1x96kg)
Marcus Jeppsson 2025-03-18 2 x 90kg (1x95kg)
Stefan Holmberg 2024-09-28 2 x 90kg (1x95kg)
Stig-Arne Fyhr 2023-08-01 2 x 90kg (1x95kg)
Pascal Blunschi 2024-03-06 3 x 85kg (1x94kg)
Jonathon Matthysen 2024-11-01 4 x 80kg (1x92kg)
Jussi Ahola 2025-01-21 2 x 87kg (1x92kg)
Martin Lindén 2023-04-20 4 x 79kg (1x91kg)
Rod Pettersson 2025-02-16 90kg
Mikael Abelmann 2025-03-12 2 x 85kg (1x90kg)
Joel Pennerborn 2024-06-02 3 x 80kg (1x88kg)
Martin Agersten 2024-06-24 3 x 80kg (1x88kg)
Patricio Gonzalez 2024-02-02 3 x 80kg (1x88kg)
Bernardo Migliorini 2025-03-07 87,5kg
Tomohiko Sato 2025-01-03 2 x 82kg (1x86kg)
Logan Troutman 2025-01-21 2 x 81,6kg (1x86kg)
Cole M 2024-12-31 2 x 81,6kg (1x86kg)
Christoph Kametriser 2024-08-07 2 x 80kg (1x84kg)
Henrik Ingvarsson 2025-01-08 2 x 80kg (1x84kg)
Simon Torell 2024-07-17 3 x 75kg (1x83kg)
Ante Evertsson 2024-05-01 3 x 75kg (1x83kg)
Dan Spencer 2024-10-18 3 x 75kg (1x83kg)
Dominik Bodemer 2024-03-03 3 x 75kg (1x83kg)
Jonathan Svanerö 2024-06-30 3 x 75kg (1x83kg)
Oskar Gerdås 2024-12-06 2 x 75kg (1x79kg)
Oskar K 2023-06-01 2 x 75kg (1x79kg)
Ryan Cuff 2025-04-26 2 x 75kg (1x79kg)
Emanuel Åkerfeldt 2025-01-19 2 x 75kg (1x79kg)
Emil Juselius Flink 2023-08-23 2 x 75kg (1x79kg)
Cameron Mohr 2024-09-19 2 x 72,6kg (1x76kg)
Firas Saab 2023-08-09 4 x 65kg (1x75kg)
Jens Bäckstrand 2025-03-07 2 x 70kg (1x74kg)
Anders Ringblom 2024-09-05 2 x 70kg (1x74kg)
Victor Lundh 2024-12-10 2 x 70kg (1x74kg)
Julian Keilholz 2024-09-01 2 x 70kg (1x74kg)
Tommy Borglin 2023-06-19 2 x 70kg (1x74kg)
FABRIZIO GUERRINI 2025-02-21 2 x 70kg (1x74kg)
Christopher Klahr 2023-04-11 5 x 60kg (1x71kg)
Thomas Andolf 2022-11-19 70kg
Fredrik Sundström 2023-05-19 4 x 60kg (1x69kg)
Erik Pihl 2023-08-04 2 x 65kg (1x68kg)
Will Worthey 2024-06-05 3 x 61kg (1x67kg)
Björn Åkesson 2025-04-02 2 x 63kg (1x66kg)
Per Johansson 2024-11-25 3 x 60kg (1x66kg)
Jason Eiland 2025-01-07 2 x 61kg (1x64kg)
Dwight Sell 2025-02-14 2 x 61kg (1x64kg)
Joshua Sutton 2025-03-23 2 x 60,3kg (1x64kg)
Jose Lima 2025-04-03 2 x 60kg (1x63kg)
Mirco Soliani 2025-02-24 2 x 60kg (1x63kg)
Fredrik Spennare 2025-03-15 2 x 60kg (1x63kg)
Mattia Prskalo 2024-12-30 2 x 60kg (1x63kg)
Anders Behrmann-Lood 2024-11-18 2 x 60kg (1x63kg)
Chris Green 2025-02-14 2 x 55kg (1x58kg)
Björn Reinholdsson 2025-05-11 2 x 55kg (1x58kg)
Torsten Andersson 2023-03-16 4 x 50kg (1x57kg)
Jordi Geyskens 2024-03-28 3 x 50kg (1x55kg)
Mathieu Coeckelbergh 2024-08-07 2 x 50kg (1x53kg)
Robert Natan 2025-01-10 2 x 50kg (1x53kg)
Kristian Stokholm 2023-08-07 4 x 45kg (1x52kg)
Johan Pierrou 2023-04-15 4 x 45kg (1x52kg)
Kari Poikela 2024-07-25 2 x 45kg (1x47kg)
Sebastian Edberg 2024-03-05 4 x 40kg (1x46kg)
Christopher Parrott 2025-05-08 2 x 43kg (1x45kg)
Juha Raukola 2025-01-29 2 x 40kg (1x42kg)
Rago Kite 2022-12-08 42kg
Kieran Russell 2023-03-25 2 x 35kg (1x37kg)
Wesley Davey 2025-05-06 2 x 25kg (1x26kg)
Jonas Falkestedt 2025-01-19 2 x 25kg (1x26kg)
Lee Watson 2025-03-07 2 x 20kg (1x21kg)
Markus Westergren 2024-12-24 2 x 20kg (1x21kg)
Luis Flores 2024-12-29 2 x 16kg (1x17kg)
Santiago Carralero Hoyos 2025-04-23 2 x 15kg (1x16kg)
Pablo Carralero 2025-04-19 2 x 15kg (1x16kg)
Jamie Moffatt 2023-05-05 5 x 10kg (1x12kg)
Sebastian Gramadies 2025-01-19 10kg
Fredrik Sandberg 2012-11-03 200kg