Bottoms up front squat

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 12RM 13RM

Median score: 10 x 60kg (1x80kg)
Average score: 69

Percentiles

99% 5 x 120kg (1x142kg)
95% 6 x 100kg (1x122kg)
90% 6 x 92,5kg (1x113kg)
80% 5 x 80kg (1x95kg)
75% 6 x 75kg (1x92kg)
60% 6 x 70kg (1x86kg)
50% 10 x 60kg (1x80kg)
40% 5 x 62,5kg (1x74kg)
25% 4 x 60kg (1x69kg)
20% 6 x 50kg (1x61kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Sebastian Dolk 2024-02-02 5 x 120kg (1x142kg)
Jeroen Kjos 2024-01-21 5 x 107,5kg (1x128kg)
Patrick Sanderson 2023-08-02 6 x 102,1kg (1x125kg)
Josef Bynert 2023-07-05 6 x 100kg (1x122kg)
Markus Karlsson 2023-07-20 12 x 87,5kg (1x120kg)
Samuel Oberholzer 2024-02-25 4 x 102,5kg (1x118kg)
Oscar Qvant 2023-12-20 6 x 92,5kg (1x113kg)
Johan Hylander 2023-07-11 6 x 90kg (1x110kg)
Alex Carlsten 2023-12-07 5 x 90kg (1x107kg)
Joakim Hundal 2024-03-13 8 x 80kg (1x103kg)
Jesper Andersson 2023-11-07 100kg
Joel Bergander Lundblad 2024-04-18 6 x 80kg (1x98kg)
Alexander Alomar 2023-06-08 5 x 80kg (1x95kg)
Jim Kaarnavuo 2023-11-10 5 x 80kg (1x95kg)
Oliver Holmgren 2023-07-04 4 x 82,5kg (1x95kg)
Jonas Heen 2024-01-08 6 x 75kg (1x92kg)
Enes Karamehmedovic 2023-11-29 6 x 75kg (1x92kg)
Dennis Österlind 2023-05-24 6 x 75kg (1x92kg)
Kalate Akolor 2023-07-20 3 x 82,5kg (1x91kg)
Stig-Arne Fyhr 2023-08-21 90kg
Per Wågberg 2023-11-08 3 x 80kg (1x88kg)
Martin Sommerstein 2024-01-02 3 x 80kg (1x88kg)
Jonathan Sundgren 2023-05-15 10 x 65kg (1x87kg)
Marco Fetz 2023-10-15 4 x 75kg (1x86kg)
Ante Evertsson 2023-07-13 6 x 70kg (1x86kg)
Christian Olsson 2023-06-04 6 x 70kg (1x86kg)
Robin B T 2023-12-27 5 x 70kg (1x83kg)
Tim Brandenbusch 2023-11-03 5 x 70kg (1x83kg)
Martin Weberg 2023-07-18 5 x 70kg (1x83kg)
Christer Eneslätt 2023-07-24 3 x 73kg (1x80kg)
Kristian Forsberg 2024-01-18 80kg
Thom Perätalo 2023-11-26 10 x 60kg (1x80kg)
Eric Sens 2023-12-29 10 x 60kg (1x80kg)
Fredrik Thorn Landström 2023-07-02 6 x 65kg (1x79kg)
Björn Wickström 2023-06-15 6 x 65kg (1x79kg)
Emanuel Makhoul 2024-03-25 3 x 70kg (1x77kg)
Ed Iglesias 2024-03-03 6 x 61,2kg (1x75kg)
Asgeir Lundblad 2023-12-28 5 x 62,5kg (1x74kg)
Aksel Mathisen 2023-08-30 6 x 60kg (1x73kg)
Erik Thiger 2023-09-06 6 x 60kg (1x73kg)
Asif Rehman 2023-06-19 6 x 60kg (1x73kg)
Lennart Stoltz 2023-09-26 6 x 60kg (1x73kg)
Bernardo Migliorini 2023-06-27 6 x 60kg (1x73kg)
Joakim Bordier 2024-01-06 6 x 60kg (1x73kg)
Marco F 2024-01-04 6 x 60kg (1x73kg)
Robertino Habib 2023-08-15 4 x 61,2kg (1x70kg)
Christian Hartman 2023-12-05 4 x 60kg (1x69kg)
Erik Fägerås 2023-06-21 4 x 60kg (1x69kg)
Jimmy Andersson 2024-01-11 65kg
Wilhelm Myrén 2023-06-09 4 x 55kg (1x63kg)
Hafiz Zubir 2023-07-12 6 x 50kg (1x61kg)
henry Paulvong 2023-10-20 6 x 50kg (1x61kg)
Marcus Herou 2023-09-25 4 x 50kg (1x57kg)
Peter Nyström 2023-11-29 5 x 45kg (1x53kg)
Alex D’Afflitto 2024-04-19 7 x 42,5kg (1x53kg)
Mikael Sedvall 2023-11-03 3 x 47,5kg (1x52kg)
Ibrahim Eskandari 2023-05-15 6 x 40kg (1x49kg)
Phil Czarske 2023-10-09 6 x 40kg (1x49kg)
Martin Weermets 2024-03-15 6 x 40kg (1x49kg)
Urban Holm 2023-06-13 5 x 40kg (1x47kg)
Jamie Moffatt 2023-05-19 5 x 40kg (1x47kg)
Mati M 2023-07-22 4 x 40kg (1x46kg)
Elias Schaufler 2024-01-06 6 x 35kg (1x43kg)