Seated alternating biceps curl

Kategori: Strength

Variationer: All 1RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 12RM 14RM 16RM 18RM 20RM 22RM 24RM 26RM 28RM 30RM 40RM 42RM

Median score: 16 x 15kg (1x21kg)
Average score: 17

Percentiles

99% 12 x 25kg (1x34kg)
95% 10 x 22,5kg (1x30kg)
90% 16 x 20kg (1x28kg)
80% 8 x 20kg (1x26kg)
75% 20 x 17,5kg (1x25kg)
60% 8 x 18kg (1x23kg)
50% 16 x 15kg (1x21kg)
40% 10 x 15kg (1x20kg)
25% 10 x 14kg (1x19kg)
20% 16 x 12,5kg (1x18kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Erick Andrade 2024-09-02 10 x 155kg (1x207kg)
Damon Bennett 2024-12-04 8 x 50kg (1x64kg)
Tomasz Lendzion 2024-06-22 8 x 30kg (1x39kg)
Andy Fradelakis 2024-09-05 10 x 27,2kg (1x36kg)
John Denham 2025-03-31 12 x 25kg (1x34kg)
ronald vredenbregt 2024-07-22 18 x 22,5kg (1x32kg)
Christian Olsson 2025-01-10 8 x 25kg (1x32kg)
magnus marty 2025-01-17 10 x 24kg (1x32kg)
Yorben Schenk 2025-06-03 10 x 24kg (1x32kg)
Jonathan Maltais 2025-04-25 14 x 22,7kg (1x32kg)
Niclas L 2024-06-07 12 x 22,5kg (1x31kg)
Gustav Celay 2025-04-17 12 x 22,5kg (1x31kg)
Dariusz Zmarzly 2025-06-10 12 x 22,5kg (1x31kg)
Will Worthey 2024-10-08 10 x 22,7kg (1x30kg)
Harold Hogue 2025-05-16 10 x 22,7kg (1x30kg)
Erik Lejon 2025-06-23 12 x 22kg (1x30kg)
Tobi Jermann 2025-04-04 10 x 22,5kg (1x30kg)
Neil Franklin 2023-11-17 10 x 22,5kg (1x30kg)
Niklas DitFel 2024-08-27 10 x 22,5kg (1x30kg)
Martin Jansson 2024-09-23 10 x 22,5kg (1x30kg)
Jeroen Wiebes 2024-09-18 10 x 22,5kg (1x30kg)
Thom Perätalo 2024-12-31 10 x 22,5kg (1x30kg)
Fredrik Abrahamsson 2025-07-11 10 x 22,5kg (1x30kg)
Sebastian Eriksson 2024-01-19 10 x 22,5kg (1x30kg)
Fredrik Blomqvist 2024-01-22 10 x 22,5kg (1x30kg)
Terry Bonder 2025-07-02 10 x 22,5kg (1x30kg)
Simon Nilsson 2024-09-07 24 x 20kg (1x29kg)
Matias Garzón 2024-12-20 10 x 22kg (1x29kg)
Johm Van Look 2025-06-15 22 x 20kg (1x29kg)
Mathias Joelsson 2025-04-21 20 x 20kg (1x29kg)
John-Cato Paulsen 2017-05-04 20 x 20kg (1x29kg)
Dennis Skoogh 2024-05-29 20 x 20kg (1x29kg)
Jocke Zackrisson 2024-01-24 10 x 21,8kg (1x29kg)
Dimitrios Chalilis 2024-10-13 8 x 22,5kg (1x29kg)
Johan Gustav 2024-10-18 8 x 22,5kg (1x29kg)
Anders Ringblom 2023-12-18 8 x 22,5kg (1x29kg)
Christer Eneslätt 2024-06-23 8 x 22,5kg (1x29kg)
Fernando Moraira Martin 2024-12-11 8 x 22,5kg (1x29kg)
Marcus Enander Carlbring 2023-11-01 8 x 22,5kg (1x29kg)
Tim Lindgren 2024-07-25 8 x 22,5kg (1x29kg)
Pascal Bauer 2025-01-24 16 x 20kg (1x28kg)
John Van Look 2025-03-18 16 x 20kg (1x28kg)
Luca Buccarella 2024-09-26 16 x 20kg (1x28kg)
Patrick Bigge 2025-07-03 16 x 20kg (1x28kg)
Roger Svensson 2024-10-21 16 x 20kg (1x28kg)
Anders Nord 2024-06-18 16 x 20kg (1x28kg)
Giovanni Terzulli 2025-02-05 8 x 22kg (1x28kg)
Mathias Persson 2024-02-04 14 x 20kg (1x28kg)
Sebastian K 2025-05-31 14 x 20kg (1x28kg)
Niklas Nord 2023-11-24 14 x 20kg (1x28kg)
Joshua Sutton 2025-03-30 14 x 20kg (1x28kg)
Sebastian Schlockow 2025-04-11 14 x 20kg (1x28kg)
Maverick Ferretti 2023-11-28 6 x 22,5kg (1x28kg)
Scott Matney 2024-09-19 6 x 22,5kg (1x28kg)
Alex D’Afflitto 2024-07-06 6 x 22,5kg (1x28kg)
Jonathan Sundgren 2023-05-15 6 x 22,5kg (1x28kg)
Oliver Mohlin 2024-09-18 12 x 20kg (1x27kg)
Jan Berkemeier 2025-04-16 12 x 20kg (1x27kg)
Magnus Nygårds 2025-04-03 12 x 20kg (1x27kg)
Dennis Sandell 2025-04-08 10 x 20,4kg (1x27kg)
Fredrik Högland 2024-07-02 5 x 22,5kg (1x27kg)
Noel Grosfeld 2025-07-14 10 x 20kg (1x27kg)
Erik Olérs 2025-01-11 10 x 20kg (1x27kg)
Philipp Cottini 2023-12-17 10 x 20kg (1x27kg)
Alexander Johansson 2024-02-11 10 x 20kg (1x27kg)
Tobias Karlsson 2023-12-05 10 x 20kg (1x27kg)
Martin Weberg 2024-02-18 10 x 20kg (1x27kg)
Malte Büttner 2024-06-06 10 x 20kg (1x27kg)
Manuel Wakarjuk 2025-04-15 10 x 20kg (1x27kg)
Lebertus Drenth 2024-12-27 10 x 20kg (1x27kg)
Aleksandar Krulj 2024-11-19 10 x 20kg (1x27kg)
Michael Verbuyst 2025-01-10 10 x 20kg (1x27kg)
Ihor Shturmov 2024-05-22 10 x 20kg (1x27kg)
Elvio dos Santos 2024-10-30 10 x 20kg (1x27kg)
Gabriel P 2025-01-05 10 x 20kg (1x27kg)
Stefan Mitterlehner 2024-07-19 10 x 20kg (1x27kg)
Jens Söderlund 2024-08-24 10 x 20kg (1x27kg)
Martin Andersson 2024-01-07 10 x 20kg (1x27kg)
Mattias Lögdberg 2024-02-22 10 x 20kg (1x27kg)
Johan Hylander 2024-05-30 10 x 20kg (1x27kg)
Teddy Rydberg 2023-11-26 9 x 20kg (1x26kg)
Kevin Den Bekker 2025-03-04 20 x 18kg (1x26kg)
Stephan Eskilander 2024-08-26 30 x 17,5kg (1x26kg)
Carl-Johan Andersson 2025-05-25 18 x 18kg (1x26kg)
Fredrik Thorn Landström 2024-02-05 18 x 18kg (1x26kg)
Dennis Landin 2024-12-06 8 x 20kg (1x26kg)
Andreas Meinert 2024-10-04 8 x 20kg (1x26kg)
Jesper Andersson 2024-01-19 8 x 20kg (1x26kg)
Jorge Hierro 2024-06-01 8 x 20kg (1x26kg)
Tommy Brundin 2024-01-29 8 x 20kg (1x26kg)
Ante Evertsson 2024-06-05 8 x 20kg (1x26kg)
Luciano Calabrese 2024-12-28 8 x 20kg (1x26kg)
Mark Hanson 2024-12-21 8 x 20kg (1x26kg)
Asif Rehman 2024-06-13 8 x 20kg (1x26kg)
Jonathan Svanerö 2024-10-08 8 x 20kg (1x26kg)
Owen Dare 2024-06-25 8 x 20kg (1x26kg)
Terry Bonder 2024-10-11 8 x 20kg (1x26kg)
Pataragorn Yostha 2025-03-24 8 x 20kg (1x26kg)
ANDREI SARIOGLU 2025-01-11 8 x 20kg (1x26kg)
Martin Agersten 2024-07-03 8 x 20kg (1x26kg)
Karl Corneliusson 2024-01-19 8 x 20kg (1x26kg)
Dennis Gorm-Rasmussen 2024-06-13 8 x 20kg (1x26kg)
Kari Poikela 2024-07-01 8 x 20kg (1x26kg)
Stenström Stenström 2024-03-03 8 x 20kg (1x26kg)
Niklas Envall 2023-11-20 8 x 20kg (1x26kg)
Samuel Oberholzer 2024-02-26 24 x 17,5kg (1x26kg)
Håkan Fjäder 2024-01-16 16 x 18kg (1x26kg)
Paul Vennard 2025-04-03 20 x 17,5kg (1x25kg)
Marcus Herou 2025-03-24 20 x 17,5kg (1x25kg)
Pascal Blunschi 2025-06-28 20 x 17,5kg (1x25kg)
Roger Larsson 2024-02-26 10 x 19kg (1x25kg)
Asmir Manjgafic 2024-12-09 16 x 17,8kg (1x25kg)
Jonas Kauppinen 2023-09-30 14 x 18kg (1x25kg)
Lennart Stoltz 2025-04-29 18 x 17,5kg (1x25kg)
Gero Flie 2025-06-25 18 x 17,5kg (1x25kg)
Hendrik Dreuning 2025-04-09 16 x 17,5kg (1x25kg)
Anders Johansson 2025-01-02 16 x 17,5kg (1x25kg)
Gilberto Romero 2025-04-13 12 x 18,1kg (1x25kg)
Pelle Söderlund 2024-10-06 12 x 18kg (1x25kg)
Felix Reimann 2024-06-19 12 x 18kg (1x25kg)
Christian Rudberg 2024-03-18 12 x 18kg (1x25kg)
Magnus Johansson 2024-09-02 18 x 17kg (1x24kg)
Bjarte Grødem 2025-05-01 6 x 20kg (1x24kg)
Matthieu Berjon 2023-09-09 6 x 20kg (1x24kg)
Mathias Olsson 2023-12-21 6 x 20kg (1x24kg)
Henrik MacGregor 2024-03-19 6 x 20kg (1x24kg)
Francisco Malave 2025-05-15 10 x 18,1kg (1x24kg)
Bryce Lewis 2025-01-14 10 x 18,1kg (1x24kg)
Michael Lipman 2025-02-11 10 x 18,1kg (1x24kg)
Sheldon Lawson 2025-03-31 10 x 18,1kg (1x24kg)
Jochen Schwenk 2025-06-23 12 x 17,5kg (1x24kg)
Valentin Pieper 2025-04-18 12 x 17,5kg (1x24kg)
John Makepeace 2024-10-15 10 x 18kg (1x24kg)
Marco F 2024-01-06 10 x 18kg (1x24kg)
Pontus Christiansson 2024-12-17 10 x 18kg (1x24kg)
Mathias Miehe 2024-11-18 10 x 18kg (1x24kg)
Jesper Gillerås 2023-12-24 10 x 18kg (1x24kg)
Leif Hanemann 2025-01-10 10 x 18kg (1x24kg)
Anton Enlund 2023-12-26 10 x 18kg (1x24kg)
Karl Tyrväinen 2024-12-26 10 x 18kg (1x24kg)
Fernando Lamas 2025-06-17 10 x 18kg (1x24kg)
Birgir Thorhallsson 2025-05-18 10 x 18kg (1x24kg)
Bérenger Lahouste 2025-01-15 10 x 18kg (1x24kg)
Kristoffer Falknäs 2025-07-10 10 x 18kg (1x24kg)
Joakim Wensby 2023-10-27 10 x 18kg (1x24kg)
robbe Verbeke 2025-05-29 10 x 18kg (1x24kg)
Joel Bergander Lundblad 2023-12-20 10 x 18kg (1x24kg)
Frederik Oesterlin 2025-04-08 10 x 18kg (1x24kg)
Firas Saab 2024-12-15 10 x 18kg (1x24kg)
Dan Andersen 2025-07-15 10 x 18kg (1x24kg)
John Gyllin 2023-12-28 6 x 19,5kg (1x24kg)
Josse Damiens 2024-08-13 10 x 17,8kg (1x24kg)
Bas Peeters 2024-10-23 9 x 18kg (1x24kg)
Ondrej Gallé 2025-07-14 22 x 16kg (1x23kg)
Johan Lindgren 2024-06-23 10 x 17,5kg (1x23kg)
David Gardner 2024-07-19 10 x 17,5kg (1x23kg)
Sofiane Bouiche 2024-08-03 10 x 17,5kg (1x23kg)
Panaphon Sae Tang 2024-10-25 10 x 17,5kg (1x23kg)
Ian Hiscox 2024-08-08 10 x 17,5kg (1x23kg)
Klas Wahlström 2024-02-20 10 x 17,5kg (1x23kg)
50125656 Strange 2025-06-10 10 x 17,5kg (1x23kg)
Christoph Graßmann 2024-09-07 10 x 17,5kg (1x23kg)
Ludwig Hofmann 2024-12-03 10 x 17,5kg (1x23kg)
Daniel Woratz 2025-07-03 10 x 17,5kg (1x23kg)
Oliver Holmgren 2024-07-14 10 x 17,5kg (1x23kg)
Christoph Heidlmair 2025-04-16 10 x 17,5kg (1x23kg)
Thorsten Ueberschaer 2024-05-24 10 x 17,5kg (1x23kg)
thomas gaupmann 2025-04-21 10 x 17,5kg (1x23kg)
Adam Svensson 2023-12-26 10 x 17,5kg (1x23kg)
Karl Hammarlund 2025-01-12 10 x 17,5kg (1x23kg)
Johan Persson 2025-03-25 10 x 17,5kg (1x23kg)
Dylan Rusin 2024-04-26 8 x 18,1kg (1x23kg)
Andrew Stratton 2024-11-30 8 x 18,1kg (1x23kg)
freek Dericks 2024-06-06 20 x 16kg (1x23kg)
Markus Karlsson 2024-06-19 8 x 18kg (1x23kg)
Ryan Cuff 2024-08-05 8 x 18kg (1x23kg)
Anders Nordström 2023-11-04 8 x 18kg (1x23kg)
Tom Bellwood 2024-10-18 8 x 18kg (1x23kg)
Asgeir Lundblad 2024-03-06 8 x 18kg (1x23kg)
Julien Minguet 2025-05-25 18 x 16kg (1x23kg)
Robin de Waal 2025-01-31 16 x 16kg (1x23kg)
Arttu Repo 2024-02-04 8 x 17,5kg (1x22kg)
Emil Strand 2024-02-13 8 x 17,5kg (1x22kg)
Andreas Hansson 2024-05-27 8 x 17,5kg (1x22kg)
Mikael Abelmann 2024-08-03 8 x 17,5kg (1x22kg)
Håkan Fjäder 2024-07-08 8 x 17,5kg (1x22kg)
Clas Murmester 2024-08-12 8 x 17,5kg (1x22kg)
Johan Meldo 2024-06-11 8 x 17,5kg (1x22kg)
Björn Wickström 2024-06-30 8 x 17,5kg (1x22kg)
Carl Jenssen 2024-08-27 8 x 17,5kg (1x22kg)
Jens Hedfors 2023-11-10 8 x 17,5kg (1x22kg)
Jussi Ahola 2024-11-17 8 x 17,5kg (1x22kg)
Markus Westergren 2025-01-21 8 x 17,5kg (1x22kg)
Joel Spolén 2024-06-16 8 x 17,5kg (1x22kg)
Emil Claesson 2023-10-09 8 x 17,5kg (1x22kg)
Anders Sagemo 2024-01-17 8 x 17,5kg (1x22kg)
Jeremy Tiedgen 2023-12-18 6 x 18,1kg (1x22kg)
Alan Rodriguez 2024-06-04 8 x 17,2kg (1x22kg)
Mads Andersen 2023-12-28 6 x 18kg (1x22kg)
Isak Hedin 2023-10-14 6 x 18kg (1x22kg)
Oliver Leijon 2025-04-28 24 x 15kg (1x22kg)
Nicolas Dedeyne 2024-01-08 24 x 15kg (1x22kg)
Wille Wilhelmsson 2023-11-28 10 x 16,5kg (1x22kg)
Matt Bell 2025-06-04 12 x 16kg (1x22kg)
Hugo Thomas 2025-05-13 12 x 16kg (1x22kg)
Marcus Backlund 2024-08-25 8 x 17kg (1x22kg)
Mikael Blom 2025-04-21 20 x 15kg (1x22kg)
Christopher Paul 2024-08-20 20 x 15kg (1x22kg)
Stefan Jansson 2024-10-25 18 x 15kg (1x22kg)
Martin Wierda 2025-05-10 18 x 15kg (1x22kg)
Per Tunón 2023-11-25 6 x 17,5kg (1x21kg)
Robin Karlsson 2025-03-25 16 x 15kg (1x21kg)
Jens Rundlöf 2024-08-19 16 x 15kg (1x21kg)
Matthijs van der Meulen 2025-01-23 16 x 15kg (1x21kg)
Jesper Forsberg 2024-05-30 16 x 15kg (1x21kg)
Jimmy Ullmark 2024-12-12 16 x 15kg (1x21kg)
Michael Crepin 2024-09-30 16 x 15kg (1x21kg)
Andrea Ciani 2024-09-23 16 x 15kg (1x21kg)
Olof G 2025-06-08 16 x 15kg (1x21kg)
Julian Furrer 2025-05-29 16 x 15kg (1x21kg)
Robert Guglielmi 2025-04-21 16 x 15kg (1x21kg)
Dennis Jans 2025-05-12 16 x 15kg (1x21kg)
Chris Morbey 2025-07-09 10 x 16kg (1x21kg)
Luca Wolters 2024-10-06 10 x 16kg (1x21kg)
Zach Richardson 2025-05-13 10 x 16kg (1x21kg)
John Patterson III 2025-04-07 10 x 16kg (1x21kg)
Tomas Dominguez 2025-06-15 10 x 16kg (1x21kg)
Henrik Claesson 2025-03-12 10 x 16kg (1x21kg)
Zakhar Keselman 2025-04-01 10 x 16kg (1x21kg)
Tommy Borglin 2025-01-10 10 x 16kg (1x21kg)
Ali Yurtsever 2025-02-23 10 x 16kg (1x21kg)
Ash Crowther 2024-09-27 10 x 16kg (1x21kg)
Henrik Bystedt 2025-05-04 10 x 16kg (1x21kg)
Timpe Tekelenburg 2025-05-17 10 x 16kg (1x21kg)
Andrew Kacz 2025-04-04 10 x 16kg (1x21kg)
Andrew Littlejohn 2025-04-28 10 x 16kg (1x21kg)
Ricky Camejo 2024-08-28 18 x 14,7kg (1x21kg)
Michael Russell 2023-11-05 10 x 15,9kg (1x21kg)
Mason White 2025-05-13 9 x 16kg (1x21kg)
Emanuel Makhoul 2023-05-22 12 x 15kg (1x21kg)
Giannis Spantidakis 2025-03-28 12 x 15kg (1x21kg)
John Bradley 2024-11-28 12 x 15kg (1x21kg)
Melvin Bobäck 2023-11-03 12 x 15kg (1x21kg)
Daniel Sjölin 2024-03-19 12 x 15kg (1x21kg)
Mohidin Abukar 2025-01-23 12 x 15kg (1x21kg)
Mika Juuska 2024-08-29 12 x 15kg (1x21kg)
Stephan Frühwirth 2024-01-28 12 x 15kg (1x21kg)
Aidan Rossiter 2024-11-03 12 x 15kg (1x21kg)
Joachim Hvarfvèn Mohlin 2025-01-20 12 x 15kg (1x21kg)
Magnus Almroth 2023-12-13 12 x 15kg (1x21kg)
Erik Sjögren 2025-06-22 12 x 15kg (1x21kg)
Carl Conradsson 2024-09-04 8 x 16kg (1x21kg)
Jordan Klein 2025-03-02 8 x 16kg (1x21kg)
Boivin Florian 2024-07-30 8 x 16kg (1x21kg)
Peter Runnander 2024-07-04 8 x 16kg (1x21kg)
V Jenkins 2024-12-20 8 x 16kg (1x21kg)
Vlad A 2024-12-19 8 x 16kg (1x21kg)
Arne Rocklin 2025-02-16 8 x 16kg (1x21kg)
Moritz Hinterseer 2024-08-21 8 x 16kg (1x21kg)
Jonas Wikman 2024-01-16 8 x 15,8kg (1x20kg)
Bram Nuiten 2023-11-25 10 x 15kg (1x20kg)
Per Yxne 2025-01-19 10 x 15kg (1x20kg)
Robin Meulemans 2025-04-02 10 x 15kg (1x20kg)
Tim Knops 2024-06-03 10 x 15kg (1x20kg)
Johan Falkenby 2025-01-29 10 x 15kg (1x20kg)
Andreas Synak 2025-04-01 10 x 15kg (1x20kg)
Lee Watson 2025-05-03 10 x 15kg (1x20kg)
Johan Fröderberg 2024-08-12 10 x 15kg (1x20kg)
Samuel Skantz 2024-01-04 10 x 15kg (1x20kg)
Harrison Evans 2025-05-01 10 x 15kg (1x20kg)
Joakim Sjölund 2023-12-29 10 x 15kg (1x20kg)
Viktor Wrede 2023-12-27 10 x 15kg (1x20kg)
Peter Norén 2024-03-22 10 x 15kg (1x20kg)
Claus Kogler 2024-08-03 10 x 15kg (1x20kg)
Sveinn Þorvaldsson 2024-01-13 10 x 15kg (1x20kg)
Jan Lund Petersen 2024-07-15 10 x 15kg (1x20kg)
Fredrik Johansson 2024-10-07 10 x 15kg (1x20kg)
Mattias Snäll 2024-06-11 10 x 15kg (1x20kg)
Thue Bachmann Nielsen 2024-10-25 10 x 15kg (1x20kg)
Richard Robberts 2025-03-27 10 x 15kg (1x20kg)
Michael Burke 2025-05-08 10 x 15kg (1x20kg)
Dennis Berli 2025-04-14 10 x 15kg (1x20kg)
Stig-Arne Fyhr 2025-01-14 10 x 15kg (1x20kg)
Peter Hadenius 2025-04-07 10 x 15kg (1x20kg)
Erik Hellström 2024-02-10 16 x 14kg (1x20kg)
Johan Wieslander 2024-04-08 16 x 14kg (1x20kg)
Tom Szam 2025-05-10 16 x 14kg (1x20kg)
Doug Armstrong 2024-11-27 10 x 14,7kg (1x20kg)
hampus Nilsson 2023-11-27 14 x 14kg (1x20kg)
Dario Peter 2024-05-19 14 x 14kg (1x20kg)
Peter Lissjanis 2023-12-15 6 x 16kg (1x20kg)
Matt Damjanovich 2025-04-14 16 x 13,6kg (1x19kg)
Tyler Kushner 2025-04-02 16 x 13,6kg (1x19kg)
Jai Pattapu 2025-01-27 16 x 13,6kg (1x19kg)
Michael Müller 2024-08-29 8 x 15kg (1x19kg)
Viktor Jacobs 2024-10-03 8 x 15kg (1x19kg)
Thomas Olsson 2024-11-07 8 x 15kg (1x19kg)
Lars Schwertfeger 2024-12-25 8 x 15kg (1x19kg)
Morten Norström 2024-01-19 8 x 15kg (1x19kg)
Mikael Roos 2024-03-09 8 x 15kg (1x19kg)
Anders Strandberg 2024-10-09 8 x 15kg (1x19kg)
Fredrik Edlundh 2024-05-20 8 x 15kg (1x19kg)
Mårten Wikström 2024-05-27 8 x 15kg (1x19kg)
Davor Ivcevic 2024-05-22 8 x 15kg (1x19kg)
Magnus Johnson 2024-10-01 8 x 15kg (1x19kg)
Richard McLaughlin 2024-11-04 8 x 15kg (1x19kg)
Patrik Mattsson 2024-08-26 8 x 15kg (1x19kg)
Gary Spiteri 2024-07-31 8 x 15kg (1x19kg)
Ronan Culligan 2025-03-05 8 x 15kg (1x19kg)
Dom Fielding 2024-12-12 8 x 15kg (1x19kg)
Andrej Curcic 2024-11-01 8 x 15kg (1x19kg)
Philip Skogsberg 2024-09-27 8 x 15kg (1x19kg)
Joakim Sjöstedt 2024-03-17 8 x 15kg (1x19kg)
Maël POULIQUEN--VALDESTIN 2024-09-15 8 x 15kg (1x19kg)
Bård Hosøy 2024-10-02 8 x 15kg (1x19kg)
Fabian Bründl 2024-08-27 8 x 15kg (1x19kg)
Mattias Westin 2024-12-02 8 x 15kg (1x19kg)
Joakim Bordier 2024-06-24 8 x 15kg (1x19kg)
Marcus Larsson 2025-05-06 8 x 15kg (1x19kg)
Jonatan Sagemo 2025-03-24 8 x 15kg (1x19kg)
Marcus Holmbom 2025-01-29 8 x 15kg (1x19kg)
Daniel Hansson 2025-01-29 8 x 15kg (1x19kg)
Christian Bozic 2023-10-28 12 x 14kg (1x19kg)
Emil Juselius Flink 2023-09-24 7 x 15kg (1x19kg)
Darian Bayerl 2025-07-16 10 x 14kg (1x19kg)
Cristobal Olave 2025-04-12 10 x 14kg (1x19kg)
Simon Hedberg 2023-11-20 10 x 14kg (1x19kg)
Christoph Kametriser 2025-07-02 10 x 14kg (1x19kg)
Christoffer Brus 2024-07-29 10 x 14kg (1x19kg)
Ángel Font 2024-10-21 8 x 14,5kg (1x19kg)
Tebbe Paulsen 2023-10-22 26 x 12,5kg (1x18kg)
Erik Thiger 2023-11-23 6 x 15kg (1x18kg)
Eric Lacabanne 2023-08-17 6 x 15kg (1x18kg)
Martin Asplund 2023-05-14 6 x 15kg (1x18kg)
Ali Cederhorn 2023-11-08 6 x 15kg (1x18kg)
Rene Schlageter 2023-11-21 6 x 15kg (1x18kg)
Robert Johansson 2024-01-10 6 x 15kg (1x18kg)
Adam Sundqvist 2024-11-13 9 x 14kg (1x18kg)
Matthew Thomas 2024-11-07 10 x 13,6kg (1x18kg)
Tom Muhlbeier 2024-06-25 10 x 13,6kg (1x18kg)
Sean Roberson 2025-04-28 10 x 13,6kg (1x18kg)
Hinrik Hakonarson 2023-12-07 20 x 12,5kg (1x18kg)
Rickard Olin 2024-04-14 10 x 13,5kg (1x18kg)
Tommy Hällgren 2023-11-10 8 x 14kg (1x18kg)
David Svensson 2025-01-15 8 x 14kg (1x18kg)
Marcus Ribeiro 2024-02-02 8 x 14kg (1x18kg)
James Hilton 2025-03-24 8 x 14kg (1x18kg)
Miguel Olguin 2023-10-09 9 x 13,6kg (1x18kg)
Andreas Edvardsson 2024-09-23 16 x 12,5kg (1x18kg)
Robin Westring 2024-09-18 16 x 12,5kg (1x18kg)
Anders Arehag 2025-04-26 16 x 12,5kg (1x18kg)
Tom Szameitat 2023-10-21 16 x 12,5kg (1x18kg)
Bradley Parry 2025-03-14 16 x 12,5kg (1x18kg)
Per Rönnlund 2025-01-04 14 x 12,5kg (1x18kg)
Jonatan Stark 2024-02-21 14 x 12,5kg (1x18kg)
Davide Cavedon 2025-05-21 20 x 12kg (1x17kg)
Tobias Rydenhag 2023-12-06 10 x 13kg (1x17kg)
Martin Björklund 2024-10-24 10 x 13kg (1x17kg)
Thomas Hemstad Gemså 2024-10-28 12 x 12,5kg (1x17kg)
Marcel Aponno 2023-07-05 12 x 12,5kg (1x17kg)
Isac Kärrman 2024-10-09 12 x 12,5kg (1x17kg)
Martin Sommerstein 2025-06-25 12 x 12,5kg (1x17kg)
Evan Rumpza 2024-10-08 14 x 12kg (1x17kg)
Lauri Parkkonen 2024-12-27 10 x 12,5kg (1x17kg)
Harry Brownlees 2025-01-28 10 x 12,5kg (1x17kg)
Markus Buchsteiner 2023-12-18 10 x 12,5kg (1x17kg)
Oscar Behrmann 2023-05-15 10 x 12,5kg (1x17kg)
Marcus Novén 2023-10-30 10 x 12,5kg (1x17kg)
Thomas Andolf 2025-01-21 10 x 12,5kg (1x17kg)
dang ly 2025-06-23 10 x 12,5kg (1x17kg)
Michael Jensen 2024-01-29 10 x 12,5kg (1x17kg)
Toni Saari 2024-08-14 10 x 12,5kg (1x17kg)
Roope Sammalmaa 2024-06-03 10 x 12,5kg (1x17kg)
Dan Spencer 2024-09-12 16 x 11,7kg (1x17kg)
Johan Gräsvik 2025-06-09 12 x 12kg (1x16kg)
Siva Kumar 2025-04-26 20 x 11,3kg (1x16kg)
Johan Gustafsson 2024-09-19 8 x 12,5kg (1x16kg)
Magnus Robertsson 2024-07-27 8 x 12,5kg (1x16kg)
Stefan Holmberg 2024-10-23 8 x 12,5kg (1x16kg)
Shane Vincent 2025-01-30 8 x 12,5kg (1x16kg)
Dominik Bodemer 2024-06-26 8 x 12,5kg (1x16kg)
Erik Son 2024-08-27 8 x 12,5kg (1x16kg)
Alexandre Weiss Bueno 2025-05-19 10 x 12kg (1x16kg)
Luis Rizo 2024-12-09 10 x 12kg (1x16kg)
Petter Jacobs 2024-03-17 10 x 12kg (1x16kg)
C O 2024-10-07 12 x 11,3kg (1x15kg)
Oscar Krigh 2023-05-15 3 x 14kg (1x15kg)
Rui Pombeiro 2024-12-10 8 x 12kg (1x15kg)
Dexter Deemus 2023-12-07 8 x 12kg (1x15kg)
Emanuel Sanne 2024-01-25 8 x 12kg (1x15kg)
Viktor Hammar 2025-03-31 8 x 12kg (1x15kg)
David Åblad 2024-06-30 8 x 12kg (1x15kg)
Jamie Moffatt 2023-11-05 8 x 12kg (1x15kg)
Patricio Gonzalez 2024-10-30 8 x 12kg (1x15kg)
Simon Mohlin 2023-08-21 6 x 12,5kg (1x15kg)
Alexi Gonnet 2024-10-14 42 x 10kg (1x15kg)
Peter Scheinman 2024-12-22 10 x 11,3kg (1x15kg)
Emil Forsén 2023-05-15 15kg
Jordan Francis 2024-01-05 6 x 12,2kg (1x15kg)
Rémi Bohelay 2024-06-02 28 x 10kg (1x15kg)
Mike Sedlacek 2024-10-01 8 x 11,3kg (1x15kg)
Michael Müller Philipps Sohn 2024-02-06 20 x 10kg (1x15kg)
Alfred Lund 2025-07-14 20 x 10kg (1x15kg)
Linus Bobäck 2024-06-03 20 x 10kg (1x15kg)
Ramon Trösch 2025-02-12 18 x 10kg (1x14kg)
Noel Färdigh 2024-01-09 14 x 10kg (1x14kg)
Ibrahim Eskandari 2023-06-02 12 x 10kg (1x14kg)
Tuomo Wallen 2023-07-27 12 x 10kg (1x14kg)
Pedro Pais 2025-01-23 12 x 10kg (1x14kg)
Jonas Vancompernolle 2025-01-04 12 x 10kg (1x14kg)
Jesper Johansson 2024-11-09 10 x 10kg (1x13kg)
Stefan Carlson 2024-01-19 10 x 10kg (1x13kg)
David Sanderson 2023-11-24 10 x 10kg (1x13kg)
Sebastian Edberg 2024-05-14 10 x 10kg (1x13kg)
Wilhelm Myrén 2023-12-05 10 x 10kg (1x13kg)
Simon Hallberg 2024-09-20 10 x 10kg (1x13kg)
Lucas Altenburg 2024-11-08 10 x 10kg (1x13kg)
Ankush Presley 2024-10-08 10 x 10kg (1x13kg)
Marcus Nestor 2025-03-22 10 x 10kg (1x13kg)
Ralf Kazi 2025-05-23 10 x 10kg (1x13kg)
Kayvon Jaberian 2025-01-08 10 x 10kg (1x13kg)
Kaysen Perry 2024-08-01 16 x 9,1kg (1x13kg)
Kristoffer Oderstål 2024-10-02 8 x 10kg (1x13kg)
Elia Jacobs 2024-01-04 8 x 10kg (1x13kg)
Bob Dahlberg 2024-02-19 8 x 10kg (1x13kg)
Thomas Clay Glastad 2025-04-24 8 x 10kg (1x13kg)
Lukas Friehoff 2025-01-11 8 x 10kg (1x13kg)
