Weighted chest to bar pull-up

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 8RM

Median score: 5 x 6kg (1x26kg)
Average score: 12

Percentiles

99% 5 x 30kg (1x52kg)
95% 5 x 20kg (1x40kg)
90% 5 x 20kg (1x38kg)
80% 5 x 15kg (1x34kg)
75% 2 x 26kg (1x32kg)
60% 4 x 15kg (1x30kg)
50% 5 x 6kg (1x26kg)
40% 6 x 5kg (1x24kg)
25% 4 x 5kg (1x21kg)
20% 5 x 5kg (1x20kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Hartmann Jerome 2024-03-07 5 x 30kg (1x52kg)
Tony Sundberg 2023-11-18 2 x 40kg (1x46kg)
Jorge Hierro 2023-12-01 5 x 25kg (1x46kg)
Ruan Gräbe 2023-11-29 5 x 22,5kg (1x42kg)
Anton Eriksson 2023-11-14 5 x 20kg (1x40kg)
Mikael Nissen 2024-01-12 40kg
Marcus Kronholm 2024-04-20 5 x 20kg (1x40kg)
Geoff Barberio 2023-11-30 5 x 16kg (1x39kg)
Tomasz Lendzion 2024-01-19 4 x 20kg (1x39kg)
Kevin Roevens 2023-12-04 5 x 20kg (1x38kg)
Jairo Hincapie 2023-11-20 6 x 16kg (1x37kg)
Marcus Herou 2022-11-11 4 x 20kg (1x37kg)
Joshua Piatt 2024-03-23 6 x 11,8kg (1x37kg)
Karl Bergström 2024-01-23 8 x 10kg (1x36kg)
Niklas Alm 2023-04-04 6 x 14kg (1x36kg)
Luca Breu 2023-11-07 2 x 28kg (1x34kg)
Nicolas Dedeyne 2023-11-30 4 x 20kg (1x34kg)
Peter Forsberg 2023-05-24 6 x 10kg (1x34kg)
Teodor Rask 2023-11-12 5 x 15kg (1x34kg)
Philip Skogsberg 2023-09-26 4 x 20kg (1x34kg)
Oskar K 2023-05-04 8 x 7,5kg (1x33kg)
Mattias Lögdberg 2023-10-29 2 x 27,5kg (1x33kg)
Christoffer Nilsson 2023-05-24 6 x 12,5kg (1x33kg)
Joel Bergander Lundblad 2023-12-20 2 x 26kg (1x32kg)
Tarek Al-Tamimi 2023-11-14 4 x 16kg (1x31kg)
Josef Bynert 2023-12-21 6 x 10kg (1x31kg)
Jonas Heen 2023-11-13 6 x 9kg (1x31kg)
Wahab Abidi 2024-02-18 2 x 25kg (1x31kg)
Manuel Wakarjuk 2023-12-04 4 x 15kg (1x31kg)
Andrzej Supron 2024-01-05 4 x 16kg (1x31kg)
Oliver Holmgren 2024-01-08 5 x 14kg (1x30kg)
Anton Zetterholm 2022-12-15 6 x 8kg (1x30kg)
Jimmy Ullmark 2023-11-21 6 x 10kg (1x30kg)
Jesper Gillerås 2024-01-10 2 x 24kg (1x30kg)
Maxime Fabo 2024-01-31 30kg
Oscar Qvant 2024-02-25 5 x 10kg (1x30kg)
Joakim Bordier 2024-01-09 2 x 24kg (1x30kg)
Håkon Østrem 2023-12-10 4 x 15kg (1x30kg)
Charlie Palmblad 2022-12-10 3 x 20kg (1x29kg)
Johan Gustav 2024-01-20 2 x 24kg (1x29kg)
Peter Müller 2023-11-29 6 x 10kg (1x29kg)
Simon Urman 2023-12-03 6 x 5kg (1x29kg)
Mario Cravedi 2023-12-04 5 x 11kg (1x29kg)
Karl Corneliusson 2023-07-06 6 x 8kg (1x28kg)
Andreas Hansson 2024-01-28 4 x 14kg (1x28kg)
Markus Karlsson 2024-01-28 5 x 10kg (1x28kg)
Anders Sagemo 2024-02-25 6 x 8kg (1x27kg)
Gustav Celay 2024-04-04 5 x 6kg (1x26kg)
Philipp Cottini 2024-04-10 4 x 12kg (1x26kg)
Johan Hylander 2023-10-06 5 x 5kg (1x26kg)
Mads Sørensen 2023-12-22 6 x 5kg (1x26kg)
Bernardo Migliorini 2023-11-13 6 x 5kg (1x25kg)
Elon Elonso 2024-01-05 4 x 12,5kg (1x25kg)
Christer Eneslätt 2023-11-07 4 x 12kg (1x25kg)
Peter Lissjanis 2023-11-22 5 x 6kg (1x25kg)
Christopher Paul 2024-01-17 4 x 10kg (1x24kg)
Erik Olérs 2023-06-07 6 x 5kg (1x24kg)
Fernando Moraira Martin 2023-12-06 4 x 10kg (1x24kg)
Erik Fägerås 2023-12-01 4 x 10kg (1x24kg)
Jørn Heimro 2023-11-20 4 x 10kg (1x24kg)
Marcus Björk 2024-02-02 5 x 7kg (1x24kg)
Fredrik Ericsson 2023-11-11 6 x 5kg (1x24kg)
Ayman Nabil 2023-04-29 3 x 12,5kg (1x23kg)
Ed Iglesias 2023-07-15 5 x 9,1kg (1x23kg)
Henrik Aho Koivisto 2023-04-25 6 x 5kg (1x22kg)
Jean-Luc Hamon 2023-12-04 6 x 5kg (1x22kg)
Kopi Varju 2023-04-14 4 x 8kg (1x22kg)
Daniel Sjölin 2023-07-21 4 x 10kg (1x22kg)
Jonas Nykvist 2023-09-19 4 x 8kg (1x21kg)
thomas gaupmann 2024-01-01 5 x 2,5kg (1x21kg)
Adam Svensson 2024-01-11 4 x 5kg (1x21kg)
Jesper Andersson 2024-01-08 5 x 2,5kg (1x21kg)
Rémi Bohelay 2024-04-03 5 x 5kg (1x21kg)
ronald vredenbregt 2023-10-28 2 x 15kg (1x21kg)
Scott Matney 2024-04-21 6 x 1kg (1x21kg)
Niclas L 2024-04-15 5 x 5kg (1x20kg)
Cristian Carrasco 2024-02-05 2 x 15kg (1x20kg)
Alex D’Afflitto 2023-12-23 6 x 2,5kg (1x20kg)
Christian Rudberg 2023-04-13 3 x 10kg (1x20kg)
Anders Johansson 2023-04-06 4 x 6kg (1x19kg)
Magnus Nygårds 2023-11-29 3 x 10kg (1x19kg)
Wille Wilhelmsson 2023-12-02 5 x 2,5kg (1x19kg)
Ante Evertsson 2023-12-19 4 x 4kg (1x19kg)
Calle Lewerth 2023-11-22 4 x 5kg (1x19kg)
Martin Weberg 2024-01-27 4 x 6kg (1x18kg)
Jaime Contreras Tittonen 2023-11-24 5 x 0,5kg (1x18kg)
Kieran Russell 2023-06-23 4 x 4kg (1x18kg)
hampus Nilsson 2023-11-27 5 x 2,5kg (1x17kg)
Bram Nuiten 2023-11-25 4 x 5kg (1x17kg)
Martin Andersson 2023-11-17 2 x 12kg (1x17kg)
Mathias Persson 2023-11-28 5 x 1,2kg (1x16kg)
Alexander Johansson 2024-02-12 15kg
Ibrahim Eskandari 2022-12-22 5 x 2,5kg (1x14kg)
Stefan Stenman 2023-12-16 3 x 5kg (1x14kg)