Front rack kettlebell carry 15m

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 8RM 12RM 15RM

Median score: 2 x 24kg (1x25kg)
Average score: 29

Percentiles

99% 15 x 48kg (1x68kg)
95% 64kg
90% 56kg
80% 4 x 32kg (1x37kg)
75% 3 x 31,8kg (1x35kg)
60% 4 x 24kg (1x28kg)
50% 2 x 24kg (1x25kg)
40% 2 x 24kg (1x25kg)
25% 3 x 20kg (1x22kg)
20% 2 x 20kg (1x21kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Jens Mattsson 2022-10-17 134kg
Karl Corneliusson 2022-05-19 15 x 48kg (1x68kg)
Mattias Kontio 2021-10-20 2 x 64kg (1x67kg)
Robin Karlsson 2023-01-19 2 x 64kg (1x67kg)
Ted Johansson 2023-01-23 64kg
Martin Jansson 2022-05-25 64kg
Jonathan Sundgren 2022-12-16 64kg
Robert Graumann 2022-12-28 64kg
Marcus Skoglund 2021-07-03 64kg
Andreas Sandblom 2021-10-17 15 x 40kg (1x57kg)
Erik Olérs 2023-02-08 56kg
Peter Runnander 2022-10-09 56kg
Hampus Strid 2022-01-29 4 x 48kg (1x55kg)
Anton Zetterholm 2021-09-13 4 x 48kg (1x55kg)
Micke Sandström 2022-03-08 4 x 48kg (1x55kg)
Tobias Lundmark 2022-07-16 4 x 40kg (1x46kg)
Richard Forsling 2021-12-08 45kg
Wiktor Holmberg 2022-05-17 4 x 36kg (1x41kg)
Henrik Fredriksson 2022-12-06 40kg
Peter Guzdek 2023-01-19 40kg
Benjamin Sandberg 2022-04-12 4 x 32kg (1x37kg)
Mikael Blom 2021-09-03 4 x 32kg (1x37kg)
Johannes Karlsson 2021-10-22 4 x 32kg (1x37kg)
Dimitrios Chalilis 2022-06-16 4 x 32kg (1x37kg)
Kevin Gustavsson 2022-05-10 4 x 32kg (1x37kg)
Ed Iglesias 2022-12-23 3 x 31,8kg (1x35kg)
Oskar Andersson 2023-01-09 35kg
Johan Björklund 2022-04-25 15 x 24kg (1x34kg)
Joakim Stening 2022-10-17 2 x 32kg (1x34kg)
Jesper Gillerås 2023-07-09 2 x 32kg (1x34kg)
Cristian Carrasco 2023-05-31 2 x 32kg (1x34kg)
Johan Hylander 2023-05-22 2 x 32kg (1x34kg)
Jeroen Kjos 2022-10-14 32kg
Jonas Heen 2023-04-05 3 x 28kg (1x31kg)
Simon Urman 2023-04-19 5 x 26kg (1x31kg)
Christian Olsson 2022-06-22 8 x 24kg (1x31kg)
Alexander Alomar 2023-06-20 2 x 28kg (1x30kg)
Anders Ringblom 2023-10-13 2 x 28kg (1x30kg)
Erik Fägerås 2023-05-01 2 x 28kg (1x30kg)
Oscar Qvant 2023-06-27 2 x 28kg (1x30kg)
Magnus Ganebäck 2023-04-23 5 x 24kg (1x28kg)
Mattias Helleberg 2022-03-21 4 x 24kg (1x28kg)
Olle Råberg 2023-04-23 4 x 24kg (1x28kg)
Hafiz Zubir 2023-07-11 4 x 24kg (1x28kg)
Einar Björnsson 2021-10-24 4 x 24kg (1x28kg)
Vahur Kranich 2023-07-23 2 x 26kg (1x27kg)
Isaiah Sweeney 2023-04-05 3 x 24kg (1x27kg)
Torsten Andersson 2023-03-16 3 x 24kg (1x26kg)
Rene Schlageter 2023-07-10 3 x 24kg (1x26kg)
Peter Lissjanis 2023-05-22 2 x 24kg (1x25kg)
Daniel Gozdenovic 2023-05-25 2 x 24kg (1x25kg)
Christofer Sehlstedt 2023-04-24 2 x 24kg (1x25kg)
Fernando Moraira Martin 2023-07-25 2 x 24kg (1x25kg)
Fredrik Lehtinen 2023-05-04 2 x 24kg (1x25kg)
Calle Möllerstedt 2023-06-11 2 x 24kg (1x25kg)
Anders Lang 2023-06-11 2 x 24kg (1x25kg)
Tommy Borglin 2023-06-25 2 x 24kg (1x25kg)
Teodor Rask 2023-07-03 2 x 24kg (1x25kg)
Arvid Kjelleryd 2023-04-25 2 x 24kg (1x25kg)
Fredrik Nilsson 2023-05-20 2 x 24kg (1x25kg)
Henrik Bystedt 2023-07-25 2 x 24kg (1x25kg)
Klas Wahlström 2023-07-14 2 x 24kg (1x25kg)
Eeri Oikarinen 2023-06-13 2 x 24kg (1x25kg)
Joakim Sjöstedt 2023-05-27 2 x 24kg (1x25kg)
Iye Hagström 2023-05-01 2 x 24kg (1x25kg)
Christer Eneslätt 2023-04-25 2 x 24kg (1x25kg)
Mathias Olsson 2023-06-02 2 x 24kg (1x25kg)
Udo Garbe 2023-06-13 2 x 24kg (1x25kg)
Jens Edström 2022-12-19 24kg
Johan Wieslander 2023-02-14 24kg
Tommy Hällgren 2023-03-14 4 x 20kg (1x23kg)
Sebastian Persson 2022-05-13 4 x 20kg (1x23kg)
Jörgen Pettersson 2023-03-21 4 x 20kg (1x23kg)
Anders Behrmann-Lood 2022-06-27 4 x 20kg (1x23kg)
Stijn Bogaerts 2023-04-20 4 x 20kg (1x23kg)
Andreas Olausson 2023-04-18 4 x 20kg (1x23kg)
Hussam Alhussami 2023-04-17 4 x 20kg (1x23kg)
Jakob Strand 2023-04-28 3 x 20kg (1x22kg)
Stefan Jansson 2023-04-29 3 x 20kg (1x22kg)
Amirhossein Sheikhi 2023-06-23 2 x 20kg (1x21kg)
Robin Marklund 2023-06-02 2 x 20kg (1x21kg)
Francesco Mondelli 2023-05-23 2 x 20kg (1x21kg)
Emanuel Makhoul 2023-06-11 2 x 20kg (1x21kg)
Tom Gallas 2023-07-09 2 x 20kg (1x21kg)
Asgeir Lundblad 2023-06-29 2 x 20kg (1x21kg)
Peter Norén 2023-06-02 2 x 20kg (1x21kg)
Wilhelm Myrén 2023-10-11 8 x 16kg (1x21kg)
Matt Brown 2022-12-30 20kg
Leif Hanemann 2023-09-26 6 x 16kg (1x20kg)
Wilhelm Nilsson 2022-03-08 5 x 16kg (1x19kg)
Per Tunón 2022-03-01 4 x 16kg (1x18kg)
Tuomo Wallen 2023-06-24 4 x 16kg (1x18kg)
Firas Saab 2023-07-01 2 x 16kg (1x17kg)
Zaid Allaf 2022-12-25 12 x 12kg (1x16kg)
Johan Grundén 2022-12-25 16kg
Brigt Erland Nersveen 2022-12-29 16kg
Ibrahim Eskandari 2022-12-31 16kg
Viktor Wrede 2023-04-17 5 x 12kg (1x14kg)
Ludvig Ågren 2022-08-05 4 x 12kg (1x14kg)
Christian olgerfelt 2023-06-26 2 x 12kg (1x13kg)
Marcel Aponno 2023-06-14 2 x 10kg (1x11kg)
Robin Vesterlund 2021-07-30 2 x 10kg (1x11kg)
Calle Lewerth 2021-08-19 4 x 2kg (1x2kg)