Front rack kettlebell carry 10m

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 10RM 20RM

Median score: 4 x 24kg (1x28kg)
Average score: 30

Percentiles

99% 20 x 60kg (1x87kg)
95% 64kg
90% 4 x 48kg (1x55kg)
80% 3 x 32kg (1x35kg)
75% 20 x 24kg (1x35kg)
60% 2 x 28kg (1x30kg)
50% 4 x 24kg (1x28kg)
40% 2 x 24kg (1x25kg)
25% 24kg
20% 5 x 20kg (1x24kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Johan Hylander 2021-06-26 10 x 80kg (1x107kg)
Wilhelm Myrén 2021-07-24 20 x 60kg (1x87kg)
Anders Johansson 2021-09-13 10 x 64kg (1x85kg)
Karl Corneliusson 2022-07-04 10 x 64kg (1x85kg)
Marcus Skoglund 2021-06-26 2 x 80kg (1x84kg)
Robin Karlsson 2023-01-26 2 x 64kg (1x67kg)
John Annerud 2022-05-21 64kg
Mattias Kontio 2021-09-28 64kg
Asif Rehman 2022-12-16 64kg
Ted Johansson 2023-02-02 64kg
Fredrik Eriksson 2021-07-10 64kg
Anders Nordström 2023-02-24 56kg
Andreas Skoglund 2021-08-21 56kg
Mattias Lögdberg 2022-07-27 56kg
Daniel Gozdenovic 2023-03-15 4 x 48kg (1x55kg)
Mikael Blom 2021-10-09 4 x 48kg (1x55kg)
Ibrahim Eskandari 2022-06-15 10 x 40kg (1x53kg)
Joel Beyer Rankila 2022-07-28 2 x 48kg (1x51kg)
Fredrik Dahlgren 2023-02-11 2 x 48kg (1x51kg)
Martin Jansson 2021-10-22 48kg
Henrik Lindroth 2021-08-10 48kg
David Erhamn 2021-06-26 48kg
Ante Evertsson 2021-10-25 48kg
Micke Sandström 2022-01-29 48kg
Jens Rundlöf 2021-09-06 45kg
Christian Rudberg 2023-04-16 4 x 36kg (1x41kg)
Daniel Nordqvist 2021-09-13 40kg
Oskar K 2023-07-27 2 x 36kg (1x38kg)
Rob Melvin 2022-12-02 36,3kg
Adam Hill 2023-06-27 3 x 32kg (1x35kg)
Ruan Gräbe 2024-03-19 3 x 32kg (1x35kg)
Jonathan Sundgren 2023-01-30 3 x 32kg (1x35kg)
Anders Ringblom 2024-01-25 3 x 32kg (1x35kg)
Pascal Bauer 2024-03-20 3 x 32kg (1x35kg)
Kalate Akolor 2023-04-16 3 x 32kg (1x35kg)
Johan Wieslander 2023-03-07 3 x 32kg (1x35kg)
Richard McLaughlin 2024-02-06 3 x 32kg (1x35kg)
Arne Rocklin 2022-07-17 20 x 24kg (1x35kg)
Alexander Alomar 2023-06-06 2 x 32kg (1x34kg)
Fernando Moraira Martin 2023-08-11 2 x 32kg (1x34kg)
Kenneth Plat 2023-08-16 2 x 32kg (1x34kg)
Calle Möllerstedt 2023-07-30 2 x 32kg (1x34kg)
Christian Olsson 2023-05-20 2 x 32kg (1x34kg)
Tony Sundberg 2023-07-21 2 x 32kg (1x34kg)
Per Johansson 2023-08-01 2 x 32kg (1x34kg)
Kim Forsman 2023-08-09 2 x 32kg (1x34kg)
Patrick Sanderson 2023-08-11 2 x 31,8kg (1x33kg)
Johan Lundgren 2023-07-30 4 x 28kg (1x32kg)
Danne Nilsson 2023-02-15 32kg
Johan Andersson 2021-06-26 32kg
Tobias Lundmark 2021-12-04 32kg
Wilhelm Nilsson 2022-02-18 32kg
Joakim Stening 2022-10-31 32kg
Hampus Nilsson 2021-12-25 32kg
Matthias Neuwirth 2024-02-12 32kg
Kevin Gustavsson 2022-12-19 32kg
Jan Berkemeier 2024-02-08 3 x 28kg (1x31kg)
Peter Lissjanis 2023-06-13 2 x 28kg (1x30kg)
Erik Lindblom 2023-07-07 2 x 28kg (1x30kg)
Fredrik Lehtinen 2023-05-26 2 x 28kg (1x30kg)
Erik Olérs 2023-09-29 2 x 28kg (1x30kg)
Fredrik Johansson 2023-08-31 2 x 28kg (1x30kg)
Joakim Sjöstedt 2023-07-17 2 x 28kg (1x30kg)
Martin Weberg 2023-07-31 2 x 28kg (1x30kg)
Erik Fägerås 2023-07-05 6 x 24kg (1x29kg)
Kieran Russell 2023-05-04 5 x 24kg (1x28kg)
Erik Thiger 2023-03-28 5 x 24kg (1x28kg)
Mattias Snäll 2021-10-15 5 x 24kg (1x28kg)
Joakim Bordier 2023-04-18 5 x 24kg (1x28kg)
Cristian Carrasco 2023-05-01 5 x 24kg (1x28kg)
Iye Hagström 2023-04-11 5 x 24kg (1x28kg)
Jimmie Brun 2021-06-26 28kg
Isaiah Sweeney 2023-04-18 4 x 24kg (1x28kg)
Johan Svensson 2023-08-21 4 x 24kg (1x28kg)
Jannis Kalbermatten 2023-05-01 4 x 24kg (1x28kg)
Dimitrios Chalilis 2023-07-16 4 x 24kg (1x28kg)
Jonas Heen 2023-08-17 4 x 24kg (1x28kg)
Anton Zetterholm 2023-07-09 4 x 24kg (1x28kg)
Tim Brandenbusch 2023-08-01 4 x 24kg (1x28kg)
Stefan Wicktorsson 2021-10-12 10 x 20kg (1x27kg)
Patrik Mattsson 2024-02-09 3 x 24kg (1x26kg)
Peter Müller 2023-04-20 3 x 24kg (1x26kg)
Thom Perätalo 2024-02-08 3 x 24kg (1x26kg)
Marcus Nilsson 2021-08-23 3 x 24kg (1x26kg)
Joel Bergander Lundblad 2024-02-20 3 x 24kg (1x26kg)
Niclas Persson 2023-08-26 3 x 24kg (1x26kg)
Robin B T 2024-03-31 3 x 24kg (1x26kg)
James Bryant 2024-02-08 3 x 24kg (1x26kg)
Christer Eneslätt 2023-07-26 3 x 24kg (1x26kg)
Emil Forsén 2023-06-04 2 x 24kg (1x25kg)
Andrej Curcic 2023-07-23 2 x 24kg (1x25kg)
Rickard Göransson 2023-08-22 2 x 24kg (1x25kg)
henry Paulvong 2023-06-26 2 x 24kg (1x25kg)
Mattias Helleberg 2021-11-24 2 x 24kg (1x25kg)
André Björk 2023-07-27 2 x 24kg (1x25kg)
Alvaro Rabanos 2023-05-22 2 x 24kg (1x25kg)
Mario Cravedi 2023-08-23 2 x 24kg (1x25kg)
Rene Schlageter 2023-06-10 2 x 24kg (1x25kg)
André Enarsson 2023-06-21 2 x 24kg (1x25kg)
Fredrik Moberg 2023-08-15 2 x 24kg (1x25kg)
Ludvig Wikström 2021-12-08 2 x 24kg (1x25kg)
Robin Sandin 2023-07-23 2 x 24kg (1x25kg)
Jonas Falkestedt 2023-07-16 2 x 24kg (1x25kg)
Jeroen Kjos 2022-10-14 2 x 24kg (1x25kg)
Magnus Almroth 2023-06-17 2 x 24kg (1x25kg)
Erik Berggren 2023-02-06 2 x 24kg (1x25kg)
Robert Johansson 2023-08-20 2 x 24kg (1x25kg)
Peter Nyström 2023-08-19 2 x 24kg (1x25kg)
Maxime Fabo 2023-07-26 2 x 24kg (1x25kg)
Mathias Olsson 2023-05-19 2 x 24kg (1x25kg)
Derek Dockendorf 2023-05-06 5 x 21,1kg (1x25kg)
Martin Agersten 2023-04-30 6 x 20kg (1x24kg)
Chris Nahm 2023-03-03 24kg
Mathias Andersson Bruha 2022-10-25 24kg
Per Tunón 2021-11-26 24kg
Peter Runnander 2022-11-26 24kg
Calle Lewerth 2021-11-08 24kg
Per Karlsson 2021-06-26 24kg
Einar Björnsson 2021-10-10 24kg
Joakim Gustafsson 2023-04-25 5 x 20kg (1x24kg)
Jonas Jungdalen 2023-05-04 5 x 20kg (1x24kg)
Andreas Svensson 2023-04-07 5 x 20kg (1x24kg)
Jonas Kauppinen 2023-04-10 5 x 20kg (1x24kg)
Håkan Bowall 2023-06-08 4 x 20kg (1x23kg)
Geoff Barberio 2023-07-04 4 x 20kg (1x23kg)
Viktor Wrede 2023-05-06 4 x 20kg (1x23kg)
Asgeir Lundblad 2023-07-20 4 x 20kg (1x23kg)
Peter Norén 2024-02-17 3 x 20kg (1x22kg)
Eirik Farbu 2024-03-05 3 x 20kg (1x22kg)
Stijn Bogaerts 2023-04-15 3 x 20kg (1x22kg)
Simon Urman 2023-07-31 2 x 20kg (1x21kg)
Kim Thörnblom 2023-06-27 2 x 20kg (1x21kg)
Oscar Behrmann 2023-06-12 2 x 20kg (1x21kg)
Karl Oddmar 2023-08-15 2 x 20kg (1x21kg)
Erik Flybäck 2023-07-09 2 x 20kg (1x21kg)
Marcel Aponno 2023-02-16 2 x 20kg (1x21kg)
Emil Juselius Flink 2023-08-23 2 x 20kg (1x21kg)
Joakim Johansson 2022-12-26 20kg
Ludvig Ågren 2022-06-26 20kg
Tommy Hällgren 2023-04-10 5 x 16kg (1x19kg)
Rickard Jern 2023-07-28 2 x 18kg (1x19kg)
Udo Garbe 2023-07-11 2 x 18kg (1x19kg)
Hampus Strid 2022-08-05 18kg
Joakim Wensby 2023-07-23 2 x 16kg (1x17kg)
Pelle Söderlund 2023-07-21 2 x 16kg (1x17kg)
Melvin Bobäck 2024-03-04 3 x 15kg (1x17kg)
Benjamin Sandberg 2022-05-27 16kg
Ed Iglesias 2022-11-26 15,9kg
Douglas Deemus 2024-01-29 6 x 12kg (1x15kg)
Maël POULIQUEN--VALDESTIN 2024-02-07 6 x 12kg (1x15kg)
Tobias Karlsson 2023-08-15 2 x 12kg (1x13kg)