Hip thrust

Kategori: Strength

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 11RM 12RM 13RM 14RM 15RM 16RM 17RM 18RM 19RM 20RM 21RM 22RM 25RM 48RM

Median score: 10 x 80kg (1x107kg)
Average score: 91

Percentiles

99% 5 x 210kg (1x249kg)
95% 8 x 154,2kg (1x198kg)
90% 6 x 140kg (1x171kg)
80% 10 x 107,5kg (1x143kg)
75% 6 x 112kg (1x137kg)
60% 5 x 100kg (1x119kg)
50% 10 x 80kg (1x107kg)
40% 5 x 80kg (1x95kg)
25% 9 x 60kg (1x79kg)
20% 5 x 61kg (1x72kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Erik Lejon 2025-05-08 10 x 292,5kg (1x390kg)
Luciano Calabrese 2025-02-03 9 x 245kg (1x321kg)
Joel Bergander Lundblad 2023-12-19 5 x 240kg (1x285kg)
Chris Ahearn 2024-10-07 4 x 226,8kg (1x260kg)
Dario Peter 2025-04-19 13 x 187kg (1x259kg)
David Poredoš 2025-01-16 3 x 230kg (1x254kg)
David Poredoš 2024-11-26 4 x 220kg (1x252kg)
Johan Meldo 2024-10-01 4 x 220kg (1x252kg)
David Rodgers 2025-03-08 5 x 210kg (1x249kg)
Wille Wilhelmsson 2025-04-05 5 x 210kg (1x249kg)
John Pugh 2025-03-09 5 x 206,4kg (1x245kg)
Magnus Almroth 2024-03-03 3 x 220kg (1x243kg)
Giannis Spantidakis 2025-01-31 3 x 220kg (1x243kg)
Martin Wittke 2022-12-12 4 x 210kg (1x241kg)
Felipe Rodriguez 2025-02-20 5 x 200kg (1x237kg)
Jonathan Maltais 2025-04-18 12 x 172,4kg (1x236kg)
Andrzej Supron 2024-04-15 7 x 185kg (1x232kg)
Mikael Nissen 2024-02-19 11 x 170kg (1x230kg)
Sebastian Svalin 2025-03-22 4 x 200kg (1x229kg)
Langdon Wolsey-Cooper 2024-06-04 6 x 187,5kg (1x229kg)
Marcus Herou 2024-05-22 10 x 170kg (1x227kg)
Michael Lipman 2025-02-20 4 x 197,3kg (1x226kg)
Terry Bonder 2025-04-16 6 x 182,5kg (1x223kg)
Ruan Gräbe 2024-03-27 8 x 172,5kg (1x222kg)
Jeroen Wiebes 2024-11-05 3 x 200kg (1x221kg)
Rene Schlageter 2024-07-11 3 x 200kg (1x221kg)
Antoni Yammin 2021-07-12 6 x 180kg (1x220kg)
Owen Botha 2024-10-05 6 x 180kg (1x220kg)
Karl Bergström 2024-09-10 9 x 168kg (1x220kg)
Glenn Appel 2024-07-22 4 x 190kg (1x218kg)
Henrik Jönsson 2021-07-18 5 x 180kg (1x214kg)
Olof G 2025-04-17 9 x 162,5kg (1x213kg)
Sergi gassó 2024-06-04 14 x 150kg (1x210kg)
Jonathan Svanerö 2024-01-02 3 x 190kg (1x209kg)
Peter B 2024-04-02 6 x 170kg (1x208kg)
Marvin Kehm 2024-07-16 6 x 170kg (1x208kg)
Paul Vennard 2025-03-26 5 x 175kg (1x208kg)
Steven Shankle 2025-02-22 5 x 174,6kg (1x207kg)
Eric Lacabanne 2024-02-13 3 x 185kg (1x204kg)
Johan Flyning 2021-08-10 5 x 170kg (1x202kg)
Joachim Hvarfvèn Mohlin 2024-04-08 5 x 170kg (1x202kg)
Will Phillips 2024-09-20 5 x 170kg (1x202kg)
Jonathan Fredriksson 2016-11-30 200kg
Ed Iglesias 2022-12-24 12 x 145,1kg (1x199kg)
Viktor Svensson 2023-05-15 3 x 180kg (1x198kg)
Oskar K 2024-02-29 3 x 180kg (1x198kg)
V Jenkins 2025-01-24 8 x 154,2kg (1x198kg)
Owen Dare 2024-05-02 10 x 147,5kg (1x197kg)
ronald vredenbregt 2024-08-02 5 x 165kg (1x196kg)
Pedro de Souza 2023-11-03 6 x 160kg (1x196kg)
Martin Andersson 2025-01-04 6 x 160kg (1x196kg)
Tobi Jermann 2025-05-06 12 x 142,5kg (1x195kg)
Felix Reimann 2024-08-26 4 x 170kg (1x195kg)
John Bradley 2024-03-03 4 x 170kg (1x195kg)
Christoffer Simonsson 2021-09-07 4 x 170kg (1x195kg)
Sergi Gassó 2024-08-17 3 x 175kg (1x193kg)
Mark Hanson 2024-07-23 3 x 175kg (1x193kg)
Carl Jenssen 2024-09-27 5 x 162,5kg (1x193kg)
Erick Andrade 2025-01-29 5 x 162,5kg (1x193kg)
Bernardo Migliorini 2025-04-24 8 x 150kg (1x193kg)
Christian Rudberg 2025-04-27 12 x 140kg (1x192kg)
Pascal Blunschi 2024-03-15 15 x 135kg (1x191kg)
Adrian Soto 2024-10-10 10 x 143kg (1x191kg)
Robin Mattsson Wiik 2022-01-27 5 x 160kg (1x190kg)
Chris King 2025-05-10 5 x 160kg (1x190kg)
Panaphon Sae Tang 2024-01-18 5 x 160kg (1x190kg)
Hartmann Jerome 2024-12-05 2 x 180kg (1x190kg)
Kevin Dubois 2025-03-15 11 x 140kg (1x190kg)
Valentin Pieper 2024-12-09 4 x 165kg (1x189kg)
michael adam 2023-08-14 7 x 150kg (1x188kg)
James Sunderland 2023-12-20 3 x 170kg (1x187kg)
Christoffer Nilsson 2023-04-27 5 x 157,5kg (1x187kg)
Joel Spolén 2024-06-30 10 x 140kg (1x187kg)
Ted Campbell 2024-01-03 10 x 140kg (1x187kg)
Curtis Garrow 2024-09-18 20 x 127kg (1x184kg)
Joakim E Hall 2021-07-13 5 x 155kg (1x184kg)
John Van Look 2025-03-03 15 x 130kg (1x184kg)
Gero Flie 2025-05-05 6 x 150kg (1x183kg)
Jonathan Lindborg 2025-04-17 13 x 130kg (1x180kg)
Martin Agersten 2024-01-18 10 x 135kg (1x180kg)
Johm Van Look 2025-03-27 12 x 130kg (1x178kg)
Johan Wieslander 2022-12-29 5 x 150kg (1x178kg)
Jesper Gillerås 2023-08-30 6 x 145kg (1x177kg)
Mati M 2024-03-16 9 x 135kg (1x177kg)
Arttu Repo 2022-09-21 3 x 160kg (1x176kg)
Isaiah Sweeney 2023-04-15 6 x 142,9kg (1x175kg)
Johan åberg 2014-12-07 10 x 130kg (1x173kg)
Attila Vysehrad 2025-01-20 10 x 130kg (1x173kg)
Christopher Paul 2024-08-20 10 x 130kg (1x173kg)
Roger Svensson 2023-09-15 5 x 145kg (1x172kg)
Manuel Wakarjuk 2024-07-15 6 x 140kg (1x171kg)
Julian Nordengen 2023-09-09 6 x 140kg (1x171kg)
Oliver Mohlin 2024-07-13 6 x 140kg (1x171kg)
Jocke Zackrisson 2024-04-09 6 x 140kg (1x171kg)
Misael Rosario 2025-04-17 10 x 128,4kg (1x171kg)
Ayman Nabil 2023-04-29 15 x 121kg (1x171kg)
Erik Thiger 2024-05-14 8 x 132,5kg (1x170kg)
Dennis Skoogh 2024-06-05 7 x 135kg (1x169kg)
Håkan Bowall 2023-07-06 11 x 125kg (1x169kg)
Luca Buccarella 2024-10-31 10 x 125kg (1x167kg)
Joseph Meade 2024-07-09 10 x 124,7kg (1x166kg)
Philipp Treitschke 2025-05-09 5 x 140kg (1x166kg)
Josef Bynert 2023-05-10 5 x 140kg (1x166kg)
Alexandre Veloso 2025-05-01 5 x 140kg (1x166kg)
Hampus Nilsson 2025-01-10 5 x 140kg (1x166kg)
Alexander Svensson 2023-01-23 5 x 140kg (1x166kg)
Mattia Prskalo 2025-02-10 3 x 150kg (1x165kg)
Mati M 2023-07-11 3 x 150kg (1x165kg)
Danny Stephenson 2024-05-22 3 x 150kg (1x165kg)
Peter Scheinman 2025-01-05 6 x 134,9kg (1x165kg)
Alan Rodriguez 2024-09-26 4 x 143kg (1x164kg)
Anders Johansson 2023-12-23 8 x 127,5kg (1x164kg)
Lennart Stoltz 2025-01-03 8 x 127,5kg (1x164kg)
Staffan Torstensson 2024-10-04 7 x 130kg (1x163kg)
daniel eriksson 2024-09-17 7 x 130kg (1x163kg)
Erik Olérs 2025-01-26 15 x 115kg (1x162kg)
Christoffer Brus 2025-04-15 11 x 120kg (1x162kg)
Michał Pruski 2025-03-31 6 x 132,5kg (1x162kg)
Bas Peeters 2024-12-01 4 x 141kg (1x162kg)
Mike Zwarts 2024-10-14 4 x 140kg (1x161kg)
Viktor Öberg 2024-03-25 4 x 140kg (1x161kg)
Christian Olsson 2022-08-20 5 x 135kg (1x160kg)
Ronan Ward 2024-10-16 5 x 135kg (1x160kg)
Mohidin Abukar 2024-12-27 5 x 135kg (1x160kg)
Per Wågberg 2023-11-09 7 x 127,5kg (1x160kg)
Louis Pirkis 2025-03-08 10 x 120kg (1x160kg)
Tobias Hill 2024-06-16 10 x 120kg (1x160kg)
Jesper Andersson 2023-12-28 6 x 130kg (1x159kg)
Marcus Brovertz 2024-02-27 6 x 130kg (1x159kg)
Mikael Abelmann 2025-02-20 6 x 130kg (1x159kg)
Chamsoudini Coulibaly 2024-08-17 6 x 130kg (1x159kg)
Ricardo Pereira 2023-08-16 6 x 130kg (1x159kg)
Maverick Ferretti 2023-09-11 4 x 137,5kg (1x158kg)
Joshua Piatt 2025-04-15 3 x 143kg (1x158kg)
Wahab Abidi 2024-02-19 22 x 107,5kg (1x157kg)
Ted Johansson 2023-02-01 11 x 115kg (1x156kg)
Goncalo Faria 2024-08-24 6 x 127kg (1x155kg)
Fabian Bründl 2024-03-28 4 x 135kg (1x155kg)
Christer Eneslätt 2025-05-11 10 x 116kg (1x155kg)
Simon Nilsson 2024-06-13 3 x 140kg (1x154kg)
Sebastian Dolk 2024-01-10 3 x 140kg (1x154kg)
Bjarte Grødem 2025-05-02 5 x 130kg (1x154kg)
Stig-Arne Fyhr 2023-11-13 5 x 130kg (1x154kg)
Teddy Rydberg 2023-09-12 5 x 130kg (1x154kg)
Stephan Eskilander 2024-09-04 8 x 120kg (1x154kg)
Kasper Lindén 2024-04-20 8 x 120kg (1x154kg)
Oscar Svensson 2025-03-31 8 x 120kg (1x154kg)
Michael Verbuyst 2025-01-13 7 x 122,5kg (1x154kg)
Thom Perätalo 2025-01-03 10 x 115kg (1x153kg)
Luca Morina 2024-02-08 10 x 115kg (1x153kg)
Ariel Vidal 2025-03-31 3 x 138,3kg (1x153kg)
Sam B 2024-09-21 5 x 127,5kg (1x151kg)
Tommy Brundin 2023-04-24 12 x 110kg (1x151kg)
Ronald Worgatsch 2025-04-14 12 x 110kg (1x151kg)
Richard Robberts 2024-07-08 12 x 110kg (1x151kg)
Yorben Schenk 2025-04-15 7 x 120kg (1x151kg)
Ihor Shturmov 2024-09-08 7 x 120kg (1x151kg)
Izar Zomeño 2025-02-05 7 x 120kg (1x151kg)
Joakim Bordier 2023-03-22 150kg
Magnus Robertsson 2024-07-11 4 x 130kg (1x149kg)
Erik Andersson 2024-08-17 4 x 130kg (1x149kg)
Ori Magnezi 2024-05-24 4 x 130kg (1x149kg)
Robin Barkedal 2024-07-29 4 x 130kg (1x149kg)
Markus Buchsteiner 2024-01-01 4 x 130kg (1x149kg)
Callum Wright 2025-04-06 5 x 125kg (1x148kg)
Jacob Derksen 2024-03-19 5 x 124,7kg (1x148kg)
Alan Jones 2024-03-20 5 x 124,7kg (1x148kg)
Wayne Willis 2024-12-17 3 x 133,8kg (1x148kg)
Sören Hein 2024-02-06 12 x 107,5kg (1x147kg)
Mathias Olsson 2024-01-07 6 x 120kg (1x147kg)
Oscar Johansson 2023-02-05 6 x 120kg (1x147kg)
Jonne Hautala 2025-05-06 6 x 120kg (1x147kg)
Erik Son 2024-07-06 6 x 120kg (1x147kg)
Marco Massetti 2025-01-15 6 x 120kg (1x147kg)
Jens Edström 2022-11-10 6 x 120kg (1x147kg)
Ángel Font 2025-03-22 6 x 120kg (1x147kg)
Martin Weberg 2023-12-16 10 x 110kg (1x147kg)
Mathias Miehe 2025-05-09 10 x 110kg (1x147kg)
Tomasz Lendzion 2024-03-17 10 x 110kg (1x147kg)
Scott Matney 2024-02-22 10 x 110kg (1x147kg)
Jonas Vancompernolle 2024-12-05 10 x 110kg (1x147kg)
Oscar Qvant 2024-07-21 10 x 110kg (1x147kg)
Viktor Wrede 2024-05-18 8 x 112,5kg (1x145kg)
Pataragorn Yostha 2025-05-07 7 x 115kg (1x144kg)
Patrick Bigge 2025-03-21 7 x 115kg (1x144kg)
Eric Sens 2024-02-27 10 x 107,5kg (1x143kg)
Caio Miranda 2025-04-23 3 x 130kg (1x143kg)
Jonas Härnborg 2024-03-14 3 x 130kg (1x143kg)
Jonathan Eliasson 2025-05-07 3 x 130kg (1x143kg)
Tony Sundberg 2023-07-07 3 x 130kg (1x143kg)
Mario Cravedi 2023-08-14 5 x 120kg (1x142kg)
Hannes Larheden 2024-02-04 5 x 120kg (1x142kg)
Peter Fahrendorfff 2024-08-11 5 x 120kg (1x142kg)
Matthias Müller 2023-09-06 5 x 120kg (1x142kg)
Andreas Persson 2022-03-07 5 x 120kg (1x142kg)
Axel Löfgren 2024-12-31 5 x 120kg (1x142kg)
Per Tunón 2021-10-29 5 x 120kg (1x142kg)
Henrik MacGregor 2024-03-18 5 x 120kg (1x142kg)
Fawzy Ayubi 2024-01-23 5 x 120kg (1x142kg)
Josse Damiens 2024-09-10 5 x 120kg (1x142kg)
Roger Larsson 2023-02-20 5 x 120kg (1x142kg)
Fredrik Bergqvist 2024-02-14 11 x 105kg (1x142kg)
Bryce Lewis 2025-05-05 10 x 106,6kg (1x142kg)
Warren Shoesmith 2024-06-13 8 x 110kg (1x141kg)
Jeppe Lundblad 2021-03-28 15 x 100kg (1x141kg)
Pontus Christiansson 2024-10-17 6 x 115kg (1x141kg)
Magnus Johnson 2024-09-07 6 x 115kg (1x141kg)
Jonathan Sundgren 2023-01-24 6 x 115kg (1x141kg)
Oscar Krigh 2023-01-15 6 x 115kg (1x141kg)
Stenström Stenström 2025-03-01 12 x 102,5kg (1x141kg)
Anders Ringblom 2024-04-03 4 x 122,5kg (1x140kg)
Mark Maslakowski 2024-09-23 12 x 102kg (1x140kg)
Johan Sjögren 2024-01-15 5 x 117,5kg (1x139kg)
Samuel Oberholzer 2023-12-28 7 x 110kg (1x138kg)
Sebastian Hjort 2024-02-05 7 x 110kg (1x138kg)
Giovanni Terzulli 2025-05-02 8 x 107,5kg (1x138kg)
Marcus Backlund 2024-08-18 3 x 125kg (1x138kg)
Calle Lewerth 2024-08-21 4 x 120kg (1x138kg)
Jannis Theofanidis 2024-05-27 4 x 120kg (1x138kg)
Eric Robertson 2024-05-22 4 x 120kg (1x138kg)
Kalle Hoppe 2024-02-20 4 x 120kg (1x138kg)
Andrej Curcic 2024-11-29 4 x 120kg (1x138kg)
Kevin Den Bekker 2024-11-12 6 x 112,5kg (1x138kg)
Aleksandar Krulj 2024-12-17 6 x 112,5kg (1x138kg)
Erik Fägerås 2023-04-30 9 x 105kg (1x138kg)
Dwight Sell 2025-04-25 3 x 124,7kg (1x138kg)
Hanno Feld 2025-02-05 12 x 100kg (1x137kg)
Tobias Fierz 2023-04-29 12 x 100kg (1x137kg)
Tobias Jansryd 2023-07-16 12 x 100kg (1x137kg)
Julian Furrer 2024-11-05 12 x 100kg (1x137kg)
Rickard Olin 2025-03-10 12 x 100kg (1x137kg)
Ibrahim Eskandari 2022-06-18 6 x 112kg (1x137kg)
Michal Waldoch 2025-01-28 10 x 102,5kg (1x137kg)
Fredel One 2024-04-12 10 x 102,5kg (1x137kg)
Fredrik Thorn Landström 2024-02-24 5 x 115kg (1x136kg)
Aaron Thomas 2025-03-18 10 x 102kg (1x136kg)
Jonas Kauppinen 2023-05-06 7 x 108kg (1x136kg)
Raul Cortes 2025-01-11 8 x 105,2kg (1x135kg)
Marcus Eriksson 2024-12-21 8 x 105kg (1x135kg)
Niclas L 2024-11-18 2 x 128kg (1x135kg)
Adam Winkler 2025-03-17 6 x 110kg (1x135kg)
Erik Lindblom 2023-08-18 6 x 110kg (1x135kg)
Calle Möllerstedt 2023-05-04 6 x 110kg (1x135kg)
Kevin Roevens 2024-01-19 6 x 110kg (1x135kg)
Filip Olsson 2023-08-06 6 x 110kg (1x135kg)
Emil Juselius Flink 2024-08-15 6 x 110kg (1x135kg)
Pascal Bauer 2025-01-16 5 x 112,5kg (1x134kg)
James Hilton 2025-04-02 5 x 112,5kg (1x134kg)
Anders Lang 2023-05-20 10 x 100kg (1x133kg)
Viktor Nilsson 2023-10-24 10 x 100kg (1x133kg)
Rémi Bohelay 2023-12-17 10 x 100kg (1x133kg)
Tarek Al-Tamimi 2024-01-10 10 x 100kg (1x133kg)
Pete Lipske 2024-03-02 3 x 120,2kg (1x133kg)
Rui Pombeiro 2024-11-18 3 x 120kg (1x132kg)
Rui Henriques 2024-07-22 3 x 120kg (1x132kg)
Björn Wickström 2024-08-24 3 x 120kg (1x132kg)
Daniel Gozdenovic 2023-03-31 3 x 120kg (1x132kg)
Jesper Lindquist 2025-04-28 3 x 120kg (1x132kg)
Juju RagnarOutdoor 2025-05-07 3 x 120kg (1x132kg)
Nicolas Schimenek 2025-03-07 5 x 111,1kg (1x132kg)
Joseph O’Connor 2024-08-02 4 x 115kg (1x132kg)
Sebastian Eriksson 2024-01-03 4 x 115kg (1x132kg)
Robert Larsson 2024-12-11 6 x 107,5kg (1x131kg)
Jens Hedfors 2022-09-09 5 x 110kg (1x131kg)
Joakim Gustafsson 2023-03-10 5 x 110kg (1x131kg)
J E 2024-11-05 5 x 110kg (1x131kg)
Anders Nordström 2023-03-09 5 x 110kg (1x131kg)
Fredrik Lehtinen 2023-05-17 12 x 95kg (1x130kg)
Alexander Alomar 2023-07-25 130kg
Simon Urman 2022-12-05 130kg
Andrej Curcic 2023-07-12 10 x 97,5kg (1x130kg)
Oskar Gerdås 2025-02-21 10 x 97,5kg (1x130kg)
Jaime Contreras Tittonen 2024-08-23 3 x 117,5kg (1x130kg)
Noel Färdigh 2024-01-23 11 x 95kg (1x129kg)
Andreas Johansson 2025-02-02 8 x 100kg (1x128kg)
Hendrik Dreuning 2025-04-02 8 x 100kg (1x128kg)
Johan Karlsson 2022-05-09 8 x 100kg (1x128kg)
Axel Gamp 2023-12-13 8 x 100kg (1x128kg)
Jan Lund Petersen 2024-09-07 8 x 100kg (1x128kg)
Marcel No 2024-09-29 8 x 100kg (1x128kg)
Karl Tyrväinen 2024-10-10 6 x 105kg (1x128kg)
Fredrik Straangert 2024-03-06 6 x 105kg (1x128kg)
Didrik Lindqwister 2023-07-28 6 x 105kg (1x128kg)
Brigt Erland Nersveen 2023-05-15 9 x 97,5kg (1x128kg)
Noah Dehn Franklin 2025-02-16 127,5kg
John Isaksson 2025-03-10 15 x 90kg (1x127kg)
Deemer Ciantar 2023-03-02 12 x 92kg (1x126kg)
Pontus Perers 2024-06-10 4 x 110kg (1x126kg)
Oliver Holmgren 2024-11-10 4 x 110kg (1x126kg)
Ante Evertsson 2024-01-25 4 x 110kg (1x126kg)
Matej Hackl 2025-01-12 4 x 110kg (1x126kg)
Fredrik Blomqvist 2024-01-18 4 x 110kg (1x126kg)
Per Stark 2023-04-10 4 x 110kg (1x126kg)
Viktor Jacobs 2024-02-12 7 x 100kg (1x126kg)
Christian Samuelsson 2025-05-06 7 x 100kg (1x126kg)
Markus Stieber 2025-04-25 7 x 100kg (1x126kg)
Jonas Heen 2024-02-21 7 x 100kg (1x126kg)
freek Dericks 2024-03-28 7 x 100kg (1x126kg)
Pete Wright 2024-08-27 6 x 102,5kg (1x125kg)
Jens Mattsson 2023-01-02 6 x 102,5kg (1x125kg)
Misael Rosario 2024-12-09 8 x 97,5kg (1x125kg)
Matthew Johnson 2024-10-31 6 x 102kg (1x125kg)
Daniel Favicchio 2024-08-17 6 x 102kg (1x125kg)
Will Worthey 2024-08-24 6 x 102kg (1x125kg)
Stoch Skowronski 2024-11-05 6 x 102kg (1x125kg)
Richard Forsling 2022-01-04 5 x 105kg (1x125kg)
Sofiane Bouiche 2024-08-07 5 x 105kg (1x125kg)
Philipp Breuer 2024-01-05 5 x 105kg (1x125kg)
Dimitrios Chalilis 2024-11-22 3 x 112,5kg (1x124kg)
David Garcia 2025-04-01 10 x 93kg (1x124kg)
Dan Spencer 2024-08-29 48 x 80kg (1x124kg)
Magnus Nygårds 2024-08-13 4 x 108kg (1x124kg)
Sheldon Lawson 2025-04-02 5 x 104,3kg (1x124kg)
John Makepeace 2024-11-04 12 x 90kg (1x123kg)
Matias Garzón 2023-10-16 12 x 90kg (1x123kg)
Dennis Wall 2025-04-02 12 x 90kg (1x123kg)
Thomas Andolf 2025-02-04 12 x 90kg (1x123kg)
Andrew Littlejohn 2025-01-27 10 x 92,5kg (1x123kg)
Linus Bobäck 2025-01-30 4 x 107,5kg (1x123kg)
Dennis Österlind 2023-06-02 4 x 107,5kg (1x123kg)
Kaysen Perry 2024-03-22 7 x 97,5kg (1x122kg)
Stefan Stenman 2021-07-21 6 x 100kg (1x122kg)
Jakob Strand 2023-02-11 6 x 100kg (1x122kg)
Andreas Claeson 2024-09-18 6 x 100kg (1x122kg)
Edmund Scott 2025-02-13 6 x 100kg (1x122kg)
Harry Brownlees 2025-01-28 6 x 100kg (1x122kg)
Malte Büttner 2025-02-24 6 x 100kg (1x122kg)
Mattias Helleberg 2021-11-20 6 x 100kg (1x122kg)
Christian Fusseder 2025-03-03 6 x 100kg (1x122kg)
Adam Hill 2023-06-22 6 x 100kg (1x122kg)
Markus Stieber 2024-11-18 6 x 100kg (1x122kg)
Geoff Barberio 2023-10-04 6 x 100kg (1x122kg)
Isac Kärrman 2023-12-18 6 x 100kg (1x122kg)
Joel Beyer Rankila 2022-07-12 6 x 100kg (1x122kg)
Patricio Gonzalez 2025-03-24 6 x 100kg (1x122kg)
Nils Hammarlund 2025-01-13 6 x 100kg (1x122kg)
Bram Nuiten 2024-01-05 6 x 100kg (1x122kg)
Rohit Chaudhary 2024-05-29 6 x 100kg (1x122kg)
Josh Hardy 2025-04-23 6 x 100kg (1x122kg)
Robin de Waal 2025-02-17 6 x 100kg (1x122kg)
Wolfgang Konrad 2023-12-19 6 x 100kg (1x122kg)
Clas Murmester 2024-10-22 6 x 100kg (1x122kg)
Karl Persson 2023-05-31 6 x 100kg (1x122kg)
Peter Guzdek 2023-01-16 6 x 100kg (1x122kg)
Hafiz Zubir 2023-07-13 8 x 95kg (1x122kg)
Alain Brugger 2024-10-10 8 x 95kg (1x122kg)
Jamie Clark 2024-03-22 11 x 90kg (1x122kg)
Tommy Arnesdotter 2024-01-05 5 x 102,5kg (1x122kg)
Robert Johansson 2023-11-22 3 x 110kg (1x121kg)
Jordan Klein 2025-01-21 5 x 102kg (1x121kg)
Markus Karlsson 2024-01-20 4 x 105kg (1x120kg)
Daniel Gozdenovic 2024-09-22 4 x 105kg (1x120kg)
Bérenger Lahouste 2023-12-30 120kg
Roope Sammalmaa 2024-02-15 120kg
Michiel Jansen 2025-04-21 10 x 90kg (1x120kg)
Joel Pennerborn 2024-03-07 10 x 90kg (1x120kg)
Theo Marinos 2025-01-29 10 x 90kg (1x120kg)
Philip Skogsberg 2024-02-16 10 x 90kg (1x120kg)
Tonny van Elferen 2024-10-23 10 x 90kg (1x120kg)
Nicolas Dedeyne 2024-03-12 10 x 90kg (1x120kg)
Marcel Aponno 2025-04-15 7 x 95kg (1x119kg)
Alexander Persson 2025-02-26 8 x 92,5kg (1x119kg)
Jonas Nykvist 2024-01-03 5 x 100kg (1x119kg)
Alexander Haas 2024-02-07 5 x 100kg (1x119kg)
Samuel Skantz 2024-10-02 5 x 100kg (1x119kg)
Simon Halvarsson 2024-07-04 5 x 100kg (1x119kg)
Victor Hamberg 2025-03-25 5 x 100kg (1x119kg)
Arun Thomas 2024-04-07 5 x 100kg (1x119kg)
Christoph Kametriser 2024-12-25 5 x 100kg (1x119kg)
Jussi Ahola 2024-04-23 5 x 100kg (1x119kg)
Peter Mattsson 2023-05-06 5 x 100kg (1x119kg)
Johan Gustafsson 2025-01-17 5 x 100kg (1x119kg)
Nasredine Lahbabi 2025-01-06 5 x 100kg (1x119kg)
Szymon Kawarski 2023-04-02 5 x 100kg (1x119kg)
Ramon Solé Franco 2023-12-23 5 x 100kg (1x119kg)
Joakim Bergmann 2024-09-10 5 x 100kg (1x119kg)
Johannes Karlsson 2021-11-11 5 x 100kg (1x119kg)
Jan Berkemeier 2024-12-21 5 x 100kg (1x119kg)
Tim Brandenbusch 2024-04-16 5 x 100kg (1x119kg)
David González Martín 2025-03-11 5 x 100kg (1x119kg)
thomas gaupmann 2025-03-31 5 x 100kg (1x119kg)
Johan Lindgren 2024-06-13 3 x 107,5kg (1x119kg)
Isak Hedin 2024-08-11 9 x 90kg (1x118kg)
Carlos Guajardo 2025-03-03 7 x 93kg (1x117kg)
Mathias Persson 2024-08-20 12 x 85kg (1x117kg)
Emanuel Sanne 2025-03-27 12 x 85kg (1x117kg)
Lucas Altenburg 2024-08-23 6 x 95kg (1x116kg)
Carl Conradsson 2023-09-10 6 x 95kg (1x116kg)
Marcus Jeppsson 2024-10-29 6 x 95kg (1x116kg)
Robert Guglielmi 2025-05-11 7 x 92,5kg (1x116kg)
Jamie Caffrey 2024-08-21 2 x 110kg (1x116kg)
Chris Fuller 2024-08-31 5 x 97,5kg (1x116kg)
Robin Karlsson 2025-04-11 8 x 90kg (1x116kg)
Mika Juuska 2024-11-07 12 x 84kg (1x115kg)
Jesper Johansson 2024-11-16 4 x 100kg (1x115kg)
Veit Schmuck 2024-03-08 4 x 100kg (1x115kg)
Volkan Akbas 2024-11-10 4 x 100kg (1x115kg)
Karl Corneliusson 2024-01-20 4 x 100kg (1x115kg)
Jimmy Vahlström 2021-11-28 4 x 100kg (1x115kg)
Stefan Mitterlehner 2024-08-22 4 x 100kg (1x115kg)
André Björk 2023-07-19 4 x 100kg (1x115kg)
Anthony Giudici 2024-07-02 4 x 100kg (1x115kg)
Henrik Ingvarsson 2023-07-27 4 x 100kg (1x115kg)
Kalate Akolor 2023-06-08 4 x 100kg (1x115kg)
Linus Lindskoug 2024-10-25 4 x 100kg (1x115kg)
Johan Gustav 2024-11-14 4 x 100kg (1x115kg)
Anders Arehag 2024-09-21 4 x 100kg (1x115kg)
Jacob Lillevang 2025-04-30 4 x 100kg (1x115kg)
Santiago Carralero Hoyos 2025-05-07 4 x 100kg (1x115kg)
Nicklas Jarnesjö 2023-12-18 4 x 100kg (1x115kg)
Simon Jury 2023-09-15 4 x 100kg (1x115kg)
Kieran Russell 2024-03-02 10 x 85kg (1x113kg)
Nicola Fiora 2024-12-29 10 x 85kg (1x113kg)
Iye Hagström 2023-05-03 10 x 85kg (1x113kg)
Melvin Bobäck 2024-10-21 10 x 85kg (1x113kg)
Noel Onjuro 2025-04-23 5 x 95kg (1x113kg)
Jake Piispanen 2025-03-28 3 x 102kg (1x112kg)
Gilberto Romero 2025-05-06 7 x 88,5kg (1x111kg)
Zakhar Keselman 2025-02-26 10 x 83kg (1x111kg)
Dan Cohen 2024-01-08 5 x 93kg (1x110kg)
Tim Knops 2024-05-13 3 x 100kg (1x110kg)
Fredrik Edlundh 2023-12-01 3 x 100kg (1x110kg)
Terry Bonder 2024-10-16 3 x 100kg (1x110kg)
Dennis Gorm-Rasmussen 2025-04-15 3 x 100kg (1x110kg)
Mads Sørensen 2024-01-06 3 x 100kg (1x110kg)
Isak Engman 2023-04-13 3 x 100kg (1x110kg)
Johan Björklund 2022-11-14 3 x 100kg (1x110kg)
Jairo Hincapie 2024-02-03 3 x 100kg (1x110kg)
Peter Lissjanis 2024-05-23 6 x 90kg (1x110kg)
Fredrik Dahlgren 2023-07-06 6 x 90kg (1x110kg)
