Deadlift from riser

Kategori: Strength

Utförande

Deadlift standing on a 5cm riser (i.e 20kg Eleiko-competition plates)

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 12RM 14RM 15RM 16RM 25RM

Median score: 5 x 110kg (1x131kg)
Average score: 112

Percentiles

99% 5 x 175kg (1x208kg)
95% 4 x 165kg (1x189kg)
90% 5 x 145kg (1x172kg)
80% 6 x 130kg (1x159kg)
75% 3 x 140kg (1x154kg)
60% 7 x 110kg (1x138kg)
50% 5 x 110kg (1x131kg)
40% 6 x 100kg (1x122kg)
25% 6 x 90kg (1x110kg)
20% 5 x 87,5kg (1x104kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Ibrahim Eskandari 2022-10-31 6 x 209kg (1x256kg)
Jonathan Haag 2014-10-13 2 x 220kg (1x232kg)
Johan Hylander 2023-12-26 5 x 175kg (1x208kg)
Oskar K 2023-05-22 6 x 165kg (1x202kg)
Joel Bergander Lundblad 2024-02-22 10 x 150kg (1x200kg)
Tommy Arnesdotter 2024-03-26 7 x 157,5kg (1x198kg)
Wilhelm Nilsson 2019-11-17 190kg
Patrik Nilsson 2014-07-07 5 x 160kg (1x190kg)
William Wickstrom 2016-03-02 5 x 160kg (1x190kg)
Jimmy Vahlström 2022-04-25 5 x 160kg (1x190kg)
Jeroen Kjos 2024-03-14 4 x 165kg (1x189kg)
Emil Hallberg 2023-02-05 5 x 155kg (1x184kg)
Andreas Olausson 2022-02-23 5 x 155kg (1x184kg)
Mathias Olsson 2023-07-14 4 x 160kg (1x183kg)
Josef Bynert 2023-06-21 6 x 150kg (1x183kg)
Kieran Russell 2023-06-12 6 x 147,5kg (1x180kg)
Anton Enlund 2024-03-04 6 x 147,5kg (1x180kg)
Wahab Abidi 2024-02-09 25 x 122,5kg (1x180kg)
Daniel Frankenberg 2014-07-13 2 x 170kg (1x179kg)
Kim Forsman 2023-09-17 5 x 147,5kg (1x175kg)
Luca Morina 2024-02-19 9 x 132,5kg (1x174kg)
Charlie Palmblad 2022-09-24 5 x 145kg (1x172kg)
Gustav Celay 2024-03-29 6 x 140kg (1x171kg)
Per Lanner 2022-06-01 170kg
Scott Matney 2024-03-10 15 x 120kg (1x170kg)
Roger Larsson 2023-02-24 4 x 145kg (1x166kg)
Patrik Lang 2022-03-30 5 x 140kg (1x166kg)
Fernando Moraira Martin 2022-05-05 5 x 140kg (1x166kg)
Mattias Helleberg 2022-02-20 5 x 140kg (1x166kg)
Vahur Kranich 2024-03-27 5 x 140kg (1x166kg)
Kent Sandström 2014-07-31 5 x 140kg (1x166kg)
Calle Lewerth 2023-05-22 3 x 150kg (1x165kg)
Jonas Heen 2023-07-12 6 x 135kg (1x165kg)
Christer Eneslätt 2023-02-27 5 x 138kg (1x164kg)
Teddy Rydberg 2023-09-12 7 x 130kg (1x163kg)
Fredrik Ericsson 2022-06-20 6 x 132kg (1x161kg)
Mikael Blom 2021-06-24 5 x 135kg (1x160kg)
Jesper Andersson 2024-04-26 5 x 135kg (1x160kg)
Johannes Karlsson 2021-02-21 5 x 135kg (1x160kg)
Kevin Gustavsson 2022-09-26 5 x 135kg (1x160kg)
Karl Corneliusson 2022-06-20 6 x 130kg (1x159kg)
Antoni Yammin 2021-10-16 6 x 130kg (1x159kg)
Arvid Kjelleryd 2021-08-23 6 x 130kg (1x159kg)
Richard Forsling 2021-06-30 6 x 130kg (1x159kg)
Erik Hjalmarsson 2018-03-29 6 x 130kg (1x159kg)
Niklas Dittlau Feldskou 2024-04-23 5 x 132,5kg (1x157kg)
Micke Sandström 2023-09-05 5 x 132,5kg (1x157kg)
Daniell DSJ 2023-07-09 9 x 120kg (1x157kg)
Anders Nordström 2023-04-04 3 x 142,5kg (1x157kg)
Peter Forsberg 2021-11-10 4 x 135kg (1x155kg)
Christopher Watts 2023-04-17 3 x 140kg (1x154kg)
Ante Evertsson 2023-03-16 3 x 140kg (1x154kg)
Mads Sørensen 2024-03-08 3 x 140kg (1x154kg)
Jakob Strand 2023-03-01 5 x 130kg (1x154kg)
Andreas Svensson 2023-04-09 5 x 130kg (1x154kg)
Andrea Ciani 2023-11-20 5 x 130kg (1x154kg)
Jesper Snive 2021-07-03 5 x 130kg (1x154kg)
Martin Jansson 2022-05-26 5 x 130kg (1x154kg)
Joakim Bordier 2024-01-30 5 x 130kg (1x154kg)
Ammar Al Gheithy 2023-10-31 3 x 137,5kg (1x152kg)
Johan Pierrou 2023-03-23 5 x 127,5kg (1x151kg)
Rene Schlageter 2023-04-21 5 x 127,5kg (1x151kg)
Didrik Lindqwister 2023-08-07 7 x 120kg (1x151kg)
Jens Mattsson 2023-02-10 150kg
Eeri Oikarinen 2023-07-19 6 x 122,5kg (1x150kg)
Peter Lissjanis 2023-03-29 3 x 135kg (1x149kg)
Bob Dahlberg 2024-02-14 6 x 120kg (1x147kg)
Anders Nord 2024-02-05 6 x 120kg (1x147kg)
Karl Bergström 2024-02-08 6 x 120kg (1x147kg)
Andreas Skoglund 2021-08-30 6 x 120kg (1x147kg)
Anders Ringblom 2024-04-15 4 x 127,5kg (1x146kg)
Per Eriksson 2023-03-01 4 x 127kg (1x146kg)
Will Worthey 2024-01-30 9 x 111,1kg (1x146kg)
Jens Hedfors 2023-05-02 5 x 122,5kg (1x145kg)
henry Paulvong 2022-03-26 5 x 122kg (1x145kg)
Arne Rocklin 2023-03-07 7 x 115kg (1x144kg)
Eric Sens 2023-01-31 3 x 130kg (1x143kg)
Tommy Klauson 2022-05-20 3 x 130kg (1x143kg)
Thomas Wiklund 2021-06-02 5 x 120kg (1x142kg)
Torbjörn Prodenius 2022-10-19 5 x 120kg (1x142kg)
Felix Wintersberg 2024-02-23 7 x 112,5kg (1x141kg)
Erik Fägerås 2024-01-20 140kg
Arttu Repo 2023-11-30 5 x 117,5kg (1x139kg)
Jesper Gillerås 2024-01-11 7 x 110kg (1x138kg)
Christopher Klahr 2023-04-26 7 x 110kg (1x138kg)
Leif Hanemann 2023-10-22 3 x 125kg (1x138kg)
Fredrik Thorn Landström 2023-12-09 6 x 112,5kg (1x138kg)
Peter Guzdek 2023-04-27 6 x 112,5kg (1x138kg)
Jerry Goodwin 2023-12-05 3 x 124,7kg (1x138kg)
Ed Iglesias 2023-02-23 5 x 115,7kg (1x137kg)
Marcus Herou 2021-06-15 5 x 115kg (1x136kg)
Dimitrios Chalilis 2022-11-23 5 x 115kg (1x136kg)
Mattias Lögdberg 2023-01-17 5 x 115kg (1x136kg)
Daniel Carlberg 2023-05-04 3 x 122,5kg (1x135kg)
Erik Bartholf 2022-07-20 135kg
Erik Ryden 2021-08-30 6 x 110kg (1x135kg)
Erik Pihl 2023-07-24 6 x 110kg (1x135kg)
Jonas Falkestedt 2023-01-16 6 x 110kg (1x135kg)
Philip Skogsberg 2024-04-28 5 x 112,5kg (1x134kg)
Johan Meldo 2022-02-02 10 x 100kg (1x133kg)
Oscar Andersson 2020-01-11 4 x 116kg (1x133kg)
Anders Johansson 2023-03-18 3 x 120kg (1x132kg)
Martin Agersten 2023-04-04 3 x 120kg (1x132kg)
Martin Andersson 2024-02-29 3 x 120kg (1x132kg)
Philip Hofvenström 2023-09-24 4 x 115kg (1x132kg)
+46735109720 Andersson 2021-09-30 5 x 110kg (1x131kg)
Robin Mattsson Wiik 2022-10-06 5 x 110kg (1x131kg)
Mattias Kontio 2021-10-02 5 x 110kg (1x131kg)
Simon Bergkvist 2023-01-05 5 x 110kg (1x131kg)
Jonathan Sundgren 2022-06-19 5 x 110kg (1x131kg)
Jörgen Pettersson 2024-01-23 5 x 110kg (1x131kg)
Mikael Roos 2024-03-24 4 x 112,5kg (1x129kg)
Pascal Blunschi 2024-04-18 4 x 112,5kg (1x129kg)
Brock Toomey 2023-11-02 4 x 111,1kg (1x127kg)
Patrik Mattsson 2024-02-29 3 x 115kg (1x127kg)
Andreas Jacobsson 2024-03-11 3 x 115kg (1x127kg)
Fredrik Nilsson 2023-04-08 4 x 110kg (1x126kg)
Oscar Krigh 2024-03-24 4 x 110kg (1x126kg)
Olof Ståhl 2021-08-30 4 x 110kg (1x126kg)
Adam Hill 2023-06-26 7 x 100kg (1x126kg)
Urban Holm 2023-06-08 7 x 100kg (1x126kg)
Kevin Roevens 2023-12-24 7 x 100kg (1x126kg)
Tommy Brundin 2022-06-04 5 x 105kg (1x125kg)
Samuel Skantz 2023-03-07 5 x 105kg (1x125kg)
Daniel Gozdenovic 2023-06-04 9 x 95kg (1x124kg)
Marcus Palmqvist 2021-09-23 6 x 100kg (1x122kg)
Björn Wickström 2021-07-13 6 x 100kg (1x122kg)
Axel Löfgren 2021-08-30 6 x 100kg (1x122kg)
John Annerud 2021-08-30 6 x 100kg (1x122kg)
Marcus Nilsson 2021-08-27 6 x 100kg (1x122kg)
Daniel Ahlgren 2022-07-31 6 x 100kg (1x122kg)
Per Tunón 2021-11-15 5 x 102,5kg (1x122kg)
Brigt Erland Nersveen 2023-03-21 3 x 110kg (1x121kg)
Marcel Aponno 2023-03-01 3 x 110kg (1x121kg)
Tim Brandenbusch 2023-09-17 4 x 105kg (1x120kg)
Fredrik Edlundh 2023-08-11 120kg
Fredrik Straangert 2024-02-16 10 x 90kg (1x120kg)
Markus Lindberg 2023-05-16 10 x 90kg (1x120kg)
Emil Vallen 2022-07-08 5 x 100kg (1x119kg)
Aleksandar Djukic 2021-06-19 5 x 100kg (1x119kg)
Johan Björklund 2022-10-02 5 x 100kg (1x119kg)
Christian Olsson 2023-04-20 5 x 100kg (1x119kg)
Asif Rehman 2023-02-27 5 x 100kg (1x119kg)
Mathias Wärlinge 2021-03-05 5 x 100kg (1x119kg)
Oscar Qvant 2024-03-29 5 x 100kg (1x119kg)
Thomas Nilsson 2023-12-06 12 x 85kg (1x117kg)
Christopher Love 2022-07-15 5 x 98kg (1x116kg)
Fredrik Johansson 2023-05-17 6 x 95kg (1x116kg)
Anders Sagemo 2023-11-28 3 x 105kg (1x116kg)
Carl Brunedal 2022-11-06 115kg
Jannis Kalbermatten 2023-06-12 4 x 100kg (1x115kg)
Erik Flybäck 2023-04-19 4 x 100kg (1x115kg)
Deemer Ciantar 2023-03-27 6 x 92,5kg (1x113kg)
Matthias Lundqvist 2021-08-12 7 x 90kg (1x113kg)
Philipp Breuer 2024-03-06 2 x 105kg (1x111kg)
Emil Forsén 2023-03-15 7 x 88kg (1x110kg)
Shane Kakau 2023-03-11 3 x 100kg (1x110kg)
Geoff Barberio 2023-06-04 6 x 90kg (1x110kg)
Martin Weberg 2021-10-22 6 x 90kg (1x110kg)
Anders Behrmann-Lood 2021-12-11 6 x 90kg (1x110kg)
Simon Mohlin 2023-07-17 10 x 82,5kg (1x110kg)
Tom Muhlbeier 2024-03-23 6 x 89,6kg (1x110kg)
50125656 Strange 2022-07-29 5 x 90kg (1x107kg)
Rickard Jern 2022-02-14 5 x 90kg (1x107kg)
Mark Boberg 2021-04-20 5 x 90kg (1x107kg)
Tobias Lundmark 2021-09-11 5 x 90kg (1x107kg)
Viktor Wrede 2023-07-26 4 x 92,5kg (1x106kg)
Michael Müller Philipps Sohn 2024-01-05 14 x 75kg (1x105kg)
Asgeir Lundblad 2023-05-05 5 x 87,5kg (1x104kg)
Isac Kärrman 2024-01-16 10 x 77,5kg (1x103kg)
Jairo Hincapie 2023-10-10 4 x 90kg (1x103kg)
Frank Steen Mahler 2021-06-06 8 x 80kg (1x103kg)
Firas Saab 2023-07-12 8 x 80kg (1x103kg)
Hampus Strid 2022-01-10 5 x 85kg (1x101kg)
Gary Spiteri 2024-04-16 3 x 90kg (1x99kg)
Joakim Sjöstedt 2023-06-16 6 x 80kg (1x98kg)
Tobias Karlsson 2023-09-14 6 x 80kg (1x98kg)
Jannis Theofanidis 2024-03-24 6 x 80kg (1x98kg)
Jamie Moffatt 2023-06-11 6 x 80kg (1x98kg)
Marcus Ribeiro 2024-02-16 10 x 72,5kg (1x97kg)
Roope Sammalmaa 2024-04-30 3 x 87,5kg (1x96kg)
Linus Bobäck 2024-02-16 8 x 75kg (1x96kg)
Marcus Novén 2021-07-26 5 x 80kg (1x95kg)
Magnus Johansson 2023-04-13 5 x 80kg (1x95kg)
Andreas Johansson 2023-11-27 4 x 82,5kg (1x95kg)
Mikael Sedvall 2023-04-18 92,5kg
Kalle Hoppe 2024-05-02 4 x 80kg (1x92kg)
Tomas Berglund 2023-03-06 4 x 80kg (1x92kg)
Torsten Andersson 2021-08-13 6 x 75kg (1x92kg)
Emil Juselius Flink 2023-09-30 6 x 75kg (1x92kg)
Jimmie Nordberg 2023-10-11 3 x 82,5kg (1x91kg)
Christian olgerfelt 2023-07-25 10 x 67,5kg (1x90kg)
Fredrik Larsson 2023-05-08 5 x 75kg (1x89kg)
Andreas Edvardsson 2024-03-28 4 x 75kg (1x86kg)
Emil Claesson 2023-07-10 6 x 70kg (1x86kg)
Adam Carlman 2023-07-26 8 x 65kg (1x83kg)
Jeremy Tiedgen 2023-02-25 5 x 70,3kg (1x83kg)
Martin Urnes 2017-05-09 5 x 70kg (1x83kg)
Ola Wettergreen 2021-03-12 5 x 70kg (1x83kg)
Martin Asplund 2023-03-01 6 x 67,5kg (1x83kg)
Zaid Allaf 2024-01-03 4 x 70kg (1x80kg)
Mattias Jansson 2023-10-10 4 x 62,5kg (1x72kg)
Ludvig Ågren 2022-07-19 5 x 60kg (1x71kg)
Miguel Olguin 2023-08-10 4 x 61,2kg (1x70kg)
Boivin Florian 2023-07-28 6 x 55kg (1x67kg)
Isabella Lindmark 2022-03-01 5 x 50kg (1x59kg)
Peter Norén 2024-02-05 5 x 50kg (1x59kg)
Elia Jacobs 2024-04-18 6 x 45kg (1x55kg)
Mattias Snäll 2021-10-24 10 x 40kg (1x53kg)
Mattias Johnsson 2024-01-14 4 x 35kg (1x40kg)
Johan Meurling 2017-04-12 5 x 75kg (1x89kg)