Seated Press Behind Neck

Kategori: Strength

Utförande

[l l="sv"]Armbågar ut åt sidan. Pressa i en rak bana rakt upp. [/l][l l="!sv"]Elbows more to the side than in a shoulder press. Press in a straight line[/l]

Variationer: All 1RM 2RM 3RM 4RM 5RM 6RM 7RM 8RM 9RM 10RM 11RM 12RM 20RM

Median score: 50kg
Average score: 45

Percentiles

99% 85kg
95% 7 x 57kg (1x72kg)
90% 10 x 50kg (1x67kg)
80% 3 x 55kg (1x61kg)
75% 5 x 50kg (1x59kg)
60% 5 x 45kg (1x53kg)
50% 2 x 47,5kg (1x50kg)
40% 12 x 35kg (1x48kg)
25% 3 x 40kg (1x44kg)
20% 6 x 35kg (1x43kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Jonas Flank 2013-10-13 85kg
Lester Rikard Lanner 2013-01-05 85kg
Dan Västerfors 2013-10-09 83kg
Anders Bond 2013-01-02 80kg
Peter Szabo 2014-11-16 10 x 60kg (1x80kg)
Patrick Sanderson 2023-08-30 5 x 65,8kg (1x78kg)
William Wickstrom 2015-06-04 3 x 70kg (1x77kg)
Marcus Herou 2014-11-11 5 x 65kg (1x77kg)
Wahab Abidi 2024-02-29 7 x 60kg (1x75kg)
Oscar Behrmann 2021-03-08 7 x 57kg (1x72kg)
Will Worthey 2023-12-04 7 x 56,7kg (1x71kg)
Kevin Roevens 2023-12-04 6 x 57,8kg (1x71kg)
Pelle Alm 2016-01-10 70,5kg
Fredrik Sandberg 2013-10-17 70kg
Rene Schlageter 2023-04-20 70kg
David Rindberg 2015-03-23 67,5kg
Andreas Persson 2014-10-01 67kg
Joakim Hundal 2024-03-14 10 x 50kg (1x67kg)
Michele Benfari 2023-11-22 10 x 50kg (1x67kg)
Max Åkesson 2021-10-03 5 x 56kg (1x66kg)
Samuel Oberholzer 2024-02-26 3 x 60kg (1x66kg)
Dimitrios Chalilis 2022-07-23 3 x 60kg (1x66kg)
Rasmus Björk 2013-06-24 65kg
Karl-Oskar Larsson 2013-06-28 65kg
Morgan Hightower 2013-12-26 65kg
Martin Bergström 2020-05-24 65kg
Jens Strålman 2014-01-09 65kg
Andreas Holm 2016-04-27 65kg
Thomas Illiminsky 2013-06-24 65kg
Kasper Vesterlicious 2023-10-07 4 x 55kg (1x63kg)
Christoffer Simonsson 2021-09-09 4 x 55kg (1x63kg)
Stefan Jonsson 2013-11-08 63kg
Marcus Björk 2021-07-14 6 x 50kg (1x61kg)
Marco Gaglio 2023-09-27 6 x 50kg (1x61kg)
Adam Svensson 2024-01-11 6 x 50kg (1x61kg)
Peter Lissjanis 2023-07-19 3 x 55kg (1x61kg)
Kim-André Persson 2014-12-07 3 x 55kg (1x61kg)
Kopi Varju 2023-04-20 3 x 55kg (1x61kg)
Andreas Loidl 2024-04-15 3 x 55kg (1x61kg)
Ferdinand Klein 2023-12-21 5 x 50kg (1x59kg)
Christian Bozic 2024-04-15 5 x 50kg (1x59kg)
henry Paulvong 2022-10-05 5 x 50kg (1x59kg)
Johan Meldo 2023-11-05 5 x 50kg (1x59kg)
Josef Bynert 2023-04-03 5 x 50kg (1x59kg)
Ante Evertsson 2024-01-03 5 x 50kg (1x59kg)
Christian Rudberg 2023-11-25 5 x 50kg (1x59kg)
Mads Sørensen 2024-03-04 5 x 50kg (1x59kg)
Ammar Al Gheithy 2023-10-07 6 x 48kg (1x59kg)
Christian Olsson 2024-01-21 6 x 47,5kg (1x58kg)
Stefan Björk 2013-10-09 58kg
Oscar Sjöberg 2023-07-07 3 x 52,5kg (1x58kg)
Mattias Helleberg 2020-07-16 57,5kg
Fredrik Aronsson 2013-06-24 57,5kg
Johannes Filipsson 2016-09-24 57,5kg
Magnus Östlund 2019-10-27 4 x 50kg (1x57kg)
ronald vredenbregt 2024-03-25 4 x 50kg (1x57kg)
Pascal Blunschi 2024-04-08 4 x 50kg (1x57kg)
Oscar Brodin 2023-09-28 4 x 50kg (1x57kg)
Niclas L 2023-12-14 4 x 50kg (1x57kg)
Anders Nord 2024-01-24 7 x 45kg (1x56kg)
Corey Carlucci 2023-09-15 4 x 48,5kg (1x56kg)
Stefan Österberg 2015-04-07 3 x 50kg (1x55kg)
Karl Corneliusson 2024-04-08 3 x 50kg (1x55kg)
Wille Wilhelmsson 2023-09-02 3 x 50kg (1x55kg)
Fernando Moraira Martin 2023-08-15 6 x 45kg (1x55kg)
Anders Johansson 2021-09-08 6 x 45kg (1x55kg)
Joakim Sjöstedt 2023-07-13 6 x 45kg (1x55kg)
Johan Gustavsson 2013-06-23 55kg
Marcus Evaldsson 2013-12-26 55kg
Matt Brown 2023-03-06 55kg
Peter Müller 2023-02-19 5 x 45kg (1x53kg)
Eric Lacabanne 2024-02-26 5 x 45kg (1x53kg)
Robin Mattsson Wiik 2022-03-15 5 x 45kg (1x53kg)
Jesper Gillerås 2024-01-10 5 x 45kg (1x53kg)
Peter Forsberg 2022-09-12 5 x 45kg (1x53kg)
Charlie Palmblad 2014-11-01 5 x 45kg (1x53kg)
Viktor Munck-Larsson 2015-01-21 5 x 45kg (1x53kg)
Andreas Sandblom 2021-09-08 10 x 40kg (1x53kg)
Emil Synnervik 2023-09-18 7 x 42kg (1x53kg)
Christopher Swanteson 2013-06-27 52,5kg
Jaime Contreras Tittonen 2013-06-29 52,5kg
Philip Skogsberg 2023-11-13 9 x 40kg (1x52kg)
Adam Eriksson 2018-08-05 52kg
Teodor Rask 2023-07-06 6 x 42,5kg (1x52kg)
Björn Wickström 2021-06-29 6 x 42,5kg (1x52kg)
Oscar Krigh 2023-07-19 4 x 45kg (1x52kg)
Owen Dare 2024-04-17 4 x 45kg (1x52kg)
Magnus Nygårds 2023-12-27 5 x 42,5kg (1x50kg)
Jens Söderlund 2024-03-28 7 x 40kg (1x50kg)
Aksel Mathisen 2024-01-08 7 x 40kg (1x50kg)
Robin Johansson 2023-08-14 7 x 40kg (1x50kg)
Elon Elonso 2023-08-17 7 x 40kg (1x50kg)
Micke Sandström 2022-03-29 2 x 47,5kg (1x50kg)
Johannes Hagelberg 2016-04-15 50kg
Niklas Envall 2024-02-07 3 x 45kg (1x50kg)
Andrej Curcic 2023-07-18 6 x 40kg (1x49kg)
Pontus Axelsson 2021-08-03 6 x 40kg (1x49kg)
Martin Jansson 2021-09-08 6 x 40kg (1x49kg)
Magnus Robertsson 2021-09-16 6 x 40kg (1x49kg)
Anders Ringblom 2024-01-26 6 x 40kg (1x49kg)
Joakim Wensby 2023-10-09 6 x 40kg (1x49kg)
Arvid Kjelleryd 2021-11-27 6 x 40kg (1x49kg)
Ibrahim Eskandari 2022-07-14 6 x 40kg (1x49kg)
Tim Brandenbusch 2024-01-24 6 x 40kg (1x49kg)
Jonas Backer meurke 2023-07-19 6 x 40kg (1x49kg)
Udo Garbe 2023-07-11 6 x 40kg (1x49kg)
Andreas Olausson 2023-05-16 4 x 42,5kg (1x49kg)
Tarek Al-Tamimi 2024-01-03 4 x 42,5kg (1x49kg)
Martin Weberg 2024-01-15 4 x 42,5kg (1x49kg)
Ed Iglesias 2024-02-26 10 x 36,3kg (1x48kg)
Anders Åkerblom 2024-02-18 8 x 37,5kg (1x48kg)
Nicolas Dedeyne 2023-12-15 12 x 35kg (1x48kg)
Alexander Johansson 2023-06-24 7 x 38kg (1x48kg)
Jeremy Tiedgen 2023-02-19 47,6kg
Antoni Yammin 2021-08-29 5 x 40kg (1x47kg)
Erik Thiger 2024-01-19 5 x 40kg (1x47kg)
Bram Nuiten 2024-01-09 5 x 40kg (1x47kg)
Mikael Blom 2021-08-24 5 x 40kg (1x47kg)
John Aspgren 2021-07-07 5 x 40kg (1x47kg)
Wilhelm Myrén 2023-12-05 5 x 40kg (1x47kg)
Melvin Bobäck 2024-01-04 11 x 35kg (1x47kg)
Håkan Fjäder 2024-01-10 11 x 35kg (1x47kg)
Matias Garzón 2023-07-18 10 x 35kg (1x47kg)
Jimmy Ullmark 2023-12-27 4 x 40kg (1x46kg)
Per Yxne 2024-02-28 4 x 40kg (1x46kg)
Marcus Ribeiro 2023-11-25 4 x 40kg (1x46kg)
Phil Czarske 2023-08-12 4 x 40kg (1x46kg)
Fredrik Thorn Landström 2023-11-27 4 x 40kg (1x46kg)
Jonas Heen 2023-11-06 4 x 40kg (1x46kg)
Marco Fetz 2023-10-03 4 x 40kg (1x46kg)
Sebastian Hjort 2024-04-05 6 x 37,5kg (1x46kg)
Christer Eneslätt 2023-09-27 6 x 37,5kg (1x46kg)
Jens Hedfors 2023-04-24 9 x 35kg (1x46kg)
Deemer Ciantar 2023-04-03 5 x 38kg (1x45kg)
Samuel Skantz 2024-01-26 8 x 35kg (1x45kg)
Arttu Repo 2023-10-15 5 x 37,5kg (1x45kg)
PG Hansson 2023-06-06 3 x 40kg (1x44kg)
Joakim Olander 2024-01-20 3 x 40kg (1x44kg)
Marcus Novén 2021-07-10 3 x 40kg (1x44kg)
Tim Knops 2024-02-27 3 x 40kg (1x44kg)
Scott Matney 2024-01-31 7 x 35kg (1x44kg)
Mathias Olsson 2024-03-14 7 x 35kg (1x44kg)
Michael Müller Philipps Sohn 2024-03-09 4 x 37,5kg (1x43kg)
Marcus Palmqvist 2021-08-24 6 x 35kg (1x43kg)
André Enarsson 2023-06-06 6 x 35kg (1x43kg)
Johan Gustav 2024-02-01 6 x 35kg (1x43kg)
Asgeir Lundblad 2023-10-09 6 x 35kg (1x43kg)
Stig-Arne Fyhr 2024-04-16 6 x 35kg (1x43kg)
Anton Zetterholm 2022-02-05 6 x 35kg (1x43kg)
Ades García 2023-10-05 6 x 34kg (1x42kg)
Simon Urman 2023-12-03 5 x 35kg (1x42kg)
Gustav Ji 2014-12-06 5 x 35kg (1x42kg)
Emanuel Makhoul 2023-11-13 5 x 35kg (1x42kg)
Peter Runnander 2022-10-06 5 x 35kg (1x42kg)
Martin Andersson 2023-10-07 5 x 35kg (1x42kg)
Robert Johansson 2024-01-03 5 x 35kg (1x42kg)
Mikael Roos 2023-03-04 5 x 35kg (1x42kg)
Eric Sens 2024-03-03 3 x 37,5kg (1x41kg)
Patrick Beier 2024-03-28 4 x 35kg (1x40kg)
Johan Lindgren 2023-11-16 6 x 32,5kg (1x40kg)
Mikael Sedvall 2023-05-12 6 x 32,5kg (1x40kg)
Martin Abrahamsson 2023-09-27 8 x 30kg (1x39kg)
Kaysen Perry 2024-04-07 3 x 34kg (1x37kg)
Rasmus Auvoja 2023-05-02 10 x 28kg (1x37kg)
Teddy Rydberg 2024-02-17 6 x 30kg (1x37kg)
Matthias Lundqvist 2021-07-19 6 x 30kg (1x37kg)
Sebastian Dolk 2024-03-21 3 x 32,5kg (1x36kg)
Patrik Mattsson 2024-04-12 5 x 30kg (1x36kg)
Tobias Lundmark 2023-08-01 5 x 30kg (1x36kg)
Karl Persson 2023-05-24 8 x 27,5kg (1x35kg)
Magnus Johansson 2024-01-04 4 x 30kg (1x34kg)
Jan Berkemeier 2024-02-08 4 x 30kg (1x34kg)
Rickard Jern 2024-02-21 12 x 25kg (1x34kg)
Andreas Östlund 2023-10-19 3 x 30kg (1x33kg)
Magnus Tina 2023-04-15 3 x 30kg (1x33kg)
Peter Eggen 2023-11-01 3 x 30kg (1x33kg)
Jimmie Nordberg 2024-02-29 6 x 25kg (1x31kg)
Petter Herzog 2019-04-02 30kg
Linus Bobäck 2024-02-02 12 x 20kg (1x27kg)
Emil Claesson 2023-11-23 12 x 20kg (1x27kg)
Oscar Hägglund 2023-09-14 6 x 20kg (1x24kg)
Fredrik Edlundh 2022-09-28 5 x 20kg (1x24kg)
Joakim Helgodt 2013-12-03 20kg
Ángel Font 2024-01-26 10 x 15kg (1x20kg)
Elia Jacobs 2024-02-08 3 x 16kg (1x18kg)
Marcus Bertilsson 2013-06-24 60kg