Seated alternating biceps curl

Kategori: Strength

Variationer: All 1RM 3RM 4RM 6RM 7RM 8RM 9RM 10RM 12RM 14RM 16RM 18RM 20RM 22RM 24RM 26RM 40RM

Median score: 12 x 15kg (1x21kg)
Average score: 16

Percentiles

99% 10 x 22,5kg (1x30kg)
95% 8 x 22,5kg (1x29kg)
90% 10 x 20kg (1x27kg)
80% 8 x 20kg (1x26kg)
75% 12 x 18kg (1x25kg)
60% 6 x 18,1kg (1x22kg)
50% 12 x 15kg (1x21kg)
40% 6 x 16kg (1x20kg)
25% 16 x 12,5kg (1x18kg)
20% 10 x 12,5kg (1x17kg)

Top male efforts, show female

Sort by value | Sort by Sinclair | Sort by Wilks
Athlete Datum Result
Sebastian Eriksson 2024-01-19 10 x 22,5kg (1x30kg)
Neil Franklin 2023-11-17 10 x 22,5kg (1x30kg)
Fredrik Blomqvist 2024-01-22 10 x 22,5kg (1x30kg)
Jocke Zackrisson 2024-01-24 10 x 21,8kg (1x29kg)
Thom Perätalo 2024-02-04 8 x 22,5kg (1x29kg)
ronald vredenbregt 2023-11-10 8 x 22,5kg (1x29kg)
Marcus Carlbring 2023-11-01 8 x 22,5kg (1x29kg)
Anders Ringblom 2023-12-18 8 x 22,5kg (1x29kg)
Jeroen Kjos 2024-04-12 16 x 20kg (1x28kg)
Mathias Persson 2024-02-04 14 x 20kg (1x28kg)
Christian Olsson 2024-04-04 14 x 20kg (1x28kg)
Niklas Nord 2023-11-24 14 x 20kg (1x28kg)
Jonathan Sundgren 2023-05-15 6 x 22,5kg (1x28kg)
Maverick Ferretti 2023-11-28 6 x 22,5kg (1x28kg)
Philipp Cottini 2023-12-17 10 x 20kg (1x27kg)
Johan Gustav 2024-04-09 10 x 20kg (1x27kg)
Alexander Johansson 2024-02-11 10 x 20kg (1x27kg)
Martin Andersson 2024-01-07 10 x 20kg (1x27kg)
Tobias Karlsson 2023-12-05 10 x 20kg (1x27kg)
Mattias Lögdberg 2024-02-22 10 x 20kg (1x27kg)
Martin Weberg 2024-02-18 10 x 20kg (1x27kg)
Teddy Rydberg 2023-11-26 9 x 20kg (1x26kg)
Fredrik Thorn Landström 2024-02-05 18 x 18kg (1x26kg)
Jesper Andersson 2024-01-19 8 x 20kg (1x26kg)
Stenström Stenström 2024-03-03 8 x 20kg (1x26kg)
Magnus Nygårds 2023-12-27 8 x 20kg (1x26kg)
Tommy Brundin 2024-01-29 8 x 20kg (1x26kg)
Karl Corneliusson 2024-01-19 8 x 20kg (1x26kg)
Niklas Envall 2023-11-20 8 x 20kg (1x26kg)
Samuel Oberholzer 2024-02-26 24 x 17,5kg (1x26kg)
Håkan Fjäder 2024-01-16 16 x 18kg (1x26kg)
Roger Larsson 2024-02-26 10 x 19kg (1x25kg)
Jonas Kauppinen 2023-09-30 14 x 18kg (1x25kg)
Jonathan Svanerö 2024-03-21 7 x 20kg (1x25kg)
thomas gaupmann 2024-02-06 16 x 17,5kg (1x25kg)
Niklas Dittlau Feldskou 2024-03-04 16 x 17,5kg (1x25kg)
Christian Rudberg 2024-03-18 12 x 18kg (1x25kg)
Henrik MacGregor 2024-03-19 6 x 20kg (1x24kg)
Matthieu Berjon 2023-09-09 6 x 20kg (1x24kg)
Mathias Olsson 2023-12-21 6 x 20kg (1x24kg)
Joakim Wensby 2023-10-27 10 x 18kg (1x24kg)
Jesper Gillerås 2023-12-24 10 x 18kg (1x24kg)
Joel Bergander Lundblad 2023-12-20 10 x 18kg (1x24kg)
Anton Enlund 2023-12-26 10 x 18kg (1x24kg)
Marco F 2024-01-06 10 x 18kg (1x24kg)
John Gyllin 2023-12-28 6 x 19,5kg (1x24kg)
Klas Wahlström 2024-02-20 10 x 17,5kg (1x23kg)
Adam Svensson 2023-12-26 10 x 17,5kg (1x23kg)
Marcus Herou 2023-04-24 8 x 18kg (1x23kg)
Asgeir Lundblad 2024-03-06 8 x 18kg (1x23kg)
Anders Nordström 2023-11-04 8 x 18kg (1x23kg)
Arttu Repo 2024-02-04 8 x 17,5kg (1x22kg)
Jens Hedfors 2023-11-10 8 x 17,5kg (1x22kg)
Gustav Celay 2024-02-17 8 x 17,5kg (1x22kg)
Emil Claesson 2023-10-09 8 x 17,5kg (1x22kg)
Emil Strand 2024-02-13 8 x 17,5kg (1x22kg)
Anders Sagemo 2024-01-17 8 x 17,5kg (1x22kg)
Jeremy Tiedgen 2023-12-18 6 x 18,1kg (1x22kg)
Mads Andersen 2023-12-28 6 x 18kg (1x22kg)
Isak Hedin 2023-10-14 6 x 18kg (1x22kg)
Nicolas Dedeyne 2024-01-08 24 x 15kg (1x22kg)
Wille Wilhelmsson 2023-11-28 10 x 16,5kg (1x22kg)
Scott Matney 2024-02-05 22 x 15kg (1x22kg)
Per Tunón 2023-11-25 6 x 17,5kg (1x21kg)
Anders Johansson 2023-11-08 16 x 15kg (1x21kg)
Niclas L 2023-12-14 16 x 15kg (1x21kg)
Michael Russell 2023-11-05 10 x 15,9kg (1x21kg)
Melvin Bobäck 2023-11-03 12 x 15kg (1x21kg)
Daniel Sjölin 2024-03-19 12 x 15kg (1x21kg)
Stefan Jansson 2023-11-25 12 x 15kg (1x21kg)
Emanuel Makhoul 2023-05-22 12 x 15kg (1x21kg)
Magnus Almroth 2023-12-13 12 x 15kg (1x21kg)
Stephan Frühwirth 2024-01-28 12 x 15kg (1x21kg)
Jonas Wikman 2024-01-16 8 x 15,8kg (1x20kg)
Bram Nuiten 2023-11-25 10 x 15kg (1x20kg)
Samuel Skantz 2024-01-04 10 x 15kg (1x20kg)
Lennart Stoltz 2023-07-30 10 x 15kg (1x20kg)
Michael Crepin 2023-11-27 10 x 15kg (1x20kg)
Sveinn Þorvaldsson 2024-01-13 10 x 15kg (1x20kg)
Joakim Sjölund 2023-12-29 10 x 15kg (1x20kg)
Viktor Wrede 2023-12-27 10 x 15kg (1x20kg)
Peter Norén 2024-03-22 10 x 15kg (1x20kg)
Erik Hellström 2024-02-10 16 x 14kg (1x20kg)
Johan Wieslander 2024-04-08 16 x 14kg (1x20kg)
Andrea Ciani 2023-12-29 9 x 15kg (1x20kg)
hampus Nilsson 2023-11-27 14 x 14kg (1x20kg)
Peter Lissjanis 2023-12-15 6 x 16kg (1x20kg)
Firas Saab 2023-05-15 3 x 17,5kg (1x19kg)
Jens Rundlöf 2024-02-29 8 x 15kg (1x19kg)
Joakim Sjöstedt 2024-03-17 8 x 15kg (1x19kg)
Morten Norström 2024-01-19 8 x 15kg (1x19kg)
Mikael Roos 2024-03-09 8 x 15kg (1x19kg)
Christian Bozic 2023-10-28 12 x 14kg (1x19kg)
Emil Juselius Flink 2023-09-24 7 x 15kg (1x19kg)
Simon Hedberg 2023-11-20 10 x 14kg (1x19kg)
Alex D’Afflitto 2023-12-20 8 x 14,5kg (1x19kg)
Tebbe Paulsen 2023-10-22 26 x 12,5kg (1x18kg)
Ali Cederhorn 2023-11-08 6 x 15kg (1x18kg)
Erik Thiger 2023-11-23 6 x 15kg (1x18kg)
Eric Lacabanne 2023-08-17 6 x 15kg (1x18kg)
Rene Schlageter 2023-11-21 6 x 15kg (1x18kg)
Martin Asplund 2023-05-14 6 x 15kg (1x18kg)
Robert Johansson 2024-01-10 6 x 15kg (1x18kg)
Hinrik Hakonarson 2023-12-07 20 x 12,5kg (1x18kg)
Rickard Olin 2024-04-14 10 x 13,5kg (1x18kg)
Marcus Ribeiro 2024-02-02 8 x 14kg (1x18kg)
Tommy Hällgren 2023-11-10 8 x 14kg (1x18kg)
Miguel Olguin 2023-10-09 9 x 13,6kg (1x18kg)
Tom Szameitat 2023-10-21 16 x 12,5kg (1x18kg)
Johan Lindgren 2024-04-06 14 x 12,5kg (1x18kg)
Jonatan Stark 2024-02-21 14 x 12,5kg (1x18kg)
Tobias Rydenhag 2023-12-06 10 x 13kg (1x17kg)
Jesper Forsberg 2023-05-15 4 x 15kg (1x17kg)
Marcel Aponno 2023-07-05 12 x 12,5kg (1x17kg)
Michael Jensen 2024-01-29 10 x 12,5kg (1x17kg)
Oscar Behrmann 2023-05-15 10 x 12,5kg (1x17kg)
Markus Buchsteiner 2023-12-18 10 x 12,5kg (1x17kg)
Marcus Novén 2023-10-30 10 x 12,5kg (1x17kg)
Isac Kärrman 2024-01-31 8 x 12,5kg (1x16kg)
Patrik Mattsson 2024-04-12 10 x 12kg (1x16kg)
Petter Jacobs 2024-03-17 10 x 12kg (1x16kg)
Oscar Krigh 2023-05-15 3 x 14kg (1x15kg)
Dexter Deemus 2023-12-07 8 x 12kg (1x15kg)
Emanuel Sanne 2024-01-25 8 x 12kg (1x15kg)
Jamie Moffatt 2023-11-05 8 x 12kg (1x15kg)
Simon Mohlin 2023-08-21 6 x 12,5kg (1x15kg)
Emil Forsén 2023-05-15 15kg
Jordan Francis 2024-01-05 6 x 12,2kg (1x15kg)
Michael Müller Philipps Sohn 2024-02-06 20 x 10kg (1x15kg)
Maël POULIQUEN--VALDESTIN 2024-01-26 16 x 10kg (1x14kg)
Linus Bobäck 2023-10-23 14 x 10kg (1x14kg)
Noel Färdigh 2024-01-09 14 x 10kg (1x14kg)
Kari Poikela 2024-04-03 12 x 10kg (1x14kg)
Tuomo Wallen 2023-07-27 12 x 10kg (1x14kg)
Ibrahim Eskandari 2023-06-02 12 x 10kg (1x14kg)
Stefan Carlson 2024-01-19 10 x 10kg (1x13kg)
Harry Brownlees 2024-04-18 10 x 10kg (1x13kg)
David Sanderson 2023-11-24 10 x 10kg (1x13kg)
Wilhelm Myrén 2023-12-05 10 x 10kg (1x13kg)
Bob Dahlberg 2024-02-19 8 x 10kg (1x13kg)
Elia Jacobs 2024-01-04 8 x 10kg (1x13kg)
Andreas Östlund 2023-10-06 6 x 10kg (1x12kg)
Hussam Alhussami 2024-02-18 10 x 9,1kg (1x12kg)
Kaysen Perry 2024-04-07 10 x 9,1kg (1x12kg)
Matthew Baldiga 2024-03-05 8 x 4,5kg (1x6kg)